Table 2_1_5-2d
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Less than high school | High school graduate | At least some college | |||||
|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 70.9 | 1.5 | 67.6 | 2.7 | 69.9 | 2.5 | 75.0 | 2.6 | |
| Age, not adjusted | 40–59 | 70.7 | 2.1 | 69.0 | 3.9 | 67.4 | 3.5 | 75.0 | 3.5 |
| 60 and over | 71.2 | 1.9 | 65.4 | 2.9 | 73.9 | 3.0 | 75.2 | 3.4 | |
| Gender | Male | 71.1 | 2.4 | 71.0 | 4.5 | 67.9 | 4.1 | 74.1 | 3.6 |
| Female | 70.7 | 1.9 | 65.1 | 3.4 | 71.5 | 3.2 | 76.0 | 3.4 | |
| Race | White, single race | 71.0 | 1.8 | 68.0 | 3.0 | 68.2 | 3.1 | 76.8 | 2.8 |
| Black, single race | 76.5 | 3.0 | 74.3 | 6.6 | * | * | * | * | |
| Asian, single race | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | |
| Multiple races | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 72.1 | 1.5 | 69.0 | 3.5 | 71.7 | 2.5 | 75.1 | 2.7 |
| Non-Hispanic, White | 72.3 | 1.9 | 70.0 | 4.4 | 69.9 | 3.2 | 77.1 | 2.9 | |
| Non-Hispanic, Black | 76.6 | 3.1 | 75.8 | 6.8 | * | * | * | * | |
| Hispanic | 64.6 | 3.2 | 66.2 | 3.6 | * | * | * | * | |
| Family incomec | Negative/poor | 69.0 | 3.3 | 67.9 | 5.2 | * | * | * | * |
| Near poor/low | 64.0 | 3.4 | 67.3 | 5.3 | 64.1 | 4.8 | * | * | |
| Middle | 71.4 | 2.6 | 64.6 | 5.5 | 67.8 | 4.8 | 79.8 | 3.7 | |
| High | 74.7 | 2.6 | * | * | 73.9 | 4.4 | 76.2 | 3.9 | |
| Employment status, ages 40–64 | Employed | 72.4 | 3.2 | * | * | 65.2 | 5.2 | 80.8 | 3.8 |
| Not employed | 67.3 | 2.7 | 68.4 | 4.2 | 65.4 | 4.3 | * | * | |
| Health insurance, ages 40–64 | Any private | 71.2 | 2.6 | * | * | 67.9 | 3.6 | 75.6 | 4.1 |
| Public only | 72.7 | 3.9 | 69.7 | 6.1 | * | * | * | * | |
| Uninsured | 61.1 | 5.3 | * | * | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | 68.9 | 4.3 | * | * | * | * | * | * |
| Medicare and private | 73.8 | 2.8 | * | * | * | * | 73.5 | 4.4 | |
| Medicare and other public | 69.1 | 5.2 | 66.9 | 6.2 | * | * | * | * | |
| Residence locationd | Metropolitan | 71.5 | 1.7 | 68.3 | 3.2 | 71.1 | 3.0 | 74.8 | 3.0 |
| Large central metro | 72.5 | 2.8 | 72.5 | 4.6 | 72.3 | 4.4 | 72.6 | 5.3 | |
| Large fringe metro | 68.5 | 3.5 | * | * | * | * | * | * | |
| Medium metro | 72.7 | 3.3 | 62.9 | 7.1 | * | * | * | * | |
| Small metro | 73.7 | 6.0 | * | * | * | * | * | * | |
| Nonmetropolitan | 68.8 | 2.9 | 65.1 | 4.4 | 66.2 | 4.6 | * | * | |
| Micropolitan | 70.5 | 3.9 | * | * | * | * | * | * | |
| Noncore | 67.4 | 4.2 | * | * | * | * | * | * | |
| Language spoken most often at home | English | 71.5 | 1.6 | 67.6 | 3.3 | 69.8 | 2.7 | 76.5 | 2.6 |
| Other | 66.0 | 3.7 | 69.5 | 4.6 | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 71.1 | 1.9 | 65.1 | 4.0 | 69.2 | 3.2 | 75.8 | 2.9 |
| Fair/poor | 70.5 | 2.2 | 69.9 | 3.8 | 71.3 | 3.5 | 72.6 | 4.1 | |
| Activity limitationsd | Basic activities | 72.7 | 2.4 | 69.2 | 4.4 | 73.9 | 3.5 | 75.9 | 4.5 |
| Complex activities | 71.9 | 2.7 | 72.5 | 4.1 | 73.1 | 4.1 | * | * | |
| Neither basic nor complex activities | 68.9 | 1.9 | 63.4 | 4.3 | 66.7 | 3.4 | 74.3 | 3.2 | |
a Estimates are age adjusted to the 2000 standard population with two age groups: 40–59 and 60 and over, except where indicated.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857