Table 2_1_4-2d
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Less than high school | High school graduate | At least some college | |||||
|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 59.9 | 1.8 | 48.9 | 3.1 | 61.9 | 2.6 | 65.4 | 2.7 | |
| Age, not adjusted | 40–59 | 55.1 | 2.3 | 41.0 | 4.3 | 58.3 | 3.6 | 59.6 | 3.7 |
| 60 and over | 67.8 | 2.1 | 61.7 | 3.3 | 67.6 | 3.5 | 74.8 | 3.3 | |
| Gender | Male | 59.6 | 2.7 | 54.0 | 4.4 | 63.0 | 3.9 | 59.8 | 4.0 |
| Female | 60.3 | 2.1 | 45.0 | 3.9 | 61.0 | 3.5 | 72.5 | 3.3 | |
| Race | White, single race | 60.6 | 2.0 | 47.5 | 3.5 | 63.5 | 3.0 | 66.3 | 3.1 |
| Black, single race | 54.7 | 3.5 | 50.3 | 6.1 | * | * | * | * | |
| Asian, single race | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | |
| Multiple races | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 61.4 | 1.9 | 48.8 | 4.2 | 63.2 | 2.6 | 66.2 | 2.8 |
| Non-Hispanic, White | 62.3 | 2.3 | 45.5 | 5.3 | 64.9 | 3.1 | 67.0 | 3.2 | |
| Non-Hispanic, Black | 55.2 | 3.6 | 51.0 | 6.3 | * | * | * | * | |
| Hispanic | 51.3 | 3.4 | 49.3 | 3.9 | * | * | * | * | |
| Family incomec | Negative/poor | 48.0 | 3.5 | 41.4 | 4.3 | * | * | * | * |
| Near poor/low | 47.2 | 3.1 | 44.0 | 4.5 | 52.9 | 5.8 | * | * | |
| Middle | 59.2 | 3.3 | 49.9 | 5.7 | 60.7 | 4.6 | 62.3 | 5.6 | |
| High | 72.6 | 2.5 | * | * | 72.0 | 4.6 | 73.0 | 3.1 | |
| Employment status, ages 40–64 | Employed | 61.3 | 3.5 | * | * | 59.0 | 4.9 | 66.2 | 4.8 |
| Not employed | 57.6 | 2.7 | 45.0 | 3.7 | 63.7 | 4.1 | * | * | |
| Health insurance, ages 40–64 | Any private | 68.0 | 2.6 | * | * | 67.9 | 3.7 | 70.5 | 3.7 |
| Public only | 48.0 | 4.0 | 43.2 | 4.6 | * | * | * | * | |
| Uninsured | 44.3 | 5.6 | * | * | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | 70.0 | 4.4 | * | * | * | * | * | * |
| Medicare and private | 68.8 | 3.2 | * | * | * | * | 75.7 | 4.3 | |
| Medicare and other public | 57.1 | 5.2 | 57.9 | 6.1 | * | * | * | * | |
| Residence locationd | Metropolitan | 60.8 | 2.1 | 50.8 | 3.6 | 63.5 | 3.0 | 64.9 | 3.0 |
| Large central metro | 55.8 | 3.0 | 46.4 | 5.7 | 60.6 | 5.9 | 60.0 | 5.4 | |
| Large fringe metro | 69.6 | 3.4 | * | * | * | * | * | * | |
| Medium metro | 57.2 | 4.1 | 58.5 | 6.2 | * | * | * | * | |
| Small metro | 62.9 | 6.5 | * | * | * | * | * | * | |
| Nonmetropolitan | 57.0 | 3.2 | 42.2 | 5.7 | 56.7 | 5.0 | * | * | |
| Micropolitan | 57.6 | 4.1 | * | * | * | * | * | * | |
| Noncore | 56.8 | 4.6 | * | * | * | * | * | * | |
| Language spoken most often at home | English | 61.0 | 1.9 | 49.5 | 3.8 | 62.1 | 2.6 | 66.2 | 2.8 |
| Other | 50.5 | 4.7 | 47.1 | 5.0 | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 61.5 | 2.2 | 51.6 | 4.8 | 61.5 | 3.2 | 66.9 | 3.2 |
| Fair/poor | 57.4 | 2.5 | 47.4 | 3.7 | 62.4 | 4.2 | 61.6 | 4.3 | |
| Activity limitationsd | Basic activities | 55.7 | 2.9 | 46.8 | 4.1 | 60.4 | 3.9 | 59.7 | 5.1 |
| Complex activities | 58.0 | 3.0 | 48.9 | 4.3 | 66.5 | 4.6 | * | * | |
| Neither basic nor complex activities | 61.3 | 2.2 | 47.6 | 4.0 | 62.4 | 3.5 | 66.9 | 3.3 | |
a Estimates are age adjusted to the 2000 standard population with two age groups: 40–59 and 60 and over, except where indicated.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857