Table 16_8_8-1a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | White | Black | AI/AN | API | Multiple races/other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 45.8 | 0.8 | 48.3 | 0.9 | 24.8 | 1.9 | 39.5 | 5.8 | 46.9 | 3.9 | 29.9 | 3.1 | |
| Age | 65–74 | 47.5 | 1.1 | 50.0 | 1.1 | 28.6 | 2.8 | 44.6 | 7.9 | 45.7 | 5.8 | 35.0 | 4.2 |
| 75–84 | 46.3 | 1.2 | 48.7 | 1.3 | 23.3 | 2.5 | * | * | 49.8 | 6.1 | 23.2 | 4.9 | |
| 85 and over | 36.9 | 1.3 | 40.0 | 1.4 | 9.9 | 2.7 | * | * | * | * | * | * | |
| Gender | Male | 44.9 | 1.2 | 47.5 | 1.3 | 23.5 | 2.5 | 37.2 | 9.1 | 44.0 | 6.2 | 22.7 | 3.8 |
| Female | 46.5 | 0.9 | 49.0 | 0.9 | 25.7 | 2.6 | 41.9 | 6.4 | 48.5 | 4.4 | 35.3 | 4.3 | |
| Incomeb | Negative/poor | 24.8 | 1.7 | 27.7 | 2.0 | 15.6 | 3.3 | * | * | 26.2 | 6.2 | * | * |
| Near poor/low | 34.1 | 1.1 | 35.7 | 1.2 | 20.6 | 2.9 | 29.1 | 7.5 | 42.0 | 6.2 | 24.6 | 4.4 | |
| Middle | 49.1 | 1.1 | 50.2 | 1.2 | 35.5 | 3.8 | * | * | 58.4 | 6.8 | 35.6 | 4.6 | |
| High | 68.7 | 1.3 | 69.9 | 1.2 | 40.5 | 7.1 | * | * | 77.5 | 8.5 | 52.7 | 8.3 | |
| Health insurance | Medicare and Medicaid | 19.7 | 1.4 | 18.6 | 1.7 | 19.1 | 3.0 | * | * | 31.8 | 5.2 | * | * |
| Medicare HMO | 48.2 | 2.0 | 48.9 | 2.1 | 37.9 | 5.5 | * | * | 53.2 | 9.6 | 49.3 | 7.6 | |
| Medicare and private | 53.0 | 0.9 | 54.1 | 0.9 | 31.9 | 2.9 | 51.0 | 9.8 | 67.0 | 6.0 | 37.2 | 4.2 | |
| Medicare fee for service only | 21.4 | 1.5 | 24.1 | 1.8 | * | * | * | * | * | * | * | * | |
| Residence location | MSA | 48.2 | 0.9 | 51.3 | 0.9 | 26.3 | 2.1 | 39.7 | 8.4 | 46.7 | 3.9 | 30.4 | 3.5 |
| Non-MSA | 37.8 | 2.0 | 39.2 | 2.0 | 17.1 | 4.8 | 39.1 | 7.5 | * | * | 27.6 | 5.1 | |
| Perceived health status | Excellent/very good/good | 49.9 | 0.9 | 52.4 | 1.0 | 27.5 | 2.1 | 38.0 | 7.1 | 46.3 | 4.7 | 32.6 | 3.6 |
| Fair/poor | 30.3 | 1.3 | 31.7 | 1.3 | 19.2 | 3.6 | * | * | 48.1 | 8.2 | 23.3 | 5.2 | |
| Functional limitations | No limitation | 50.8 | 1.1 | 53.4 | 1.2 | 27.1 | 2.3 | 44.6 | 9.2 | 47.3 | 5.4 | 32.6 | 4.9 |
| IADLs only | 44.7 | 1.6 | 47.0 | 1.8 | 24.9 | 4.5 | * | * | * | * | 34.3 | 7.8 | |
| 1–2 ADLs | 37.6 | 1.6 | 39.9 | 1.5 | 20.5 | 4.5 | * | * | 40.8 | 8.9 | 22.7 | 5.7 | |
| Three or more ADLs | 29.6 | 1.5 | 30.1 | 1.8 | 21.5 | 4.6 | * | * | * | * | * | * | |
| At least 1 ADL/IADL | 38.4 | 1.0 | 40.5 | 1.0 | 22.0 | 3.0 | 32.6 | 6.2 | 46.2 | 5.8 | 26.9 | 4.5 | |
a Estimates are for full-year community residents age 65 and over.
b Negative/poor refers to incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: Asian or Pacific Islander; AI/AN: American Indian or Alaska Native; HMO: Health Maintenance Organization; MSA: metropolitan statistical area; IADLs: instrumental activities of daily living; ADLs: activities of daily living; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Current Beneficiary Survey.


5600 Fishers Lane Rockville, MD 20857