Table 16_8_3-1a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | White | Black | Asian | NHOPI | AI/AN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 5.0 | 0.3 | 4.7 | 0.3 | 7.0 | 1.2 | * | * | * | * | 6.9 | 2.0 | |
| Age | 65–74 | 6.9 | 0.4 | 6.6 | 0.5 | 8.2 | 2.1 | * | * | * | * | * | * |
| 75–84 | 3.4 | 0.3 | 3.0 | 0.3 | 6.3 | 1.4 | * | * | * | * | * | * | |
| 85 and over | 2.7 | 0.3 | 2.4 | 0.3 | * | * | * | * | * | * | * | * | |
| Gender | Male | 4.4 | 0.3 | 4.0 | 0.4 | 5.3 | 1.2 | * | * | * | * | * | * |
| Female | 5.5 | 0.4 | 5.2 | 0.4 | 8.1 | 1.5 | * | * | * | * | * | * | |
| Incomeb | Negative/poor | 9.5 | 0.8 | 10.3 | 1.1 | 7.8 | 1.7 | * | * | * | * | * | * |
| Near poor/low | 6.9 | 0.5 | 6.6 | 0.6 | 8.6 | 1.9 | * | * | * | * | * | * | |
| Middle | 3.6 | 0.3 | 3.2 | 0.3 | * | * | * | * | * | * | * | * | |
| High | 2.0 | 0.3 | 1.9 | 0.4 | * | * | * | * | * | * | * | * | |
| Health insurance | Medicare and Medicaid | 7.9 | 0.8 | 10.0 | 1.1 | * | * | * | * | * | * | * | * |
| Medicare HMO | 4.4 | 0.6 | 4.1 | 0.6 | * | * | * | * | * | * | * | * | |
| Medicare and private | 3.5 | 0.3 | 3.3 | 0.3 | 5.2 | 1.3 | * | * | * | * | * | * | |
| Medicare fee for service only | 11.3 | 1.1 | 10.0 | 1.2 | 15.5 | 4.0 | * | * | * | * | * | * | |
| Residence location | MSA | 4.7 | 0.3 | 4.4 | 0.3 | 6.1 | 1.0 | * | * | * | * | * | * |
| Non-MSA | 6.3 | 0.4 | 5.5 | 0.4 | * | * | * | * | * | * | 9.5 | 2.6 | |
| Perceived health status | Excellent/very good/good | 4.1 | 0.3 | 3.9 | 0.3 | 5.7 | 1.3 | * | * | * | * | * | * |
| Fair/poor | 8.6 | 0.6 | 7.9 | 0.6 | 10.2 | 2.2 | * | * | * | * | 17.8 | 5.3 | |
| Functional limitations | No limitation | 3.6 | 0.3 | 3.2 | 0.3 | 6.6 | 1.7 | * | * | * | * | * | * |
| IADLs only | 4.8 | 0.6 | 4.5 | 0.6 | * | * | * | * | * | * | * | * | |
| 1–2 ADLs | 7.9 | 0.6 | 7.6 | 0.6 | 10.2 | 2.7 | * | * | * | * | * | * | |
| Three or more ADLs | 9.3 | 1.2 | 9.3 | 1.3 | * | * | * | * | * | * | * | * | |
| At least 1 ADL/IADL | 7.2 | 0.4 | 6.9 | 0.4 | 7.6 | 1.5 | * | * | * | * | * | * | |
a Estimates are for full-year community residents age 65 and over.
b Negative/poor refers to incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: NHOPI: Native Hawaiian or Pacific Islander; AI/AN: American Indian or Alaska Native; HMO: Health Maintenance Organization; MSA: metropolitan statistical area; IADLs: instrumental activities of daily living; ADLs: activities of daily living; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Current Beneficiary Survey.


5600 Fishers Lane Rockville, MD 20857