Table 16_8_2-1c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Negative/poor | Near poor/low | Middle | High | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 61.7 | 0.8 | 52.8 | 1.6 | 58.0 | 1.1 | 64.5 | 1.3 | 67.2 | 1.3 | |
| Age | 65–74 | 59.1 | 1.0 | 51.3 | 2.7 | 53.9 | 1.8 | 61.5 | 1.8 | 64.4 | 1.6 |
| 75–84 | 65.1 | 1.0 | 53.8 | 2.4 | 62.5 | 1.4 | 67.6 | 1.6 | 71.9 | 1.9 | |
| 85 and over | 63.2 | 1.2 | 55.1 | 3.1 | 59.0 | 2.0 | 69.9 | 2.2 | 70.5 | 3.4 | |
| Gender | Male | 59.5 | 1.1 | 50.5 | 3.4 | 53.9 | 1.8 | 61.6 | 1.7 | 64.5 | 1.8 |
| Female | 63.4 | 0.8 | 53.8 | 1.8 | 60.4 | 1.3 | 67.2 | 1.5 | 70.4 | 1.8 | |
| Race | White | 62.5 | 0.8 | 54.0 | 2.0 | 58.6 | 1.1 | 64.6 | 1.4 | 67.5 | 1.3 |
| Black | 58.5 | 2.2 | 51.3 | 3.1 | 58.3 | 3.1 | 62.3 | 4.4 | 69.0 | 5.8 | |
| AI/AN | 52.9 | 7.8 | * | * | 47.4 | 10.4 | * | * | * | * | |
| API | 56.3 | 4.0 | 45.5 | 8.0 | 51.0 | 6.9 | 74.4 | 6.3 | 61.6 | 9.2 | |
| Multiple races/other | 57.3 | 3.2 | 52.6 | 7.0 | 55.4 | 6.2 | 61.2 | 5.6 | 67.8 | 8.3 | |
| Ethnicity | Non-Hispanic, White | 62.7 | 0.8 | 54.2 | 2.3 | 58.5 | 1.2 | 64.6 | 1.4 | 67.4 | 1.4 |
| Non-Hispanic, Black | 58.4 | 2.2 | 51.1 | 3.2 | 58.5 | 3.1 | 62.0 | 4.5 | 69.0 | 5.8 | |
| Non-Hispanic, other | 55.4 | 2.6 | 46.9 | 6.1 | 50.9 | 4.8 | 66.0 | 4.0 | 58.4 | 6.4 | |
| Hispanic, all races | 59.3 | 2.0 | 52.8 | 4.0 | 58.6 | 3.4 | 64.9 | 4.3 | 71.6 | 6.4 | |
| Health insurance | Medicare and Medicaid | 53.1 | 1.8 | 50.9 | 2.2 | 55.9 | 2.6 | * | * | * | * |
| Medicare HMO | 65.5 | 1.7 | 65.9 | 6.3 | 61.3 | 2.2 | 68.2 | 2.9 | 67.1 | 3.5 | |
| Medicare and private | 64.6 | 0.9 | 57.5 | 3.0 | 61.4 | 1.4 | 65.1 | 1.4 | 68.0 | 1.4 | |
| Medicare fee for service only | 43.1 | 2.6 | 41.8 | 5.1 | 42.1 | 3.5 | 45.5 | 4.1 | 44.9 | 8.5 | |
| Residence location | MSA | 63.3 | 0.8 | 53.4 | 1.9 | 59.3 | 1.1 | 66.5 | 1.5 | 68.0 | 1.4 |
| Non-MSA | 56.4 | 2.0 | 51.1 | 2.5 | 54.3 | 2.5 | 58.0 | 2.8 | 63.4 | 3.4 | |
| Perceived health status | Excellent/very good/good | 62.2 | 0.9 | 52.8 | 2.0 | 58.0 | 1.1 | 64.6 | 1.6 | 67.1 | 1.3 |
| Fair/poor | 60.2 | 1.2 | 52.7 | 2.5 | 58.3 | 2.1 | 64.7 | 2.2 | 68.8 | 4.0 | |
| Functional limitations | No limitation | 61.7 | 1.0 | 50.0 | 2.6 | 58.5 | 1.4 | 63.4 | 1.7 | 66.8 | 1.5 |
| IADLs only | 64.2 | 1.5 | 59.5 | 3.4 | 58.3 | 2.6 | 68.1 | 2.5 | 70.8 | 3.7 | |
| 1–2 ADLs | 63.6 | 1.2 | 57.0 | 3.0 | 59.8 | 2.1 | 67.6 | 1.8 | 69.0 | 2.7 | |
| Three or more ADLs | 53.2 | 2.0 | 46.9 | 3.7 | 51.1 | 3.2 | 59.8 | 3.5 | 56.5 | 6.6 | |
| At least 1 ADL/IADL | 61.7 | 0.9 | 55.2 | 1.7 | 57.5 | 1.6 | 66.4 | 1.5 | 68.3 | 2.1 | |
a Estimates are for full-year community residents age 65 and over. Negative/poor refers to incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: API: Asian or Pacific Islander; AI/AN: American Indian or Alaska Native; HMO: Health Maintenance Organization; MSA: metropolitan statistical area; IADLs: instrumental activities of daily living; ADLs: activities of daily living; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Current Beneficiary Survey.


5600 Fishers Lane Rockville, MD 20857