Table 16_8_1-1c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Negative/poor | Near poor/low | Middle | High | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 71.7 | 0.6 | 61.3 | 1.8 | 68.6 | 0.9 | 74.4 | 0.7 | 77.6 | 1.4 | |
| Age | 65–74 | 66.6 | 0.9 | 54.5 | 2.6 | 62.4 | 1.7 | 68.7 | 1.2 | 73.5 | 1.7 |
| 75–84 | 77.0 | 0.8 | 65.9 | 2.8 | 72.7 | 1.2 | 80.8 | 1.2 | 84.1 | 1.6 | |
| 85 and over | 78.2 | 1.1 | 72.2 | 2.8 | 76.3 | 1.6 | 81.6 | 1.8 | 83.7 | 2.6 | |
| Gender | Male | 72.7 | 0.8 | 58.0 | 3.0 | 68.2 | 1.6 | 75.1 | 1.2 | 78.1 | 1.7 |
| Female | 70.9 | 0.9 | 62.7 | 2.0 | 68.8 | 1.4 | 73.8 | 1.1 | 77.1 | 1.9 | |
| Race | White | 73.7 | 0.7 | 62.1 | 2.2 | 71.7 | 1.1 | 75.5 | 0.8 | 78.5 | 1.4 |
| Black | 55.9 | 1.9 | 57.9 | 3.6 | 50.8 | 3.5 | 58.3 | 4.3 | 62.9 | 7.1 | |
| AI/AN | 62.6 | 5.8 | * | * | 49.8 | 8.5 | * | * | * | * | |
| API | 68.5 | 3.5 | 74.9 | 6.0 | 53.5 | 6.2 | 76.2 | 6.5 | 79.6 | 7.6 | |
| Multiple races/other | 62.4 | 3.7 | 51.9 | 8.4 | 59.1 | 5.6 | 72.0 | 5.7 | * | * | |
| Ethnicity | Non-Hispanic, White | 74.6 | 0.7 | 65.6 | 2.3 | 72.7 | 1.1 | 75.6 | 0.8 | 78.6 | 1.4 |
| Non-Hispanic, Black | 56.3 | 1.9 | 57.6 | 3.7 | 51.2 | 3.5 | 59.4 | 4.3 | 62.9 | 7.1 | |
| Non-Hispanic, other | 68.1 | 2.7 | 70.3 | 5.4 | 56.9 | 4.8 | 73.1 | 4.9 | 78.5 | 5.4 | |
| Hispanic, all races | 58.6 | 2.8 | 46.5 | 4.7 | 58.8 | 3.7 | 71.8 | 3.8 | 62.0 | 7.0 | |
| Health insurance | Medicare and Medicaid | 60.9 | 1.6 | 59.6 | 2.3 | 62.5 | 2.2 | * | * | * | * |
| Medicare HMO | 76.9 | 1.4 | 71.8 | 4.9 | 73.8 | 2.1 | 78.6 | 2.3 | 80.4 | 3.0 | |
| Medicare and private | 74.6 | 0.7 | 67.5 | 2.7 | 72.4 | 1.4 | 74.4 | 0.9 | 78.1 | 1.4 | |
| Medicare fee for service only | 53.9 | 2.4 | 47.7 | 4.9 | 53.8 | 3.2 | 59.3 | 4.9 | 53.8 | 8.9 | |
| Residence location | MSA | 71.4 | 0.8 | 59.4 | 2.2 | 67.5 | 1.1 | 74.4 | 0.8 | 77.5 | 1.6 |
| Non-MSA | 72.7 | 1.1 | 66.4 | 2.9 | 71.7 | 2.0 | 73.9 | 1.6 | 78.7 | 2.2 | |
| Perceived health status | Excellent/very good/good | 71.2 | 0.7 | 60.1 | 2.0 | 66.8 | 1.1 | 73.1 | 0.9 | 77.7 | 1.4 |
| Fair/poor | 73.7 | 1.0 | 63.5 | 2.8 | 73.8 | 1.6 | 80.7 | 1.7 | 76.4 | 3.8 | |
| Functional limitations | No limitation | 70.0 | 0.9 | 55.9 | 2.9 | 65.6 | 1.3 | 71.8 | 1.1 | 77.5 | 1.6 |
| IADLs only | 74.5 | 1.3 | 65.8 | 3.7 | 73.3 | 2.4 | 78.1 | 2.0 | 77.6 | 3.2 | |
| 1–2 ADLs | 73.3 | 1.1 | 64.5 | 3.2 | 69.6 | 1.8 | 79.2 | 1.8 | 77.3 | 3.0 | |
| Three or more ADLs | 75.7 | 1.6 | 68.6 | 3.5 | 75.3 | 2.5 | 79.0 | 3.1 | 83.0 | 4.6 | |
| At least 1 ADL/IADL | 74.2 | 0.7 | 66.0 | 1.8 | 72.0 | 1.3 | 78.8 | 1.2 | 78.0 | 2.1 | |
a Estimates are for full-year community residents age 65 and over. Negative/poor refers to incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: API: Asian or Pacific Islander; AI/AN: American Indian or Alaska Native; HMO: Health Maintenance Organization; MSA: metropolitan statistical area; IADLs: instrumental activities of daily living; ADLs: activities of daily living; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Current Beneficiary Survey.


5600 Fishers Lane Rockville, MD 20857