Table 16_3_4-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)d | Without USC | With assistance | Without assistance | ||||
|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | |||
| Total | 9,401 | 51.5 | 2.3 | 44.1 | 2.2 | 4.4 | 0.8 | |
| Age | 18–44 | 5,323 | 66.1 | 2.7 | 32.4 | 2.7 | * | * |
| 45–64 | 2,645 | 41.0 | 3.1 | 52.2 | 3.2 | 6.9 | 1.8 | |
| 65 and over | 1,433 | 16.6 | 3.3 | 72.8 | 4.2 | * | * | |
| Gender | Male | 4,461 | 65.7 | 2.8 | 30.3 | 2.6 | 4.0 | 1.1 |
| Female | 4,940 | 38.6 | 2.3 | 56.5 | 2.4 | 4.9 | 1.0 | |
| Race | White, single race | 7,861 | 53.7 | 2.4 | 42.5 | 2.3 | 3.8 | 0.8 |
| Black, single race | 263 | * | * | * | * | * | * | |
| Asian, single race | 1,172 | 34.5 | 5.3 | 55.9 | 5.1 | * | * | |
| NHOPI, single race | 15 | * | * | * | * | * | * | |
| AI/AN, single race | 28 | * | * | * | * | * | * | |
| Multiple races | 62 | * | * | * | * | * | * | |
| Ethnicity | Hispanic, all races | 7,573 | 54.5 | 2.4 | 42.8 | 2.4 | 2.6 | 0.6 |
| Non-Hispanic, all races | 1,828 | 38.8 | 4.6 | 49.2 | 4.6 | 12.0 | 3.3 | |
| Family incomea | Negative/poor | 2,223 | 49.1 | 2.9 | 46.6 | 3.0 | * | * |
| Near poor/low | 3,535 | 52.2 | 3.1 | 45.4 | 3.1 | * | * | |
| Middle | 2,733 | 53.1 | 4.0 | 41.7 | 3.7 | * | * | |
| High | 909 | * | * | * | * | * | * | |
| Educationb | Less than high school | 6,234 | 50.9 | 2.8 | 45.6 | 2.8 | 3.5 | 0.8 |
| High school graduate | 2,004 | 54.2 | 3.7 | 41.4 | 3.4 | * | * | |
| At least some college | 1,036 | 47.2 | 5.5 | 43.6 | 5.4 | * | * | |
| Employment status, ages 18–64 | Employed | 5,635 | 63.7 | 2.5 | 32.8 | 2.4 | 3.5 | 0.9 |
| Not employed | 2,319 | 43.1 | 3.4 | 54.0 | 3.5 | 2.9 | 0.8 | |
| Health insurance, ages 18–64 | Any private | 2,252 | 40.2 | 3.8 | 53.0 | 3.9 | * | * |
| Public only | 1,364 | 32.2 | 3.8 | 64.6 | 3.9 | * | * | |
| Uninsured | 4,353 | 74.7 | 2.5 | 23.7 | 2.3 | * | * | |
| Health insurance, age 65 and over | Medicare only | 313 | * | * | * | * | * | * |
| Medicare and private | 189 | * | * | * | * | * | * | |
| Medicare and other public | 840 | 13.3 | 3.8 | 77.5 | 5.1 | * | * | |
| Residence locationc | Metropolitan | 8,963 | 51.5 | 2.4 | 44.2 | 2.3 | 4.3 | 0.8 |
| Large central metro | 5,727 | 50.9 | 2.9 | 46.6 | 2.8 | 2.5 | 0.7 | |
| Large fringe metro | 1,625 | 53.5 | 6.0 | 38.8 | 5.4 | * | * | |
| Medium metro | 1,285 | 50.2 | 3.8 | 40.5 | 4.3 | * | * | |
| Small metro | 326 | * | * | * | * | * | * | |
| Nonmetropolitan | 438 | 51.1 | 6.7 | 42.0 | 6.4 | * | * | |
| Micropolitan | 319 | 53.6 | 6.3 | 39.4 | 4.5 | * | * | |
| Noncore | 119 | * | * | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 7,664 | 57.0 | 2.5 | 39.1 | 2.4 | 3.9 | 0.9 |
| Fair/poor | 1,737 | 27.1 | 3.0 | 66.2 | 3.3 | 6.7 | 1.9 | |
| Activity limitationsc | Basic activities | 1,072 | 17.5 | 3.1 | 72.4 | 4.0 | 10.1 | 2.8 |
| Complex activities | 519 | 22.7 | 5.9 | 68.8 | 6.0 | * | * | |
| Neither basic nor complex activities | 8,093 | 56.0 | 2.5 | 40.2 | 2.4 | 3.8 | 0.8 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix A, Data Sources.
d Numbers may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857