Table 15_1_2-1a
2008 National Healthcare Quality and Disparities Reports
| Family incomea | Total | Single race | Multiple races | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Asian | NHOPI | AI/AN | |||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 63.1 | 0.5 | 65.4 | 0.5 | 54.6 | 0.9 | 46.6 | 2.1 | 45.4 | 4.8 | 64.2 | 3.8 | 63.1 | 2.6 | |
| Age | 0–17 | 49.5 | 0.8 | 52.4 | 0.9 | 39.8 | 1.7 | 28.6 | 3.0 | * | * | 58.5 | 6.1 | 52.9 | 4.1 |
| 18–44 | 54.9 | 0.7 | 56.6 | 0.7 | 49.6 | 1.4 | 41.3 | 2.8 | * | * | 53.0 | 4.7 | 60.6 | 4.1 | |
| 45–64 | 74.8 | 0.7 | 76.2 | 0.7 | 69.7 | 1.7 | 57.6 | 3.9 | * | * | * | * | 80.1 | 4.8 | |
| 65 and over | 91.1 | 0.6 | 91.5 | 0.6 | 90.0 | 1.4 | 84.8 | 3.3 | * | * | * | * | * | * | |
| Gender | Male | 56.2 | 0.6 | 58.4 | 0.6 | 46.4 | 1.4 | 41.8 | 2.9 | * | * | 59.8 | 5.0 | 58.5 | 3.8 |
| Female | 69.8 | 0.5 | 72.3 | 0.6 | 61.7 | 1.0 | 51.1 | 2.3 | * | * | 69.2 | 5.1 | 67.6 | 3.4 | |
| Family incomea | Negative/poor | 57.1 | 0.8 | 59.6 | 1.1 | 52.2 | 1.5 | 40.4 | 5.2 | * | * | * | * | 62.1 | 4.8 |
| Near poor/low | 59.6 | 1.0 | 61.2 | 1.1 | 53.7 | 1.9 | 51.2 | 5.4 | * | * | * | * | 61.4 | 5.5 | |
| Middle | 61.7 | 0.8 | 63.9 | 0.9 | 54.9 | 1.9 | 39.6 | 3.9 | * | * | * | * | 61.0 | 4.5 | |
| High | 68.1 | 0.7 | 70.0 | 0.7 | 57.9 | 2.0 | 51.3 | 3.4 | * | * | * | * | 67.8 | 5.6 | |
| Education,b age 18 and over | Less than high school | 62.7 | 0.9 | 62.9 | 1.0 | 62.4 | 2.0 | 60.7 | 6.0 | * | * | * | * | * | * |
| High school graduate | 66.6 | 0.8 | 68.8 | 0.9 | 57.1 | 1.8 | 50.3 | 4.6 | * | * | * | * | 66.9 | 5.9 | |
| At least some college | 70.5 | 0.6 | 72.7 | 0.6 | 63.1 | 1.4 | 51.5 | 2.6 | * | * | * | * | 77.7 | 4.4 | |
| Employment status, ages 18–64 | Employed | 61.2 | 0.6 | 62.8 | 0.6 | 54.6 | 1.1 | 46.2 | 2.6 | * | * | 61.0 | 5.1 | 69.2 | 3.8 |
| Not employed | 69.5 | 0.8 | 72.2 | 0.9 | 62.8 | 1.9 | 49.4 | 4.7 | * | * | * | * | * | * | |
| Health insurance, under age 65 | Any private | 63.4 | 0.6 | 65.7 | 0.6 | 54.1 | 1.2 | 45.5 | 2.2 | * | * | 69.8 | 4.9 | 65.8 | 3.5 |
| Public only | 59.0 | 0.9 | 61.0 | 1.1 | 55.6 | 1.5 | 36.2 | 5.3 | * | * | 61.2 | 5.2 | 61.7 | 4.4 | |
| Uninsured | 37.3 | 0.9 | 38.5 | 1.1 | 32.5 | 2.1 | 27.7 | 4.9 | * | * | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | 90.0 | 1.0 | 90.0 | 1.1 | 89.7 | 2.6 | * | * | * | * | * | * | * | * |
| Medicare and private | 92.6 | 0.7 | 92.7 | 0.7 | 92.9 | 2.0 | * | * | * | * | * | * | * | * | |
| Medicare and other public | 90.0 | 1.5 | 90.3 | 1.8 | 88.8 | 2.7 | * | * | * | * | * | * | * | * | |
| Residence locationc | Metropolitan | 62.3 | 0.6 | 64.6 | 0.6 | 54.7 | 1.1 | 45.9 | 2.1 | 41.8 | 4.3 | 68.8 | 5.3 | 64.8 | 2.7 |
| Large central metro | 56.7 | 0.8 | 58.4 | 0.9 | 54.0 | 1.4 | 46.4 | 2.9 | * | * | * | * | 58.8 | 5.6 | |
| Large fringe metro | 63.5 | 0.8 | 66.4 | 0.9 | 50.9 | 1.7 | 44.6 | 3.5 | * | * | * | * | 63.1 | 5.5 | |
| Medium metro | 67.5 | 1.1 | 68.6 | 1.2 | 61.2 | 1.7 | 48.0 | 5.5 | * | * | * | * | 73.5 | 4.4 | |
| Small metro | 66.5 | 1.5 | 68.2 | 1.5 | 57.6 | 4.9 | * | * | * | * | * | * | * | * | |
| Nonmetropolitan | 67.3 | 1.1 | 69.3 | 1.2 | 53.3 | 1.8 | * | * | * | * | 56.8 | 4.0 | 56.7 | 6.2 | |
| Micropolitan | 67.0 | 1.4 | 68.9 | 1.6 | 51.3 | 2.5 | * | * | * | * | * | * | 60.1 | 7.3 | |
| Noncore | 68.0 | 1.7 | 70.1 | 1.6 | 56.0 | 3.6 | * | * | * | * | * | * | * | * | |
| Language spoken most often at home | English | 66.3 | 0.5 | 68.9 | 0.5 | 55.2 | 1.0 | 48.0 | 3.0 | * | * | 64.9 | 4.0 | 64.9 | 2.7 |
| Other | 42.1 | 1.1 | 41.3 | 1.2 | 45.3 | 4.8 | 45.4 | 3.1 | * | * | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 60.2 | 0.5 | 62.8 | 0.5 | 49.5 | 1.1 | 44.2 | 2.1 | 41.4 | 4.8 | 59.4 | 4.1 | 59.4 | 2.8 |
| Fair/poor | 87.8 | 0.6 | 88.3 | 0.7 | 86.6 | 1.6 | * | * | * | * | * | * | * | * | |
| Activity limitations,c age 18 and over | Basic activities | 92.3 | 0.6 | 92.5 | 0.6 | 92.4 | 1.5 | * | * | * | * | * | * | * | * |
| Complex activities | 92.7 | 0.7 | 92.9 | 0.8 | 91.1 | 2.1 | * | * | * | * | * | * | * | * | |
| Neither basic nor complex activities | 63.5 | 0.6 | 65.7 | 0.6 | 54.6 | 1.2 | 49.4 | 2.5 | * | * | 58.4 | 4.5 | 64.7 | 4.0 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857