Table 14_4_8-1c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Negative/poor | Near poor/low | Middle | High | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 79.0 | 1.4 | 75.3 | 3.0 | 77.3 | 2.8 | 78.7 | 2.7 | 81.5 | 2.2 | |
| Age | 0–5 | 77.9 | 2.5 | * | * | 78.5 | 4.9 | * | * | * | * |
| 6–17 | 79.4 | 1.6 | 74.4 | 3.8 | 76.8 | 3.1 | 79.2 | 3.1 | 82.7 | 2.5 | |
| Gender | Male | 77.0 | 2.0 | 75.5 | 4.6 | 76.4 | 3.8 | 75.6 | 3.8 | 79.0 | 3.1 |
| Female | 81.4 | 1.8 | 75.2 | 3.9 | 78.3 | 3.9 | 82.3 | 3.2 | 84.3 | 3.2 | |
| Race | White, single race | 79.9 | 1.5 | 76.3 | 3.6 | 77.3 | 3.3 | 79.7 | 2.7 | 82.2 | 2.2 |
| Black, single race | 74.6 | 3.7 | * | * | * | * | * | * | * | * | |
| Asian, single race | * | * | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | * | * | |
| Multiple races | * | * | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 79.5 | 1.5 | 76.0 | 3.7 | 77.7 | 3.3 | 78.0 | 2.9 | 82.5 | 2.2 |
| Non-Hispanic, White | 80.6 | 1.6 | 77.8 | 4.7 | 77.4 | 4.2 | 79.2 | 3.0 | 83.4 | 2.3 | |
| Non-Hispanic, Black | 75.3 | 3.8 | * | * | * | * | * | * | * | * | |
| Hispanic, all races | 76.2 | 2.9 | 73.2 | 4.8 | 76.0 | 5.0 | * | * | * | * | |
| Health insurance | Any private | 80.6 | 1.6 | * | * | 80.2 | 4.4 | 78.6 | 2.9 | 82.5 | 2.2 |
| Public only | 75.1 | 2.5 | 76.1 | 3.3 | 75.1 | 3.9 | * | * | * | * | |
| Uninsured | * | * | * | * | * | * | * | * | * | * | |
| Residence locationb | Metropolitan | 78.9 | 1.5 | 74.2 | 3.7 | 76.8 | 3.2 | 78.5 | 3.1 | 81.5 | 2.2 |
| Large central metro | 75.6 | 2.6 | * | * | 78.8 | 4.5 | * | * | 77.5 | 4.8 | |
| Large fringe metro | 78.5 | 2.5 | * | * | * | * | * | * | 79.1 | 3.0 | |
| Medium metro | 83.0 | 3.1 | * | * | * | * | * | * | * | * | |
| Small metro | 81.0 | 4.1 | * | * | * | * | * | * | * | * | |
| Nonmetropolitan | 79.7 | 3.4 | * | * | * | * | * | * | * | * | |
| Micropolitan | 78.7 | 3.9 | * | * | * | * | * | * | * | * | |
| Noncore | * | * | * | * | * | * | * | * | * | * | |
| Language spoken most often at home | English | 79.7 | 1.5 | 77.2 | 3.2 | 79.4 | 2.9 | 78.1 | 2.9 | 81.9 | 2.2 |
| Other | 72.8 | 4.4 | * | * | * | * | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 79.6 | 1.4 | 75.9 | 3.1 | 77.9 | 2.9 | 79.2 | 2.7 | 81.9 | 2.3 |
| Fair/poor | 71.0 | 5.0 | * | * | * | * | * | * | * | * | |
| CSHCN | Yes | 76.5 | 1.9 | 73.8 | 4.0 | 72.5 | 4.1 | 78.9 | 3.8 | 78.0 | 3.5 |
| No | 81.9 | 1.8 | 77.9 | 4.3 | 83.6 | 3.8 | 78.7 | 3.4 | 85.0 | 2.7 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857