Table 14_4_3-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2005 | 2002 | |||||
|---|---|---|---|---|---|---|---|
| Total population (in thousands) | Percent | SE | Total population (in thousands) | Percent | SE | ||
| Total | 296,185 | 6.4 | 0.3 | 288,182 | 5.5 | 0.2 | |
| Age | 0–17 | 73,452 | 3.8 | 0.4 | 72,730 | 3.2 | 0.2 |
| 18–44 | 110,815 | 8.5 | 0.4 | 111,090 | 7.1 | 0.3 | |
| 45–64 | 73,257 | 7.2 | 0.4 | 67,009 | 6.4 | 0.3 | |
| 65 and over | 36,280 | 3.9 | 0.4 | 34,921 | 3.1 | 0.3 | |
| Gender | Male | 145,116 | 5.9 | 0.3 | 140,802 | 5.0 | 0.3 |
| Female | 151,069 | 7.0 | 0.3 | 147,380 | 5.9 | 0.2 | |
| Race | White, single race | 237,761 | 6.4 | 0.3 | 233,530 | 5.5 | 0.2 |
| Black, single race | 36,870 | 6.9 | 0.6 | 35,504 | 5.7 | 0.4 | |
| Asian, single race | 12,659 | 4.2 | 0.9 | 11,567 | 2.9 | 0.6 | |
| NHOPI, single race | 1,078 | * | * | 884 | * | * | |
| AI/AN, single race | 2,332 | 12.5 | 3.1 | 2,583 | 6.6 | 1.9 | |
| Multiple races | 5,484 | 8.5 | 1.5 | 4,114 | 6.5 | 1.3 | |
| Ethnicity | Non-Hispanic, all races | 252,609 | 6.4 | 0.3 | 248,517 | 5.5 | 0.2 |
| Non-Hispanic, White | 196,514 | 6.4 | 0.3 | 195,463 | 5.6 | 0.3 | |
| Non-Hispanic, Black | 35,880 | 6.9 | 0.6 | 34,875 | 5.6 | 0.4 | |
| Hispanic | 43,576 | 6.6 | 0.5 | 39,665 | 5.4 | 0.5 | |
| Family incomea | Negative/poor | 37,915 | 10.5 | 0.6 | 35,618 | 9.4 | 0.6 |
| Near poor/low | 54,033 | 9.1 | 0.6 | 52,639 | 7.6 | 0.4 | |
| Middle | 92,693 | 6.8 | 0.5 | 91,063 | 5.3 | 0.3 | |
| High | 111,543 | 3.6 | 0.3 | 108,862 | 3.3 | 0.2 | |
| Education,b age 18 and over | Less than high school | 41,928 | 10.0 | 0.6 | 45,282 | 7.5 | 0.4 |
| High school graduate | 70,724 | 7.2 | 0.4 | 69,829 | 6.1 | 0.3 | |
| At least some college | 107,388 | 6.4 | 0.3 | 97,855 | 5.8 | 0.3 | |
| Employment status, ages 18–64 | Employed | 147,001 | 7.6 | 0.3 | 143,280 | 6.5 | 0.3 |
| Not employed | 37,780 | 9.6 | 0.6 | 35,665 | 8.2 | 0.5 | |
| Health insurance, ages 18–64 | Any private | 182,776 | 5.0 | 0.3 | 183,519 | 4.5 | 0.2 |
| Public only | 38,952 | 8.2 | 0.5 | 34,249 | 7.3 | 0.5 | |
| Uninsured | 35,796 | 14.2 | 0.8 | 33,061 | 11.3 | 0.7 | |
| Health insurance, age 65 and over | Medicare only | 10,078 | 4.4 | 0.7 | 10,202 | 3.4 | 0.6 |
| Medicare and private | 21,331 | 2.9 | 0.5 | 20,648 | 2.8 | 0.4 | |
| Medicare and other public | 4,477 | 8.5 | 1.4 | 3,788 | 4.0 | 1.0 | |
| Residence locationc | Metropolitan | 247,418 | 6.3 | 0.3 | 241,330 | 5.6 | 0.2 |
| Large central metro | 89,436 | 6.4 | 0.4 | 87,683 | 6.1 | 0.3 | |
| Large fringe metro | 73,350 | 5.7 | 0.5 | 69,802 | 4.8 | 0.3 | |
| Medium metro | 59,108 | 7.2 | 0.6 | 58,570 | 6.0 | 0.6 | |
| Small metro | 25,524 | 5.8 | 0.7 | 25,275 | 5.2 | 0.6 | |
| Nonmetropolitan | 48,767 | 7.1 | 0.7 | 46,852 | 4.9 | 0.5 | |
| Micropolitan | 31,968 | 6.3 | 0.8 | 31,339 | 4.9 | 0.6 | |
| Noncore | 16,799 | 8.5 | 1.5 | 15,513 | 4.7 | 0.7 | |
| Language spoken most often at home | English | 257,411 | 6.5 | 0.3 | 252,871 | 5.5 | 0.2 |
| Other | 34,902 | 6.3 | 0.5 | 31,079 | 5.1 | 0.5 | |
| Perceived health status | Excellent/very good/good | 262,298 | 5.6 | 0.2 | 255,683 | 4.9 | 0.2 |
| Fair/poor | 31,890 | 13.5 | 0.7 | 30,511 | 10.5 | 0.6 | |
| Activity limitations,c age 18 and over | Basic activities | 29,148 | 11.9 | 0.8 | 27,554 | 10.1 | 0.7 |
| Complex activities | 17,758 | 14.8 | 1.0 | 16,398 | 13.0 | 0.9 | |
| Neither basic nor complex activities | 183,537 | 6.4 | 0.3 | 179,243 | 5.5 | 0.2 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix A, Data Sources.
d Denominator includes persons eligible to access care. Numerator includes persons unable to get or delayed in receiving needed care.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857