Table 14_3_4-7
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands) | Main reasonsd | ||||||
|---|---|---|---|---|---|---|---|---|
| Couldn't afford | Insurance related | Other | ||||||
| Percent | SE | Percent | SE | Percent | SE | |||
| Total | 296,185 | 67.9 | 1.4 | 7.9 | 0.8 | 25.0 | 1.4 | |
| Age | 0–17 | 73,563 | 55.3 | 4.6 | 15.4 | 3.2 | 29.9 | 3.9 |
| 18–44 | 111,067 | 72.8 | 2.0 | 6.8 | 1.0 | 21.1 | 1.9 | |
| 45–64 | 74,078 | 67.2 | 2.5 | 7.2 | 1.2 | 26.8 | 2.4 | |
| 65 and over | 37,477 | 62.8 | 4.7 | * | * | 33.7 | 4.6 | |
| Gender | Male | 145,116 | 70.0 | 2.2 | 6.1 | 1.0 | 24.7 | 2.0 |
| Female | 151,069 | 66.3 | 1.7 | 9.4 | 1.0 | 25.2 | 1.7 | |
| Race | White, single race | 237,761 | 68.2 | 1.7 | 7.5 | 0.9 | 24.9 | 1.6 |
| Black, single race | 36,870 | 67.4 | 2.9 | 8.6 | 1.7 | 25.4 | 2.8 | |
| Asian, single race | 12,659 | * | * | * | * | * | * | |
| NHOPI, single race | 1,078 | * | * | * | * | * | * | |
| AI/AN, single race | 2,332 | * | * | * | * | * | * | |
| Multiple races | 5,484 | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 252,609 | 66.0 | 1.6 | 8.1 | 0.9 | 26.7 | 1.6 |
| Non-Hispanic, White | 196,514 | 65.9 | 1.9 | 7.7 | 1.1 | 27.0 | 1.9 | |
| Non-Hispanic, Black | 35,880 | 67.7 | 2.9 | 8.1 | 1.7 | 25.5 | 2.9 | |
| Hispanic | 43,576 | 78.8 | 3.4 | 7.2 | 1.7 | 14.9 | 2.6 | |
| Family incomea | Negative/poor | 37,915 | 76.9 | 2.4 | 6.9 | 1.4 | 17.2 | 2.0 |
| Near poor/low | 54,033 | 76.4 | 2.4 | 10.2 | 2.1 | 14.2 | 2.0 | |
| Middle | 92,693 | 68.7 | 3.2 | 6.9 | 1.5 | 25.1 | 2.9 | |
| High | 111,543 | 47.8 | 3.8 | 7.7 | 1.6 | 45.2 | 3.8 | |
| Education,b age 18 and over | Less than high school | 41,928 | 78.1 | 2.4 | 5.7 | 1.2 | 17.6 | 2.2 |
| High school graduate | 70,724 | 73.3 | 2.2 | 5.9 | 1.1 | 21.2 | 2.1 | |
| At least some college | 107,388 | 62.8 | 2.5 | 8.1 | 1.2 | 30.2 | 2.4 | |
| Employment status, ages 18–64 | Employed | 147,001 | 69.9 | 1.8 | 6.8 | 0.8 | 24.1 | 1.7 |
| Not employed | 37,780 | 73.0 | 2.6 | 7.4 | 1.4 | 21.0 | 2.4 | |
| Health insurance, ages 18–64 | Any private | 182,776 | 56.9 | 2.6 | 9.0 | 1.3 | 34.6 | 2.4 |
| Public only | 38,952 | 62.3 | 3.2 | 17.4 | 2.8 | 22.6 | 2.9 | |
| Uninsured | 35,796 | 92.9 | 1.2 | * | * | 6.4 | 1.2 | |
| Health insurance, age 65 and over | Medicare only | 10,078 | * | * | * | * | * | * |
| Medicare and private | 21,331 | * | * | * | * | * | * | |
| Medicare and other public | 4,477 | * | * | * | * | * | * | |
| Residence locationc | Metropolitan | 247,418 | 69.2 | 1.5 | 8.2 | 0.8 | 23.5 | 1.4 |
| Large central metro | 89,436 | 69.4 | 2.2 | 8.6 | 1.2 | 23.9 | 2.0 | |
| Large fringe metro | 73,350 | 61.1 | 3.2 | 10.8 | 2.1 | 28.1 | 3.1 | |
| Medium metro | 59,108 | 72.8 | 3.1 | 6.1 | 1.8 | 21.5 | 2.9 | |
| Small metro | 25,524 | 80.7 | 3.7 | * | * | 14.7 | 3.2 | |
| Nonmetropolitan | 48,767 | 62.4 | 4.4 | * | * | 31.4 | 4.3 | |
| Micropolitan | 31,968 | 60.6 | 4.5 | * | * | 29.3 | 5.0 | |
| Noncore | 16,799 | 64.9 | 7.2 | * | * | 34.3 | 7.2 | |
| Language spoken most often at home | English | 257,411 | 66.3 | 1.6 | 8.1 | 0.9 | 26.4 | 1.5 |
| Other | 34,902 | 80.1 | 3.4 | 6.3 | 1.9 | 13.8 | 3.3 | |
| Perceived health status | Excellent/very good/good | 262,298 | 65.3 | 1.7 | 8.5 | 1.0 | 27.0 | 1.6 |
| Fair/poor | 31,890 | 77.4 | 2.0 | 6.0 | 1.2 | 17.7 | 1.9 | |
| Activity limitations,c age 18 and over | Basic activities | 29,148 | 74.4 | 2.5 | 7.7 | 1.4 | 18.9 | 2.2 |
| Complex activities | 17,758 | 75.8 | 2.8 | 8.1 | 1.7 | 16.4 | 2.4 | |
| Neither basic nor complex activities | 183,537 | 68.3 | 1.9 | 6.7 | 0.8 | 25.9 | 1.7 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix A, Data Sources.
d Denominator is persons who experienced difficulty. Responses unrelated to inability to afford care or insurance were collapsed into the "Other" category. For a full list of responses, see the documentation for the MEPS public use file.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857