Table 14_2_2-1c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Negative/poor | Near poor/low | Middle | High | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 76.6 | 0.5 | 70.4 | 1.1 | 73.0 | 0.9 | 75.7 | 0.8 | 81.1 | 0.7 | |
| Age | 0–17 | 87.9 | 0.6 | 83.5 | 1.3 | 86.3 | 1.1 | 88.4 | 1.1 | 91.5 | 1.1 |
| 18–44 | 62.6 | 0.8 | 52.1 | 1.7 | 54.9 | 1.5 | 62.0 | 1.3 | 70.5 | 1.1 | |
| 45–64 | 79.9 | 0.7 | 72.0 | 2.0 | 72.7 | 1.7 | 78.8 | 1.3 | 83.6 | 1.0 | |
| 65 and over | 89.8 | 0.6 | 89.2 | 1.6 | 89.3 | 1.2 | 89.8 | 1.1 | 90.4 | 1.1 | |
| Gender | Male | 72.8 | 0.6 | 66.1 | 1.4 | 66.7 | 1.2 | 71.4 | 1.1 | 78.6 | 0.9 |
| Female | 80.2 | 0.5 | 73.6 | 1.2 | 78.7 | 1.0 | 79.9 | 0.9 | 83.8 | 0.8 | |
| Race | White, single race | 77.5 | 0.5 | 70.4 | 1.3 | 73.6 | 1.1 | 76.7 | 0.9 | 81.8 | 0.7 |
| Black, single race | 71.9 | 1.0 | 70.3 | 2.0 | 70.2 | 1.8 | 69.8 | 2.1 | 78.7 | 2.2 | |
| Asian, single race | 70.2 | 2.3 | 64.2 | 6.3 | 68.9 | 6.1 | 69.0 | 3.9 | 72.8 | 3.0 | |
| NHOPI, single race | 86.0 | 4.3 | * | * | * | * | * | * | * | * | |
| AI/AN, single race | 79.3 | 2.9 | * | * | * | * | * | * | * | * | |
| Multiple races | 77.0 | 2.4 | 75.2 | 5.3 | 76.0 | 4.6 | 77.1 | 4.4 | 79.4 | 5.8 | |
| Ethnicity | Non-Hispanic, all races | 78.6 | 0.5 | 72.6 | 1.1 | 76.3 | 1.0 | 78.1 | 0.8 | 81.6 | 0.7 |
| Non-Hispanic, White | 80.4 | 0.5 | 74.1 | 1.5 | 78.6 | 1.2 | 79.9 | 0.9 | 82.4 | 0.8 | |
| Non-Hispanic, Black | 72.1 | 1.0 | 70.5 | 1.9 | 70.0 | 1.8 | 70.3 | 2.1 | 78.7 | 2.1 | |
| Hispanic | 64.6 | 1.0 | 63.7 | 1.6 | 63.0 | 1.7 | 61.0 | 1.9 | 74.9 | 2.5 | |
| Education,b age 18 and over | Less than high school | 66.5 | 1.1 | 60.5 | 1.7 | 64.7 | 1.7 | 67.6 | 1.8 | 77.8 | 2.2 |
| High school graduate | 73.5 | 0.8 | 62.5 | 1.9 | 69.7 | 1.5 | 72.8 | 1.2 | 80.0 | 1.3 | |
| At least some college | 74.9 | 0.7 | 67.7 | 2.7 | 68.4 | 1.8 | 71.5 | 1.2 | 78.4 | 0.8 | |
| Employment status, ages 18–64 | Employed | 68.7 | 0.7 | 49.8 | 2.1 | 57.5 | 1.4 | 66.3 | 1.1 | 76.5 | 0.8 |
| Not employed | 72.4 | 0.9 | 66.0 | 1.6 | 68.8 | 1.7 | 75.4 | 1.8 | 79.7 | 1.8 | |
| Health insurance, under age 65 | Any private | 79.4 | 0.6 | 71.2 | 2.4 | 76.9 | 1.3 | 78.1 | 1.0 | 81.4 | 0.7 |
| Public only | 81.1 | 0.9 | 79.7 | 1.2 | 82.5 | 1.3 | 81.0 | 2.0 | 86.4 | 2.8 | |
| Uninsured | 44.0 | 1.2 | 39.3 | 2.2 | 40.0 | 1.9 | 45.5 | 2.2 | 54.7 | 3.5 | |
| Health insurance, age 65 and over | Medicare only | 90.7 | 1.1 | 91.1 | 2.5 | 88.8 | 2.1 | 90.4 | 2.2 | 93.4 | 1.8 |
| Medicare and private | 90.5 | 0.9 | 90.1 | 3.3 | 90.6 | 1.7 | 91.0 | 1.5 | 90.3 | 1.3 | |
| Medicare and other public | 87.7 | 1.6 | 89.1 | 2.4 | 90.2 | 2.8 | * | * | * | * | |
| Residence locationc | Metropolitan | 76.3 | 0.6 | 70.1 | 1.2 | 71.8 | 1.1 | 75.0 | 0.9 | 81.2 | 0.8 |
| Large central metro | 72.2 | 0.8 | 69.3 | 1.6 | 66.8 | 1.6 | 69.3 | 1.4 | 78.9 | 1.3 | |
| Large fringe metro | 79.6 | 0.8 | 73.8 | 2.9 | 73.1 | 1.9 | 78.9 | 1.6 | 82.9 | 1.1 | |
| Medium metro | 77.7 | 1.2 | 68.1 | 2.7 | 75.0 | 1.7 | 78.6 | 1.5 | 81.8 | 1.9 | |
| Small metro | 77.9 | 1.6 | 71.5 | 3.3 | 80.6 | 2.1 | 74.0 | 2.8 | 81.3 | 2.2 | |
| Nonmetropolitan | 78.0 | 0.9 | 71.4 | 2.3 | 78.1 | 1.7 | 78.6 | 1.9 | 80.6 | 1.8 | |
| Micropolitan | 75.9 | 1.1 | 66.5 | 3.1 | 75.3 | 2.2 | 75.8 | 2.2 | 80.4 | 2.4 | |
| Noncore | 82.0 | 1.9 | 79.3 | 2.8 | 82.0 | 2.5 | 83.8 | 3.8 | 81.1 | 2.7 | |
| Language spoken most often at home | English | 78.6 | 0.5 | 72.2 | 1.2 | 76.4 | 0.9 | 77.8 | 0.8 | 82.1 | 0.7 |
| Other | 61.3 | 1.3 | 62.5 | 1.9 | 60.6 | 1.9 | 59.7 | 2.6 | 64.4 | 3.2 | |
| Perceived health status | Excellent/very good/good | 76.0 | 0.5 | 68.5 | 1.2 | 71.8 | 1.0 | 75.0 | 0.9 | 80.8 | 0.7 |
| Fair/poor | 81.6 | 0.8 | 79.0 | 1.7 | 79.5 | 1.6 | 82.2 | 1.6 | 86.3 | 1.7 | |
| Activity limitations,c age 18 and over | Basic activities | 85.4 | 0.8 | 84.6 | 1.7 | 85.0 | 1.3 | 82.3 | 1.9 | 90.1 | 1.5 |
| Complex activities | 83.7 | 1.0 | 83.8 | 1.9 | 81.2 | 2.1 | 82.9 | 2.3 | 87.7 | 2.2 | |
| Neither basic nor complex activities | 70.7 | 0.6 | 55.6 | 1.5 | 62.6 | 1.4 | 69.4 | 1.0 | 77.7 | 0.8 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857