Table 12_3_1-1
2008 National Healthcare Quality and Disparities Reports
| Population group | U.S. population | Registered nurse | Practical/vocational nurse | ||||
|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | ||
| Total | 299,398,485 | 100.00 | 2,893,612 | 100.00 | 768,780 | 100.00 | |
| Race | White only | 221,331,507 | 73.93 | 2,315,752 | 80.03 | 532,567 | 69.27 |
| Black only | 37,051,483 | 12.38 | 277,465 | 9.59 | 172,545 | 22.44 | |
| Asian only | 13,100,095 | 4.38 | 211,777 | 7.32 | 25,759 | 3.35 | |
| NHOPI only | 426,194 | 0.14 | 2,665 | 0.09 | 718 | 0.09 | |
| AI/AN only | 2,369,431 | 0.79 | 11,934 | 0.41 | 6,376 | 0.85 | |
| Other | 19,007,129 | 6.35 | 45,362 | 1.57 | 20,053 | 2.61 | |
| Multiple races | 6,112,646 | 2.04 | 27,913 | 0.96 | 10,599 | 1.38 | |
| Ethnicity | Non-Hispanic, White only | DNA | DNA | 2,245,622 | 77.61 | 507,369 | 66.00 |
| Non-Hispanic, Black only | DNA | DNA | 274,873 | 9.50 | 171,794 | 22.35 | |
| Non-Hispanic, Asian only | DNA | DNA | 210,829 | 7.29 | 25,632 | 3.33 | |
| Non-Hispanic, NHOPI only | DNA | DNA | 2,470 | 0.09 | 556 | 0.07 | |
| Non-Hispanic, AI/AN only | DNA | DNA | 11,934 | 0.41 | 6,376 | 0.83 | |
| Non-Hispanic, other | DNA | DNA | 5,004 | 0.17 | 1,370 | 0.18 | |
| Non-Hispanic, multiple races | DNA | DNA | 23,003 | 0.79 | 8,808 | 1.15 | |
| Hispanic, all races | 44,252,278 | 14.8 | 119,877 | 4.14 | 46,875 | 6.10 | |
DNA - Data have not been analyzed.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander.
Source: U.S. Census Bureau, American Community Survey, 2006.


5600 Fishers Lane Rockville, MD 20857