Table 12_1_8-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Percent had visit | Health providers showed respect | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Always | Usually | Sometimes or never | |||||||
| Percent | SE | Percent | SE | Percent | SE | ||||
| Total | 72,699 | 76.6 | 75.2 | 0.8 | 19.1 | 0.7 | 5.7 | 0.4 | |
| Age | 0–5 | 23,153 | 86.8 | 74.6 | 1.1 | 19.2 | 0.9 | 6.2 | 0.6 |
| 6–17 | 49,546 | 71.8 | 75.6 | 0.9 | 19.0 | 0.8 | 5.4 | 0.4 | |
| Gender | Male | 37,236 | 76.5 | 75.1 | 1.0 | 19.3 | 0.9 | 5.6 | 0.5 |
| Female | 35,463 | 76.7 | 75.4 | 0.9 | 18.8 | 0.8 | 5.8 | 0.4 | |
| Race | White, single race | 56,132 | 78.2 | 75.5 | 0.8 | 19.0 | 0.7 | 5.5 | 0.4 |
| Black, single race | 11,123 | 71.6 | 78.5 | 2.0 | 16.1 | 1.8 | 5.4 | 0.7 | |
| Asian, single race | 2,576 | 67.0 | 63.7 | 4.9 | 25.3 | 3.4 | * | * | |
| NHOPI, single race | 295 | * | * | * | * | * | * | * | |
| AI/AN, single race | 815 | 62.3 | * | * | * | * | * | * | |
| Multiple races | 1,757 | 76.3 | 60.1 | 4.9 | 31.3 | 4.4 | * | * | |
| Ethnicity | Non-Hispanic, all races | 59,402 | 78.9 | 75.6 | 0.8 | 19.0 | 0.8 | 5.4 | 0.4 |
| Non-Hispanic, White | 43,463 | 81.9 | 76.2 | 0.9 | 18.8 | 0.8 | 5.0 | 0.5 | |
| Non-Hispanic, Black | 10,859 | 71.5 | 78.5 | 2.0 | 16.0 | 1.8 | 5.5 | 0.8 | |
| Hispanic | 13,297 | 66.2 | 73.4 | 1.6 | 19.2 | 1.3 | 7.4 | 0.9 | |
| Family incomea | Negative/poor | 12,438 | 67.0 | 72.1 | 1.9 | 18.4 | 1.6 | 9.5 | 1.1 |
| Near poor/low | 15,494 | 71.3 | 74.2 | 1.5 | 17.5 | 1.3 | 8.3 | 0.9 | |
| Middle | 25,004 | 78.1 | 73.4 | 1.1 | 21.5 | 1.0 | 5.1 | 0.6 | |
| High | 19,762 | 84.7 | 79.7 | 1.4 | 17.6 | 1.2 | 2.8 | 0.5 | |
| Health insurance | Any private | 47,956 | 81.0 | 76.4 | 0.9 | 19.1 | 0.8 | 4.4 | 0.4 |
| Public only | 19,360 | 71.5 | 72.1 | 1.6 | 18.5 | 1.2 | 9.3 | 0.9 | |
| Uninsured | 5,382 | 55.5 | 73.8 | 2.8 | 20.9 | 2.5 | 5.4 | 1.3 | |
| Residence locationb | Metropolitan | 61,800 | 76.5 | 75.2 | 0.9 | 19.1 | 0.7 | 5.6 | 0.4 |
| Large central metro | 22,159 | 72.2 | 72.9 | 1.4 | 20.2 | 1.3 | 6.9 | 0.7 | |
| Large fringe metro | 18,261 | 79.2 | 78.8 | 1.3 | 16.8 | 1.2 | 4.4 | 0.7 | |
| Medium metro | 14,969 | 78.4 | 75.0 | 1.8 | 19.5 | 1.5 | 5.4 | 0.9 | |
| Small metro | 6,410 | 79.7 | 72.8 | 2.6 | 21.6 | 2.1 | 5.6 | 1.1 | |
| Nonmetropolitan | 10,899 | 76.7 | 75.3 | 2.1 | 18.7 | 2.0 | 6.0 | 0.8 | |
| Micropolitan | 7,270 | 77.4 | 76.5 | 2.5 | 17.6 | 2.2 | 5.9 | 1.0 | |
| Noncore | 3,629 | 75.2 | 72.8 | 3.8 | 20.9 | 3.6 | 6.2 | 1.3 | |
| Language spoken most often at home | English | 64,808 | 78.5 | 75.8 | 0.8 | 18.8 | 0.7 | 5.4 | 0.4 |
| Other | 7,582 | 59.9 | 69.0 | 2.5 | 21.9 | 1.8 | 9.1 | 1.8 | |
| Perceived health status | Excellent/very good/good | 71,080 | 76.3 | 75.4 | 0.8 | 19.1 | 0.7 | 5.5 | 0.4 |
| Fair/poor | 1,619 | 88.5 | 70.1 | 3.7 | 17.5 | 3.0 | 12.4 | 2.7 | |
| CSHCN | Yes | 14,116 | 90.2 | 73.8 | 1.4 | 18.8 | 1.2 | 7.4 | 0.8 |
| No | 57,966 | 73.2 | 75.7 | 0.9 | 19.1 | 0.8 | 5.2 | 0.4 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Total child population. Numbers of subpopulation categories may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857