Table 12_1_7-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)d | Percent had visit | Health providers showed respect | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Always | Usually | Sometimes or never | |||||||
| Percent | SE | Percent | SE | Percent | SE | ||||
| Total | 211,389 | 72.0 | 59.1 | 0.5 | 32.1 | 0.5 | 8.8 | 0.3 | |
| Age | 18–44 | 109,805 | 63.3 | 55.6 | 0.7 | 33.8 | 0.7 | 10.6 | 0.4 |
| 45–64 | 67,411 | 78.0 | 59.8 | 0.8 | 31.9 | 0.8 | 8.3 | 0.4 | |
| 65 and over | 34,173 | 88.3 | 65.8 | 1.1 | 28.5 | 1.0 | 5.7 | 0.5 | |
| Gender | Male | 101,486 | 63.2 | 59.6 | 0.8 | 31.8 | 0.7 | 8.6 | 0.4 |
| Female | 109,904 | 80.1 | 58.6 | 0.6 | 32.3 | 0.6 | 9.0 | 0.3 | |
| Race | White, single race | 174,268 | 73.0 | 58.5 | 0.6 | 32.9 | 0.5 | 8.6 | 0.3 |
| Black, single race | 23,794 | 67.6 | 67.7 | 1.4 | 23.4 | 1.3 | 8.9 | 0.7 | |
| Asian, single race | 8,739 | 63.0 | 51.8 | 3.0 | 36.1 | 2.5 | 12.1 | 1.8 | |
| NHOPI, single race | 569 | * | * | * | * | * | * | * | |
| AI/AN, single race | 1,765 | 69.5 | 55.0 | 4.8 | 29.7 | 4.1 | 15.4 | 3.5 | |
| Multiple races | 2,254 | 77.2 | 51.4 | 5.1 | 37.9 | 4.2 | 10.7 | 2.9 | |
| Ethnicity | Non-Hispanic, all races | 185,541 | 74.3 | 58.6 | 0.6 | 32.8 | 0.5 | 8.6 | 0.3 |
| Non-Hispanic, White | 149,367 | 76.0 | 57.9 | 0.6 | 33.8 | 0.6 | 8.3 | 0.3 | |
| Non-Hispanic, Black | 23,442 | 67.5 | 67.5 | 1.5 | 23.5 | 1.3 | 9.0 | 0.7 | |
| Hispanic | 25,849 | 55.2 | 63.4 | 1.2 | 25.6 | 1.0 | 11.0 | 0.8 | |
| Family incomea | Negative/poor | 22,136 | 66.9 | 59.3 | 1.4 | 27.6 | 1.2 | 13.1 | 0.9 |
| Near poor/low | 36,048 | 66.6 | 59.8 | 1.3 | 29.7 | 1.1 | 10.4 | 0.7 | |
| Middle | 66,429 | 69.1 | 58.2 | 0.8 | 32.6 | 0.8 | 9.2 | 0.5 | |
| High | 86,776 | 77.6 | 59.3 | 0.8 | 33.6 | 0.8 | 7.1 | 0.4 | |
| Educationb | Less than high school | 44,519 | 65.6 | 61.0 | 1.0 | 27.9 | 0.9 | 11.1 | 0.7 |
| High school graduate | 69,198 | 69.2 | 59.5 | 0.9 | 31.5 | 0.8 | 9.0 | 0.4 | |
| At least some college | 96,344 | 76.9 | 58.0 | 0.8 | 34.2 | 0.7 | 7.9 | 0.4 | |
| Employment status, ages 18–64 | Employed | 142,664 | 67.3 | 57.5 | 0.7 | 33.5 | 0.6 | 9.0 | 0.4 |
| Not employed | 34,543 | 75.5 | 57.2 | 1.0 | 31.1 | 1.0 | 11.7 | 0.7 | |
| Health insurance, ages 18–64 | Any private | 134,592 | 73.6 | 57.5 | 0.6 | 33.9 | 0.6 | 8.5 | 0.3 |
| Public only | 14,896 | 75.8 | 60.4 | 1.6 | 27.0 | 1.4 | 12.6 | 1.0 | |
| Uninsured | 27,728 | 42.2 | 53.9 | 1.7 | 30.3 | 1.4 | 15.8 | 1.2 | |
| Health insurance, age 65 and over | Medicare only | 9,790 | 86.3 | 63.7 | 2.2 | 29.7 | 2.0 | 6.5 | 0.9 |
| Medicare and private | 20,417 | 89.7 | 66.3 | 1.4 | 28.7 | 1.3 | 5.0 | 0.6 | |
| Medicare and other public | 3,692 | 88.3 | 68.3 | 2.7 | 24.7 | 2.6 | 7.0 | 1.3 | |
| Residence locationc | Metropolitan | 176,407 | 71.7 | 58.9 | 0.6 | 32.1 | 0.6 | 9.0 | 0.3 |
| Large central metro | 64,336 | 68.9 | 57.2 | 1.0 | 32.5 | 0.9 | 10.3 | 0.6 | |
| Large fringe metro | 50,250 | 74.3 | 58.8 | 1.0 | 32.7 | 1.0 | 8.5 | 0.6 | |
| Medium metro | 43,344 | 73.3 | 60.1 | 1.0 | 32.0 | 0.9 | 7.8 | 0.6 | |
| Small metro | 18,478 | 70.5 | 62.3 | 2.0 | 29.0 | 1.7 | 8.7 | 1.0 | |
| Nonmetropolitan | 34,982 | 73.2 | 59.7 | 1.1 | 32.2 | 1.1 | 8.1 | 0.6 | |
| Micropolitan | 23,481 | 74.3 | 60.4 | 1.2 | 32.1 | 1.3 | 7.5 | 0.7 | |
| Noncore | 11,501 | 70.8 | 58.2 | 2.0 | 32.5 | 1.9 | 9.3 | 1.0 | |
| Language spoken most often at home | English | 187,887 | 74.2 | 58.8 | 0.6 | 32.6 | 0.5 | 8.5 | 0.3 |
| Other | 23,440 | 53.6 | 61.5 | 1.7 | 26.4 | 1.4 | 12.2 | 1.1 | |
| Perceived health status | Excellent/very good/good | 183,616 | 69.7 | 60.1 | 0.6 | 32.0 | 0.5 | 7.8 | 0.3 |
| Fair/poor | 27,773 | 87.3 | 53.3 | 1.1 | 32.4 | 1.0 | 14.3 | 0.7 | |
| Activity limitationsc | Basic activities | 27,816 | 88.1 | 57.1 | 1.2 | 31.5 | 1.0 | 11.4 | 0.6 |
| Complex activities | 16,562 | 89.3 | 56.1 | 1.3 | 31.0 | 1.4 | 12.9 | 0.9 | |
| Neither basic nor complex activities | 178,922 | 69.3 | 59.5 | 0.6 | 32.2 | 0.5 | 8.3 | 0.3 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix A, Data Sources.
d Total adult population, age 18 and over. Numbers may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857