Table 12_1_6-4b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 17.3 | 0.8 | 16.4 | 0.8 | 16.7 | 1.0 | 12.7 | 1.6 | 21.1 | 1.6 | |
| Age | 0–5 | 17.5 | 1.2 | 16.8 | 1.3 | 15.8 | 1.7 | 15.8 | 2.5 | 20.5 | 2.0 |
| 6–17 | 17.1 | 0.9 | 16.3 | 0.9 | 17.3 | 1.1 | 11.1 | 1.5 | 21.6 | 1.9 | |
| Gender | Male | 18.0 | 1.0 | 17.3 | 1.1 | 17.5 | 1.3 | 12.8 | 2.0 | 21.3 | 2.0 |
| Female | 16.5 | 0.9 | 15.6 | 1.0 | 15.9 | 1.2 | 12.5 | 1.8 | 20.9 | 1.9 | |
| Family incomea | Negative/poor | 20.1 | 1.8 | 18.2 | 2.1 | 18.1 | 2.8 | 17.0 | 2.8 | 24.4 | 2.7 |
| Near poor/low | 19.7 | 1.5 | 17.6 | 1.9 | 19.7 | 2.6 | 10.0 | 2.5 | 25.1 | 2.7 | |
| Middle | 16.5 | 1.4 | 16.3 | 1.4 | 17.0 | 1.7 | 11.5 | 2.8 | 18.0 | 3.6 | |
| High | 15.0 | 1.2 | 15.3 | 1.3 | 15.0 | 1.5 | * | * | * | * | |
| Health insurance | Any private | 16.7 | 0.9 | 16.3 | 1.0 | 16.7 | 1.2 | 10.2 | 1.8 | 19.9 | 2.8 |
| Public only | 18.4 | 1.4 | 16.9 | 1.7 | 16.8 | 2.3 | 14.7 | 2.5 | 21.5 | 1.9 | |
| Uninsured | 19.1 | 2.9 | 17.1 | 3.7 | 17.5 | 4.6 | * | * | 25.0 | 4.4 | |
| Residence locationb | Metropolitan | 17.1 | 0.8 | 16.0 | 0.9 | 16.2 | 1.1 | 12.2 | 1.6 | 21.6 | 1.6 |
| Large central metro | 18.8 | 1.5 | 16.3 | 1.8 | 15.6 | 2.4 | 11.9 | 2.3 | 24.9 | 2.2 | |
| Large fringe metro | 16.9 | 1.4 | 16.7 | 1.5 | 17.5 | 1.8 | 13.1 | 3.8 | 18.1 | 2.7 | |
| Medium metro | 15.1 | 1.5 | 14.6 | 1.6 | 14.6 | 1.9 | 12.9 | 3.1 | 17.8 | 4.0 | |
| Small metro | 15.9 | 1.8 | 16.0 | 1.9 | 16.9 | 2.4 | * | * | * | * | |
| Nonmetropolitan | 18.4 | 1.9 | 18.7 | 2.0 | 19.0 | 2.2 | * | * | 15.4 | 3.9 | |
| Micropolitan | 18.0 | 2.0 | 18.7 | 2.1 | 19.6 | 2.5 | * | * | 12.5 | 3.6 | |
| Noncore | 19.0 | 3.9 | 18.7 | 3.8 | 18.0 | 4.3 | * | * | * | * | |
| Language spoken most often at home | English | 16.1 | 0.8 | 16.2 | 0.8 | 16.8 | 1.0 | 12.0 | 1.6 | 15.2 | 1.8 |
| Other | 25.4 | 2.1 | 22.3 | 3.9 | * | * | * | * | 26.5 | 2.3 | |
| Perceived health status | Excellent/very good/good | 17.0 | 0.8 | 16.3 | 0.8 | 16.6 | 1.0 | 12.6 | 1.6 | 20.4 | 1.6 |
| Fair/poor | 24.4 | 3.5 | 20.2 | 3.9 | * | * | * | * | * | * | |
| CSHCN | Yes | 18.8 | 1.3 | 18.2 | 1.5 | 18.5 | 1.8 | 14.5 | 2.7 | 22.9 | 2.9 |
| No | 16.7 | 0.8 | 15.8 | 0.9 | 16.0 | 1.1 | 11.9 | 1.7 | 20.7 | 1.7 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857