Table 12_1_6-4a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Single race | Multiple races | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Asian | NHOPI | AI/AN | |||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 17.3 | 0.8 | 17.6 | 0.9 | 13.0 | 1.6 | 27.7 | 4.5 | * | * | * | * | 17.8 | 3.3 | |
| Age | 0–5 | 17.5 | 1.2 | 16.8 | 1.4 | 16.5 | 2.5 | * | * | * | * | * | * | 21.3 | 4.9 |
| 6–17 | 17.1 | 0.9 | 18.0 | 1.0 | 11.2 | 1.5 | 25.0 | 5.8 | * | * | * | * | 15.2 | 3.9 | |
| Gender | Male | 18.0 | 1.0 | 18.2 | 1.1 | 13.4 | 2.0 | 29.4 | 5.8 | * | * | * | * | 20.6 | 4.1 |
| Female | 16.5 | 0.9 | 16.9 | 1.1 | 12.7 | 1.7 | 26.3 | 5.7 | * | * | * | * | 14.8 | 4.0 | |
| Family incomea | Negative/poor | 20.1 | 1.8 | 21.2 | 2.2 | 16.8 | 2.8 | * | * | * | * | * | * | * | * |
| Near poor/low | 19.7 | 1.5 | 21.6 | 1.9 | 10.6 | 2.5 | * | * | * | * | * | * | * | * | |
| Middle | 16.5 | 1.4 | 17.2 | 1.5 | 11.4 | 2.8 | * | * | * | * | * | * | * | * | |
| High | 15.0 | 1.2 | 14.3 | 1.3 | * | * | * | * | * | * | * | * | * | * | |
| Health insurance | Any private | 16.7 | 0.9 | 16.8 | 1.1 | 11.1 | 1.9 | 26.4 | 5.0 | * | * | * | * | 17.1 | 4.5 |
| Public only | 18.4 | 1.4 | 19.3 | 1.7 | 14.6 | 2.4 | * | * | * | * | * | * | 18.4 | 4.5 | |
| Uninsured | 19.1 | 2.9 | 19.8 | 3.2 | * | * | * | * | * | * | * | * | * | * | |
| Residence locationb | Metropolitan | 17.1 | 0.8 | 17.4 | 1.0 | 12.7 | 1.6 | 27.8 | 4.5 | * | * | * | * | 18.4 | 3.7 |
| Large central metro | 18.8 | 1.5 | 19.4 | 1.9 | 11.8 | 2.2 | 36.6 | 7.0 | * | * | * | * | * | * | |
| Large fringe metro | 16.9 | 1.4 | 17.3 | 1.6 | 14.8 | 3.8 | * | * | * | * | * | * | * | * | |
| Medium metro | 15.1 | 1.5 | 15.1 | 1.8 | 13.2 | 3.2 | * | * | * | * | * | * | * | * | |
| Small metro | 15.9 | 1.8 | 16.8 | 2.3 | * | * | * | * | * | * | * | * | * | * | |
| Nonmetropolitan | 18.4 | 1.9 | 18.6 | 2.1 | * | * | * | * | * | * | * | * | * | * | |
| Micropolitan | 18.0 | 2.0 | 18.7 | 2.3 | * | * | * | * | * | * | * | * | * | * | |
| Noncore | 19.0 | 3.9 | 18.5 | 4.3 | * | * | * | * | * | * | * | * | * | * | |
| Language spoken most often at home | English | 16.1 | 0.8 | 16.4 | 0.9 | 12.5 | 1.6 | 28.4 | 6.0 | * | * | * | * | 17.7 | 3.3 |
| Other | 25.4 | 2.1 | 25.1 | 2.2 | * | * | 27.0 | 6.2 | * | * | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 17.0 | 0.8 | 17.4 | 0.9 | 13.0 | 1.6 | 27.5 | 4.4 | * | * | * | * | 15.9 | 2.8 |
| Fair/poor | 24.4 | 3.5 | 23.8 | 4.0 | * | * | * | * | * | * | * | * | * | * | |
| CSHCN | Yes | 18.8 | 1.3 | 18.6 | 1.6 | 14.8 | 2.7 | * | * | * | * | * | * | * | * |
| No | 16.7 | 0.8 | 17.2 | 1.0 | 12.3 | 1.6 | 26.8 | 4.7 | * | * | * | * | 13.7 | 3.2 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857