Table 12_1_6-3c
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Negative/poor | Near poor/low | Middle | High | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 78.4 | 0.9 | 71.9 | 2.1 | 74.3 | 1.7 | 79.3 | 1.5 | 83.7 | 1.3 | |
| Age | 0–5 | 78.2 | 1.3 | 72.6 | 2.5 | 72.5 | 2.5 | 80.5 | 2.3 | 83.4 | 2.0 |
| 6–17 | 78.6 | 1.0 | 71.4 | 2.4 | 75.4 | 1.9 | 78.7 | 1.9 | 83.8 | 1.3 | |
| Gender | Male | 77.5 | 1.1 | 70.3 | 2.5 | 74.8 | 2.0 | 78.4 | 1.9 | 82.0 | 1.7 |
| Female | 79.4 | 1.0 | 73.6 | 2.4 | 73.7 | 2.1 | 80.2 | 1.7 | 85.5 | 1.6 | |
| Race | White, single race | 78.6 | 1.0 | 71.8 | 2.4 | 71.8 | 2.1 | 79.1 | 1.7 | 84.4 | 1.4 |
| Black, single race | 82.1 | 1.9 | 74.2 | 3.5 | 84.6 | 2.6 | 86.6 | 2.8 | 87.5 | 3.8 | |
| Asian, single race | 62.8 | 5.4 | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | * | * | |
| Multiple races | 75.7 | 3.8 | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 80.1 | 0.9 | 73.5 | 2.4 | 77.2 | 2.0 | 80.6 | 1.6 | 83.6 | 1.3 |
| Non-Hispanic, White | 80.6 | 1.1 | 75.1 | 3.2 | 74.6 | 2.9 | 80.7 | 1.8 | 84.0 | 1.5 | |
| Non-Hispanic, Black | 82.5 | 1.9 | 73.8 | 3.5 | 85.3 | 2.7 | 86.6 | 2.9 | 89.1 | 3.2 | |
| Hispanic, all races | 70.8 | 1.7 | 68.5 | 2.8 | 66.8 | 3.0 | 71.4 | 3.9 | 84.8 | 3.9 | |
| Health insurance | Any private | 80.8 | 1.0 | 78.9 | 4.4 | 74.3 | 2.7 | 79.3 | 1.8 | 84.2 | 1.3 |
| Public only | 73.5 | 1.6 | 70.7 | 2.3 | 75.3 | 2.2 | 78.3 | 3.4 | * | * | |
| Uninsured | 75.4 | 3.3 | * | * | 64.7 | 6.0 | * | * | * | * | |
| Residence locationb | Metropolitan | 78.8 | 0.9 | 71.9 | 2.2 | 74.3 | 1.9 | 79.0 | 1.7 | 84.3 | 1.3 |
| Large central metro | 76.1 | 1.6 | 67.1 | 3.0 | 72.0 | 3.1 | 80.6 | 3.1 | 81.2 | 2.9 | |
| Large fringe metro | 80.4 | 1.5 | 72.8 | 4.8 | 76.6 | 4.1 | 77.7 | 3.0 | 85.3 | 1.9 | |
| Medium metro | 80.0 | 1.9 | 77.8 | 3.7 | 75.1 | 3.7 | 79.2 | 3.1 | 85.0 | 2.5 | |
| Small metro | 80.1 | 2.2 | 74.9 | 5.2 | 77.2 | 4.8 | 77.1 | 4.5 | 87.8 | 2.8 | |
| Nonmetropolitan | 76.6 | 2.3 | 72.2 | 5.0 | 74.1 | 3.5 | 80.9 | 3.1 | 76.9 | 4.2 | |
| Micropolitan | 76.9 | 2.4 | 71.0 | 5.6 | 73.6 | 4.5 | 80.7 | 3.3 | * | * | |
| Noncore | 76.0 | 4.6 | 73.9 | 8.3 | 74.9 | 5.8 | * | * | * | * | |
| Language spoken most often at home | English | 80.2 | 0.9 | 75.0 | 2.3 | 77.0 | 1.8 | 80.3 | 1.6 | 84.1 | 1.3 |
| Other | 66.7 | 2.1 | 61.5 | 3.6 | 65.1 | 3.3 | 71.0 | 4.7 | * | * | |
| Perceived health status | Excellent/very good/good | 78.7 | 0.9 | 72.3 | 2.1 | 74.5 | 1.7 | 79.5 | 1.5 | 83.8 | 1.3 |
| Fair/poor | 70.0 | 3.6 | 65.0 | 6.5 | * | * | * | * | * | * | |
| CSHCN | Yes | 76.0 | 1.5 | 71.8 | 3.3 | 73.1 | 3.1 | 76.1 | 2.8 | 80.2 | 2.6 |
| No | 79.3 | 0.9 | 72.0 | 2.3 | 74.7 | 1.9 | 80.7 | 1.7 | 84.6 | 1.5 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857