Table 12_1_6-3b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 78.4 | 0.9 | 80.1 | 0.9 | 80.6 | 1.1 | 82.5 | 1.9 | 70.8 | 1.7 | |
| Age | 0–5 | 78.2 | 1.3 | 80.0 | 1.4 | 81.9 | 1.7 | 79.4 | 2.7 | 71.0 | 2.4 |
| 6–17 | 78.6 | 1.0 | 80.1 | 1.1 | 79.9 | 1.3 | 84.1 | 1.9 | 70.7 | 2.0 | |
| Gender | Male | 77.5 | 1.1 | 78.9 | 1.2 | 79.2 | 1.4 | 82.5 | 2.3 | 71.0 | 2.1 |
| Female | 79.4 | 1.0 | 81.2 | 1.1 | 82.0 | 1.3 | 82.5 | 1.9 | 70.5 | 2.1 | |
| Family incomea | Negative/poor | 71.9 | 2.1 | 73.5 | 2.4 | 75.1 | 3.2 | 73.8 | 3.5 | 68.5 | 2.8 |
| Near poor/low | 74.3 | 1.7 | 77.2 | 2.0 | 74.6 | 2.9 | 85.3 | 2.7 | 66.8 | 3.0 | |
| Middle | 79.3 | 1.5 | 80.6 | 1.6 | 80.7 | 1.8 | 86.6 | 2.9 | 71.4 | 3.9 | |
| High | 83.7 | 1.3 | 83.6 | 1.3 | 84.0 | 1.5 | 89.1 | 3.2 | 84.8 | 3.9 | |
| Health insurance | Any private | 80.8 | 1.0 | 81.6 | 1.1 | 81.4 | 1.2 | 88.0 | 2.0 | 73.6 | 3.1 |
| Public only | 73.5 | 1.6 | 75.4 | 2.0 | 76.6 | 2.6 | 77.5 | 3.0 | 69.6 | 2.0 | |
| Uninsured | 75.4 | 3.3 | 79.7 | 3.8 | 81.3 | 4.7 | * | * | 63.2 | 5.8 | |
| Residence locationb | Metropolitan | 78.8 | 0.9 | 80.7 | 1.0 | 81.3 | 1.2 | 83.7 | 1.6 | 70.3 | 1.8 |
| Large central metro | 76.1 | 1.6 | 79.6 | 2.0 | 81.6 | 2.7 | 84.9 | 2.3 | 67.9 | 2.3 | |
| Large fringe metro | 80.4 | 1.5 | 81.4 | 1.6 | 81.3 | 1.9 | 82.7 | 4.2 | 72.5 | 3.3 | |
| Medium metro | 80.0 | 1.9 | 81.4 | 1.8 | 81.3 | 2.1 | 83.8 | 3.4 | 72.6 | 5.5 | |
| Small metro | 80.1 | 2.2 | 80.5 | 2.2 | 80.5 | 2.7 | 79.6 | 4.0 | 77.6 | 6.8 | |
| Nonmetropolitan | 76.6 | 2.3 | 76.6 | 2.3 | 77.4 | 2.4 | 71.9 | 9.4 | 76.5 | 4.4 | |
| Micropolitan | 76.9 | 2.4 | 76.5 | 2.5 | 76.8 | 2.8 | 78.0 | 6.1 | 80.3 | 4.4 | |
| Noncore | 76.0 | 4.6 | 76.7 | 4.5 | 78.5 | 4.5 | * | * | * | * | |
| Language spoken most often at home | English | 80.2 | 0.9 | 80.5 | 0.9 | 80.6 | 1.1 | 83.1 | 1.8 | 77.2 | 2.1 |
| Other | 66.7 | 2.1 | 71.1 | 4.1 | * | * | * | * | 65.0 | 2.5 | |
| Perceived health status | Excellent/very good/good | 78.7 | 0.9 | 80.2 | 0.9 | 80.7 | 1.1 | 82.5 | 1.9 | 71.6 | 1.8 |
| Fair/poor | 70.0 | 3.6 | 75.0 | 4.1 | * | * | * | * | * | * | |
| CSHCN | Yes | 76.0 | 1.5 | 77.0 | 1.6 | 78.2 | 1.8 | 78.4 | 3.3 | 69.0 | 3.5 |
| No | 79.3 | 0.9 | 81.2 | 1.0 | 81.5 | 1.2 | 84.2 | 1.7 | 71.3 | 1.9 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857