Table 12_1_4-3b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 75.0 | 0.9 | 76.5 | 1.0 | 77.0 | 1.2 | 78.2 | 1.9 | 67.9 | 1.8 | |
| Age | 0–5 | 75.2 | 1.3 | 77.2 | 1.5 | 78.4 | 1.9 | 77.7 | 2.6 | 67.7 | 2.5 |
| 6–17 | 74.9 | 1.1 | 76.2 | 1.2 | 76.2 | 1.4 | 78.5 | 2.1 | 68.0 | 2.2 | |
| Gender | Male | 74.4 | 1.1 | 75.6 | 1.3 | 76.1 | 1.6 | 78.7 | 2.3 | 68.8 | 2.2 |
| Female | 75.6 | 1.1 | 77.4 | 1.2 | 77.9 | 1.4 | 77.8 | 2.2 | 66.9 | 2.3 | |
| Family incomea | Negative/poor | 69.3 | 2.0 | 70.6 | 2.4 | 69.1 | 3.4 | 71.0 | 3.5 | 66.4 | 2.7 |
| Near poor/low | 73.1 | 1.7 | 75.6 | 2.1 | 74.3 | 2.9 | 82.7 | 2.6 | 66.6 | 3.1 | |
| Middle | 75.2 | 1.6 | 76.6 | 1.7 | 76.7 | 2.0 | 80.2 | 3.4 | 66.6 | 3.7 | |
| High | 79.1 | 1.4 | 79.3 | 1.5 | 80.1 | 1.7 | 82.6 | 4.4 | 76.8 | 4.1 | |
| Health insurance | Any private | 77.2 | 1.1 | 78.0 | 1.2 | 78.0 | 1.3 | 83.7 | 2.5 | 70.1 | 3.2 |
| Public only | 70.5 | 1.5 | 72.2 | 1.9 | 72.0 | 2.6 | 73.9 | 2.9 | 67.1 | 2.1 | |
| Uninsured | 71.3 | 3.4 | 74.8 | 4.0 | 76.8 | 5.1 | * | * | 60.9 | 6.0 | |
| Residence locationb | Metropolitan | 75.4 | 1.0 | 77.3 | 1.1 | 77.9 | 1.3 | 79.1 | 1.7 | 67.5 | 1.9 |
| Large central metro | 73.9 | 1.8 | 77.5 | 2.1 | 78.5 | 3.3 | 82.2 | 2.5 | 65.2 | 2.3 | |
| Large fringe metro | 77.7 | 1.6 | 78.5 | 1.7 | 79.3 | 1.9 | 76.7 | 4.2 | 71.6 | 3.5 | |
| Medium metro | 74.5 | 2.0 | 75.4 | 2.1 | 75.8 | 2.4 | 74.8 | 4.6 | 69.3 | 5.8 | |
| Small metro | 76.0 | 2.4 | 76.9 | 2.4 | 77.4 | 2.9 | 74.7 | 4.2 | 70.0 | 6.5 | |
| Nonmetropolitan | 72.6 | 2.4 | 72.6 | 2.5 | 72.7 | 2.8 | 70.7 | 8.3 | 73.0 | 4.6 | |
| Micropolitan | 72.6 | 2.4 | 72.0 | 2.6 | 71.2 | 3.0 | 77.6 | 6.7 | 77.9 | 5.4 | |
| Noncore | 72.7 | 4.7 | 73.7 | 4.8 | 75.2 | 5.1 | * | * | * | * | |
| Language spoken most often at home | English | 76.4 | 1.0 | 76.7 | 1.0 | 76.8 | 1.3 | 78.7 | 1.9 | 74.2 | 2.3 |
| Other | 64.9 | 2.2 | 72.1 | 4.3 | * | * | * | * | 62.3 | 2.5 | |
| Perceived health status | Excellent/very good/good | 75.3 | 0.9 | 76.7 | 1.0 | 77.1 | 1.3 | 78.6 | 1.9 | 68.7 | 1.8 |
| Fair/poor | 65.3 | 4.0 | 70.3 | 4.5 | * | * | * | * | * | * | |
| CSHCN | Yes | 71.7 | 1.6 | 72.5 | 1.7 | 73.8 | 2.2 | 74.4 | 3.4 | 65.7 | 3.6 |
| No | 76.1 | 1.0 | 78.0 | 1.1 | 78.2 | 1.3 | 79.8 | 1.8 | 68.3 | 1.8 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857