Table 12_1_4-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Percent had visit | Health providers listened carefully | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Always | Usually | Sometimes or never | |||||||
| Percent | SE | Percent | SE | Percent | SE | ||||
| Total | 73,446 | 77.2 | 75.0 | 0.9 | 19.5 | 0.8 | 5.5 | 0.4 | |
| Age | 0–5 | 23,707 | 87.2 | 75.2 | 1.3 | 19.0 | 1.3 | 5.8 | 0.6 |
| 6–17 | 49,740 | 72.4 | 74.9 | 1.1 | 19.8 | 1.0 | 5.3 | 0.4 | |
| Gender | Male | 37,725 | 76.6 | 74.4 | 1.1 | 19.6 | 1.0 | 6.0 | 0.6 |
| Female | 35,721 | 77.8 | 75.6 | 1.1 | 19.5 | 1.0 | 4.9 | 0.5 | |
| Race | White, single race | 56,074 | 78.5 | 75.1 | 1.1 | 19.6 | 1.0 | 5.3 | 0.4 |
| Black, single race | 11,127 | 73.7 | 78.0 | 1.9 | 16.4 | 1.6 | 5.6 | 0.9 | |
| Asian, single race | 2,920 | 69.1 | 63.7 | 5.4 | 25.9 | 4.1 | * | * | |
| NHOPI, single race | 323 | * | * | * | * | * | * | * | |
| AI/AN, single race | 681 | 70.9 | * | * | * | * | * | * | |
| Multiple races | 2,321 | 76.0 | 73.2 | 3.9 | 22.8 | 3.6 | * | * | |
| Ethnicity | Non-Hispanic, all races | 58,835 | 79.3 | 76.5 | 1.0 | 18.5 | 0.9 | 5.0 | 0.4 |
| Non-Hispanic, White | 42,381 | 81.9 | 77.0 | 1.2 | 18.3 | 1.1 | 4.7 | 0.4 | |
| Non-Hispanic, Black | 10,838 | 73.8 | 78.2 | 1.9 | 16.2 | 1.7 | 5.6 | 0.9 | |
| Hispanic | 14,612 | 68.4 | 67.9 | 1.8 | 24.5 | 1.7 | 7.6 | 0.9 | |
| Family incomea | Negative/poor | 13,351 | 71.9 | 69.3 | 2.0 | 22.0 | 1.8 | 8.7 | 1.0 |
| Near poor/low | 15,510 | 72.8 | 73.1 | 1.7 | 19.5 | 1.5 | 7.4 | 0.9 | |
| Middle | 23,882 | 75.0 | 75.2 | 1.6 | 19.1 | 1.4 | 5.7 | 0.8 | |
| High | 20,704 | 86.4 | 79.1 | 1.4 | 18.6 | 1.4 | 2.3 | 0.4 | |
| Health insurance | Any private | 46,689 | 80.5 | 77.2 | 1.1 | 18.5 | 1.0 | 4.2 | 0.4 |
| Public only | 22,228 | 74.2 | 70.5 | 1.5 | 21.4 | 1.4 | 8.1 | 0.8 | |
| Uninsured | 4,530 | 57.3 | 71.3 | 3.4 | 21.5 | 3.0 | 7.2 | 2.1 | |
| Residence locationb | Metropolitan | 61,986 | 77.8 | 75.4 | 1.0 | 19.0 | 0.9 | 5.6 | 0.4 |
| Large central metro | 22,637 | 75.9 | 73.9 | 1.8 | 20.1 | 1.6 | 6.0 | 0.7 | |
| Large fringe metro | 19,021 | 80.6 | 77.7 | 1.6 | 18.2 | 1.5 | 4.1 | 0.6 | |
| Medium metro | 14,076 | 78.2 | 74.5 | 2.0 | 18.2 | 1.8 | 7.3 | 0.9 | |
| Small metro | 6,253 | 75.5 | 76.0 | 2.4 | 19.7 | 2.2 | 4.4 | 1.1 | |
| Nonmetropolitan | 11,460 | 73.7 | 72.6 | 2.4 | 22.2 | 2.1 | 5.1 | 0.9 | |
| Micropolitan | 7,410 | 73.4 | 72.6 | 2.4 | 22.2 | 2.2 | 5.2 | 1.1 | |
| Noncore | 4,050 | 74.1 | 72.7 | 4.7 | 22.2 | 4.1 | 5.1 | 1.4 | |
| Language spoken most often at home | English | 62,623 | 78.8 | 76.4 | 1.0 | 18.4 | 0.9 | 5.1 | 0.4 |
| Other | 10,773 | 67.4 | 64.9 | 2.2 | 27.0 | 2.1 | 8.1 | 1.1 | |
| Perceived health status | Excellent/very good/good | 71,574 | 76.8 | 75.5 | 0.9 | 19.3 | 0.9 | 5.2 | 0.4 |
| Fair/poor | 1,858 | 90.5 | 59.7 | 4.1 | 25.4 | 3.8 | 14.8 | 3.0 | |
| CSHCN | Yes | 14,389 | 91.1 | 71.7 | 1.6 | 22.3 | 1.5 | 6.0 | 0.6 |
| No | 58,351 | 73.5 | 76.1 | 1.0 | 18.5 | 0.9 | 5.3 | 0.5 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Total child population. Numbers of subpopulation categories may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857