Table 12_1_2-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)d | Percent had visit | Composite measure | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Always | Usually | Sometimes or never | |||||||
| Percent | SE | Percent | SE | Percent | SE | ||||
| Total | 73,037 | 77.0 | 76.1 | 0.8 | 18.3 | 0.7 | 5.5 | 0.3 | |
| Age | 0–5 | 23,644 | 87.1 | 75.8 | 1.2 | 18.4 | 1.0 | 5.8 | 0.5 |
| 6–17 | 49,393 | 72.2 | 76.3 | 0.9 | 18.2 | 0.8 | 5.4 | 0.4 | |
| Gender | Male | 37,473 | 76.4 | 75.3 | 1.0 | 18.7 | 0.9 | 5.8 | 0.5 |
| Female | 35,564 | 77.7 | 76.9 | 0.9 | 17.8 | 0.8 | 5.2 | 0.4 | |
| Race | White, single race | 55,717 | 78.4 | 76.2 | 1.0 | 18.3 | 0.8 | 5.3 | 0.4 |
| Black, single race | 11,094 | 73.6 | 78.9 | 1.8 | 15.3 | 1.5 | 5.7 | 0.7 | |
| Asian, single race | 2,918 | 69.1 | 63.4 | 4.6 | 28.2 | 3.4 | * | * | |
| NHOPI, single race | 318 | * | * | * | * | * | * | * | |
| AI/AN, single race | 681 | 70.9 | * | * | * | * | * | * | |
| Multiple races | 2,309 | 75.9 | 75.0 | 3.4 | 18.2 | 2.4 | 6.7 | 1.8 | |
| Ethnicity | Non-Hispanic, all races | 58,514 | 79.2 | 77.6 | 0.9 | 17.5 | 0.7 | 4.8 | 0.3 |
| Non-Hispanic, White | 42,109 | 81.8 | 78.1 | 1.1 | 17.4 | 0.9 | 4.4 | 0.4 | |
| Non-Hispanic, Black | 10,804 | 73.7 | 79.1 | 1.8 | 15.1 | 1.5 | 5.7 | 0.7 | |
| Hispanic | 14,523 | 68.2 | 69.2 | 1.6 | 21.9 | 1.5 | 8.8 | 0.8 | |
| Family incomeb | Negative/poor | 13,276 | 71.7 | 70.1 | 1.9 | 20.4 | 1.6 | 9.3 | 0.9 |
| Near poor/low | 15,489 | 72.7 | 73.3 | 1.6 | 19.4 | 1.3 | 7.3 | 0.7 | |
| Middle | 23,742 | 74.8 | 76.6 | 1.4 | 17.9 | 1.2 | 5.3 | 0.6 | |
| High | 20,530 | 86.3 | 80.6 | 1.3 | 16.7 | 1.1 | 2.5 | 0.4 | |
| Health insurance | Any private | 46,458 | 80.4 | 78.2 | 1.0 | 17.6 | 0.9 | 4.0 | 0.3 |
| Public only | 22,086 | 74.0 | 71.8 | 1.4 | 19.4 | 1.2 | 8.6 | 0.6 | |
| Uninsured | 4,493 | 56.9 | 72.6 | 3.0 | 20.0 | 2.5 | 7.2 | 1.7 | |
| Residence locationc | Metropolitan | 61,670 | 77.7 | 76.4 | 0.9 | 18.1 | 0.8 | 5.4 | 0.3 |
| Large central metro | 22,548 | 75.8 | 74.6 | 1.5 | 19.3 | 1.4 | 6.0 | 0.6 | |
| Large fringe metro | 18,888 | 80.5 | 77.7 | 1.4 | 18.0 | 1.3 | 4.2 | 0.5 | |
| Medium metro | 14,010 | 78.1 | 77.1 | 1.7 | 16.0 | 1.3 | 6.7 | 0.7 | |
| Small metro | 6,224 | 75.4 | 77.2 | 2.4 | 18.3 | 1.9 | 4.4 | 1.1 | |
| Nonmetropolitan | 11,367 | 73.5 | 74.3 | 2.1 | 19.5 | 1.7 | 6.1 | 0.9 | |
| Micropolitan | 7,336 | 73.2 | 74.6 | 2.3 | 19.4 | 1.8 | 6.0 | 1.1 | |
| Noncore | 4,030 | 74.0 | 73.8 | 4.1 | 19.7 | 3.3 | 6.3 | 1.3 | |
| Language spoken most often at home | English | 62,297 | 78.7 | 77.7 | 0.9 | 17.1 | 0.7 | 5.0 | 0.3 |
| Other | 10,689 | 67.1 | 65.1 | 1.9 | 25.9 | 1.8 | 8.7 | 0.9 | |
| Perceived health status | Excellent/very good/good | 71,168 | 76.7 | 76.4 | 0.8 | 18.2 | 0.7 | 5.3 | 0.3 |
| Fair/poor | 1,855 | 90.5 | 65.1 | 3.4 | 21.6 | 2.6 | 13.2 | 2.3 | |
| CSHCN | Yes | 14,285 | 91.0 | 73.0 | 1.3 | 20.8 | 1.2 | 6.1 | 0.5 |
| No | 58,062 | 73.4 | 77.1 | 0.9 | 17.4 | 0.8 | 5.4 | 0.4 | |
a For the percentage estimates, the weights are adjusted for nonresponse based on how many of the four questions had a response.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix A, Data Sources.
d Total child population. Numbers of subpopulation categories may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857