Table 12_1_12-3b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 67.8 | 0.8 | 68.0 | 0.9 | 69.2 | 1.2 | 68.0 | 2.0 | 66.9 | 1.8 | |
| Age | 0–5 | 69.6 | 1.2 | 70.3 | 1.5 | 72.7 | 1.8 | 70.5 | 3.0 | 66.7 | 2.2 |
| 6–17 | 66.8 | 1.0 | 66.7 | 1.1 | 67.4 | 1.4 | 66.7 | 2.3 | 67.1 | 2.4 | |
| Gender | Male | 66.7 | 1.0 | 67.1 | 1.2 | 68.6 | 1.4 | 66.1 | 2.5 | 65.0 | 2.5 |
| Female | 69.0 | 1.1 | 69.0 | 1.3 | 70.0 | 1.5 | 69.7 | 2.7 | 69.0 | 1.8 | |
| Family incomea | Negative/poor | 63.7 | 1.9 | 61.9 | 2.4 | 60.7 | 3.5 | 64.8 | 3.1 | 67.6 | 2.9 |
| Near poor/low | 64.4 | 1.7 | 64.7 | 2.1 | 65.3 | 2.6 | 69.6 | 3.7 | 63.6 | 2.4 | |
| Middle | 69.5 | 1.5 | 69.1 | 1.7 | 69.4 | 2.0 | 68.1 | 3.6 | 72.3 | 3.9 | |
| High | 70.5 | 1.7 | 71.1 | 1.7 | 72.6 | 1.9 | 71.7 | 5.0 | 63.4 | 6.9 | |
| Health insurance | Any private | 69.3 | 1.1 | 69.5 | 1.2 | 69.7 | 1.4 | 73.3 | 2.6 | 68.2 | 3.5 |
| Public only | 64.7 | 1.4 | 63.9 | 1.8 | 66.7 | 2.4 | 63.8 | 2.9 | 66.6 | 1.9 | |
| Uninsured | 65.4 | 3.9 | 66.3 | 4.7 | 71.9 | 5.6 | * | * | 63.0 | 5.5 | |
| Residence locationb | Metropolitan | 68.2 | 0.9 | 68.5 | 1.0 | 69.7 | 1.3 | 68.3 | 2.2 | 67.0 | 1.9 |
| Large central metro | 68.4 | 1.5 | 69.5 | 2.0 | 71.3 | 3.2 | 72.5 | 2.3 | 65.9 | 2.5 | |
| Large fringe metro | 68.8 | 1.8 | 68.6 | 1.9 | 70.4 | 2.3 | 61.5 | 6.0 | 70.8 | 4.1 | |
| Medium metro | 68.2 | 1.8 | 68.2 | 1.9 | 69.0 | 2.2 | 66.2 | 5.9 | 67.8 | 4.1 | |
| Small metro | 65.4 | 3.4 | 65.7 | 3.6 | 66.0 | 4.5 | 64.9 | 7.1 | 63.4 | 7.2 | |
| Nonmetropolitan | 65.7 | 2.3 | 65.6 | 2.4 | 67.1 | 2.6 | 65.3 | 4.3 | 66.4 | 6.8 | |
| Micropolitan | 64.3 | 2.5 | 64.1 | 2.6 | 66.1 | 2.8 | * | * | 66.4 | 8.3 | |
| Noncore | 68.1 | 3.9 | 68.2 | 4.1 | 68.9 | 4.4 | * | * | * | * | |
| Language spoken most often at home | English | 68.6 | 0.9 | 68.7 | 0.9 | 69.4 | 1.2 | 68.4 | 2.0 | 67.8 | 2.9 |
| Other | 62.8 | 2.2 | 53.6 | 5.3 | * | * | * | * | 66.1 | 2.2 | |
| Perceived health status | Excellent/very good/good | 68.5 | 0.8 | 68.6 | 0.9 | 69.7 | 1.2 | 68.8 | 2.1 | 67.9 | 1.8 |
| Fair/poor | 47.9 | 4.6 | 49.7 | 5.5 | * | * | * | * | * | * | |
| CSHCN | Yes | 61.7 | 1.7 | 62.2 | 1.8 | 65.1 | 2.1 | 55.0 | 3.5 | 58.3 | 4.9 |
| No | 69.7 | 0.9 | 70.0 | 1.1 | 70.7 | 1.3 | 72.7 | 2.3 | 68.6 | 1.7 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857