Table 12_1_10-3b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 71.5 | 1.0 | 73.2 | 1.1 | 73.7 | 1.3 | 73.3 | 2.1 | 63.8 | 1.8 | |
| Age | 0–5 | 70.9 | 1.4 | 72.9 | 1.6 | 74.6 | 2.0 | 72.6 | 3.3 | 62.9 | 2.3 |
| 6–17 | 71.9 | 1.1 | 73.3 | 1.2 | 73.3 | 1.5 | 73.6 | 2.0 | 64.5 | 2.2 | |
| Gender | Male | 70.6 | 1.2 | 72.3 | 1.4 | 72.9 | 1.6 | 73.2 | 2.5 | 62.9 | 2.4 |
| Female | 72.5 | 1.1 | 74.1 | 1.3 | 74.7 | 1.6 | 73.3 | 2.6 | 64.9 | 2.1 | |
| Family incomea | Negative/poor | 65.1 | 2.2 | 67.0 | 2.6 | 67.6 | 3.7 | 67.2 | 3.9 | 60.9 | 3.0 |
| Near poor/low | 68.7 | 1.8 | 71.9 | 2.3 | 70.2 | 3.2 | 75.7 | 3.6 | 60.3 | 3.0 | |
| Middle | 71.8 | 1.7 | 72.7 | 1.8 | 72.9 | 2.1 | 74.8 | 4.2 | 66.5 | 3.9 | |
| High | 76.5 | 1.6 | 76.7 | 1.6 | 77.3 | 1.9 | 79.3 | 4.8 | 73.9 | 4.6 | |
| Health insurance | Any private | 73.8 | 1.2 | 74.4 | 1.2 | 74.4 | 1.5 | 77.6 | 2.5 | 68.3 | 3.3 |
| Public only | 67.1 | 1.6 | 69.3 | 2.1 | 69.8 | 2.9 | 70.2 | 3.1 | 62.5 | 2.2 | |
| Uninsured | 66.8 | 3.6 | 73.1 | 4.0 | 77.1 | 5.1 | * | * | 48.9 | 5.7 | |
| Residence locationb | Metropolitan | 71.6 | 1.0 | 73.6 | 1.2 | 74.3 | 1.5 | 74.4 | 1.9 | 63.3 | 1.9 |
| Large central metro | 70.5 | 1.7 | 73.8 | 2.2 | 75.7 | 3.4 | 76.2 | 2.7 | 62.6 | 2.4 | |
| Large fringe metro | 72.0 | 1.6 | 73.2 | 1.7 | 73.8 | 2.1 | 72.6 | 4.1 | 62.6 | 3.9 | |
| Medium metro | 73.0 | 2.0 | 74.3 | 2.1 | 74.1 | 2.5 | 74.4 | 4.6 | 65.5 | 5.1 | |
| Small metro | 71.9 | 3.2 | 73.0 | 3.3 | 73.0 | 3.7 | 69.2 | 5.7 | 64.5 | 6.1 | |
| Nonmetropolitan | 70.8 | 2.4 | 70.8 | 2.5 | 71.5 | 2.6 | 63.8 | 10.4 | 71.3 | 5.6 | |
| Micropolitan | 71.3 | 2.5 | 70.6 | 2.6 | 70.2 | 2.9 | 73.9 | 6.8 | 77.1 | 5.9 | |
| Noncore | 70.0 | 4.7 | 71.1 | 4.7 | 73.6 | 4.5 | * | * | * | * | |
| Language spoken most often at home | English | 73.3 | 1.1 | 73.5 | 1.1 | 73.6 | 1.4 | 73.8 | 2.1 | 71.3 | 2.5 |
| Other | 59.4 | 2.0 | 65.5 | 4.0 | * | * | * | * | 57.2 | 2.4 | |
| Perceived health status | Excellent/very good/good | 71.8 | 1.0 | 73.4 | 1.1 | 73.9 | 1.4 | 73.2 | 2.2 | 64.4 | 1.9 |
| Fair/poor | 63.1 | 3.6 | 66.7 | 4.2 | * | * | * | * | * | * | |
| CSHCN | Yes | 68.8 | 1.5 | 69.4 | 1.6 | 70.4 | 1.9 | 69.1 | 3.7 | 64.1 | 3.8 |
| No | 72.5 | 1.1 | 74.6 | 1.2 | 75.1 | 1.5 | 75.1 | 2.2 | 63.8 | 1.9 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857