Table 12_1_10-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Percent had visit | Health providers spent enough time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Always | Usually | Sometimes or never | |||||||
| Percent | SE | Percent | SE | Percent | SE | ||||
| Total | 73,446 | 77.2 | 71.5 | 1.0 | 20.8 | 0.8 | 7.7 | 0.5 | |
| Age | 0–5 | 23,707 | 87.2 | 70.9 | 1.4 | 20.8 | 1.2 | 8.3 | 0.8 |
| 6–17 | 49,740 | 72.4 | 71.9 | 1.1 | 20.8 | 0.9 | 7.3 | 0.6 | |
| Gender | Male | 37,725 | 76.6 | 70.6 | 1.2 | 21.5 | 1.1 | 7.9 | 0.7 |
| Female | 35,721 | 77.8 | 72.5 | 1.1 | 20.1 | 1.0 | 7.4 | 0.6 | |
| Race | White, single race | 56,074 | 78.5 | 71.6 | 1.2 | 20.8 | 1.0 | 7.6 | 0.6 |
| Black, single race | 11,127 | 73.7 | 73.0 | 2.1 | 19.0 | 1.8 | 8.0 | 1.1 | |
| Asian, single race | 2,920 | 69.1 | 58.9 | 5.2 | 32.8 | 4.7 | 8.3 | 2.2 | |
| NHOPI, single race | 323 | * | * | * | * | * | * | * | |
| AI/AN, single race | 681 | 70.9 | * | * | * | * | * | * | |
| Multiple races | 2,321 | 76.0 | 75.6 | 3.6 | 15.4 | 3.0 | * | * | |
| Ethnicity | Non-Hispanic, all races | 58,835 | 79.3 | 73.2 | 1.1 | 20.3 | 0.9 | 6.5 | 0.5 |
| Non-Hispanic, White | 42,381 | 81.9 | 73.7 | 1.3 | 20.1 | 1.2 | 6.1 | 0.6 | |
| Non-Hispanic, Black | 10,838 | 73.8 | 73.3 | 2.1 | 18.7 | 1.9 | 8.0 | 1.1 | |
| Hispanic | 14,612 | 68.4 | 63.8 | 1.8 | 23.2 | 1.5 | 12.9 | 1.1 | |
| Family incomea | Negative/poor | 13,351 | 71.9 | 65.1 | 2.2 | 21.5 | 1.7 | 13.4 | 1.3 |
| Near poor/low | 15,510 | 72.8 | 68.7 | 1.8 | 21.6 | 1.5 | 9.7 | 1.0 | |
| Middle | 23,882 | 75.0 | 71.8 | 1.7 | 20.8 | 1.5 | 7.4 | 0.8 | |
| High | 20,704 | 86.4 | 76.5 | 1.6 | 19.9 | 1.4 | 3.6 | 0.7 | |
| Health insurance | Any private | 46,689 | 80.5 | 73.8 | 1.2 | 20.4 | 1.0 | 5.8 | 0.6 |
| Public only | 22,228 | 74.2 | 67.1 | 1.6 | 21.3 | 1.4 | 11.6 | 0.9 | |
| Uninsured | 4,530 | 57.3 | 66.8 | 3.6 | 23.8 | 2.9 | 9.5 | 2.3 | |
| Residence locationb | Metropolitan | 61,986 | 77.8 | 71.6 | 1.0 | 20.9 | 0.9 | 7.4 | 0.5 |
| Large central metro | 22,637 | 75.9 | 70.5 | 1.7 | 21.5 | 1.5 | 8.0 | 0.8 | |
| Large fringe metro | 19,021 | 80.6 | 72.0 | 1.6 | 22.2 | 1.6 | 5.9 | 0.9 | |
| Medium metro | 14,076 | 78.2 | 73.0 | 2.0 | 17.6 | 1.6 | 9.4 | 1.2 | |
| Small metro | 6,253 | 75.5 | 71.9 | 3.2 | 22.4 | 2.6 | 5.8 | 1.7 | |
| Nonmetropolitan | 11,460 | 73.7 | 70.8 | 2.4 | 20.2 | 1.9 | 9.0 | 1.5 | |
| Micropolitan | 7,410 | 73.4 | 71.3 | 2.5 | 21.1 | 2.0 | 7.6 | 1.5 | |
| Noncore | 4,050 | 74.1 | 70.0 | 4.7 | 18.4 | 3.4 | 11.6 | 2.6 | |
| Language spoken most often at home | English | 62,623 | 78.8 | 73.3 | 1.1 | 19.7 | 0.9 | 7.0 | 0.5 |
| Other | 10,773 | 67.4 | 59.4 | 2.0 | 28.1 | 1.8 | 12.5 | 1.1 | |
| Perceived health status | Excellent/very good/good | 71,574 | 76.8 | 71.8 | 1.0 | 20.8 | 0.8 | 7.4 | 0.5 |
| Fair/poor | 1,858 | 90.5 | 63.5 | 3.8 | 21.0 | 3.2 | 15.4 | 3.0 | |
| CSHCN | Yes | 14,389 | 91.1 | 68.8 | 1.5 | 23.1 | 1.4 | 8.1 | 0.9 |
| No | 58,351 | 73.5 | 72.5 | 1.1 | 19.9 | 0.9 | 7.6 | 0.5 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Total child population. Numbers of subpopulation categories may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857