Table 12_1_1-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)e | Percent had visit | Composite measure | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Always | Usually | Sometimes or never | |||||||
| Percent | SE | Percent | SE | Percent | SE | ||||
| Total | 217,248 | 70.9 | 56.9 | 0.5 | 33.3 | 0.4 | 9.7 | 0.3 | |
| Age | 18–44 | 109,078 | 61.6 | 53.8 | 0.7 | 34.4 | 0.6 | 11.6 | 0.4 |
| 45–64 | 73,052 | 76.7 | 57.4 | 0.8 | 33.6 | 0.7 | 8.8 | 0.4 | |
| 65 and over | 35,119 | 88.6 | 62.8 | 0.9 | 30.2 | 0.8 | 6.8 | 0.5 | |
| Gender | Male | 104,919 | 62.1 | 57.5 | 0.7 | 32.8 | 0.6 | 9.5 | 0.4 |
| Female | 112,329 | 79.3 | 56.4 | 0.5 | 33.6 | 0.4 | 9.7 | 0.3 | |
| Race | White, single race | 177,507 | 72.2 | 56.8 | 0.5 | 34.0 | 0.4 | 9.1 | 0.3 |
| Black, single race | 24,876 | 65.8 | 60.5 | 1.3 | 26.4 | 1.0 | 12.7 | 0.8 | |
| Asian, single race | 9,549 | 62.5 | 49.3 | 2.6 | 37.7 | 2.2 | 13.0 | 1.9 | |
| NHOPI, single race | 774 | * | * | * | * | * | * | * | |
| AI/AN, single race | 1,569 | 64.1 | * | * | * | * | * | * | |
| Multiple races | 2,972 | 68.9 | 56.4 | 3.6 | 33.8 | 3.2 | 9.7 | 2.0 | |
| Ethnicity | Non-Hispanic, all races | 189,249 | 73.8 | 57.3 | 0.5 | 33.1 | 0.4 | 9.4 | 0.3 |
| Non-Hispanic, White | 150,803 | 76.0 | 57.3 | 0.5 | 33.8 | 0.4 | 8.8 | 0.3 | |
| Non-Hispanic, Black | 24,253 | 65.8 | 60.8 | 1.3 | 26.2 | 1.0 | 12.7 | 0.8 | |
| Hispanic | 27,999 | 51.1 | 52.4 | 1.6 | 35.5 | 1.5 | 11.7 | 0.6 | |
| Family incomeb | Negative/poor | 23,225 | 64.4 | 53.4 | 1.3 | 31.2 | 1.1 | 15.0 | 0.9 |
| Near poor/low | 37,190 | 64.0 | 56.0 | 1.1 | 32.4 | 0.9 | 11.4 | 0.7 | |
| Middle | 67,762 | 68.0 | 55.8 | 0.8 | 33.6 | 0.7 | 10.4 | 0.5 | |
| High | 89,071 | 77.6 | 58.6 | 0.7 | 33.8 | 0.6 | 7.4 | 0.3 | |
| Educationc | Less than high school | 40,535 | 62.4 | 56.2 | 1.1 | 30.0 | 0.9 | 13.5 | 0.7 |
| High school graduate | 69,194 | 68.1 | 58.2 | 0.8 | 32.1 | 0.6 | 9.5 | 0.4 | |
| At least some college | 106,057 | 76.1 | 56.4 | 0.6 | 35.0 | 0.5 | 8.5 | 0.3 | |
| Employment status, ages 18–64 | Employed | 145,558 | 66.1 | 56.3 | 0.6 | 33.9 | 0.5 | 9.8 | 0.4 |
| Not employed | 36,505 | 73.9 | 52.4 | 0.9 | 34.7 | 0.8 | 12.5 | 0.6 | |
| Health insurance, ages 18–64 | Any private | 135,162 | 73.1 | 56.8 | 0.5 | 34.1 | 0.5 | 9.0 | 0.3 |
| Public only | 16,574 | 75.0 | 51.2 | 1.4 | 33.2 | 1.1 | 15.3 | 0.9 | |
| Uninsured | 30,393 | 39.2 | 48.5 | 1.6 | 34.8 | 1.4 | 16.4 | 0.9 | |
| Health insurance, age 65 and over | Medicare only | 9,750 | 86.3 | 63.2 | 1.9 | 28.9 | 1.6 | 7.8 | 1.0 |
| Medicare and private | 20,912 | 90.3 | 63.0 | 1.2 | 31.4 | 1.1 | 5.3 | 0.5 | |
| Medicare and other public | 4,047 | 87.1 | 61.5 | 3.1 | 26.1 | 2.1 | 12.0 | 1.9 | |
| Residence locationd | Metropolitan | 180,758 | 70.7 | 56.7 | 0.5 | 33.4 | 0.4 | 9.8 | 0.3 |
| Large central metro | 64,935 | 67.8 | 55.1 | 0.8 | 33.5 | 0.6 | 11.2 | 0.6 | |
| Large fringe metro | 52,834 | 72.0 | 58.6 | 0.9 | 32.4 | 0.8 | 8.9 | 0.5 | |
| Medium metro | 44,034 | 73.0 | 57.3 | 0.9 | 33.5 | 0.8 | 9.0 | 0.5 | |
| Small metro | 18,954 | 71.4 | 54.6 | 1.5 | 35.3 | 1.3 | 9.9 | 0.8 | |
| Nonmetropolitan | 36,490 | 72.1 | 57.9 | 1.3 | 32.9 | 1.1 | 8.9 | 0.5 | |
| Micropolitan | 23,885 | 71.4 | 57.6 | 1.8 | 32.9 | 1.5 | 9.4 | 0.6 | |
| Noncore | 12,605 | 73.4 | 58.7 | 1.8 | 33.1 | 1.7 | 8.0 | 0.7 | |
| Language spoken most often at home | English | 193,563 | 73.6 | 57.5 | 0.5 | 32.9 | 0.4 | 9.4 | 0.3 |
| Other | 23,685 | 48.7 | 48.9 | 2.0 | 38.1 | 1.9 | 12.6 | 0.9 | |
| Perceived health status | Excellent/very good/good | 188,336 | 68.8 | 58.3 | 0.5 | 33.0 | 0.4 | 8.6 | 0.3 |
| Fair/poor | 28,903 | 85.4 | 49.4 | 1.0 | 34.9 | 0.9 | 15.4 | 0.7 | |
| Activity limitationsc | Basic activities | 29,204 | 87.6 | 53.1 | 1.1 | 33.9 | 0.8 | 12.7 | 0.7 |
| Complex activities | 17,832 | 87.7 | 49.4 | 1.3 | 34.8 | 1.1 | 15.4 | 0.9 | |
| Neither basic nor complex activities | 182,118 | 68.0 | 57.9 | 0.5 | 33.1 | 0.4 | 8.8 | 0.3 | |
a For the percentage estimates, the weights are adjusted for nonresponse based on how many of the four questions had a response.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see the MEPS entry in Appendix A, Data Sources.
e Total adult population, age 18 and over. Numbers may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857