Table 11_2_3-2
2008 National Healthcare Quality and Disparities Reports
| State | 2006 | 2005 |
|---|---|---|
| Median time (minutes) | Median time (minutes) | |
| United Statesa | 39 | 43 |
| Alabama | 42 | 47 |
| Alaska | 86 | 42 |
| Arizona | 62 | 46 |
| Arkansas | 30 | 37 |
| California | 32 | 35 |
| Colorado | 39 | 35 |
| Connecticut | 48 | 34 |
| Delaware | 34 | 33 |
| District of Columbia | 53 | 120 |
| Florida | 40 | 40 |
| Georgia | 30 | 33 |
| Hawaii | 34 | 44 |
| Idaho | 45 | 50 |
| Illinois | 46 | 54 |
| Indiana | 29 | 28 |
| Iowa | 28 | 38 |
| Kansas | 40 | 37 |
| Kentucky | 33 | 37 |
| Louisiana | 45 | 50 |
| Maine | 32 | 33 |
| Maryland | 46 | 50 |
| Massachusetts | 36 | 39 |
| Michigan | 39 | 41 |
| Minnesota | 32 | 44 |
| Mississippi | 38 | 41 |
| Missouri | 39 | 37 |
| Montana | 39 | 55 |
| Nebraska | 40 | 45 |
| Nevada | 38 | 35 |
| New Hampshire | 52 | 51 |
| New Jersey | 38 | 40 |
| New Mexico | 43 | 50 |
| New York | 35 | 40 |
| North Carolina | 32 | 35 |
| North Dakota | 30 | 34 |
| Ohio | 35 | 41 |
| Oklahoma | 36 | 35 |
| Oregon | 35 | 33 |
| Pennsylvania | 40 | 38 |
| Puerto Rico | 54 | 63 |
| Rhode Island | 34 | 36 |
| South Carolina | 28 | 41 |
| South Dakota | 38 | 45 |
| Tennessee | 33 | 38 |
| Texas | 40 | 44 |
| Utah | 43 | 38 |
| Vermont | 32 | 38 |
| Virginia | 36 | 39 |
| Washington | 51 | 58 |
| West Virginia | 33 | 38 |
| Wisconsin | 48 | 42 |
| Wyoming | 30 | 52 |
a The estimate for the Total row is based on State-level estimates whereas the estimates for the demographic categories are based on patient/episode-level data.
Source: Centers for Medicare & Medicaid Services, Medicare Quality Improvement Organization Program.


5600 Fishers Lane Rockville, MD 20857