Table 11_1_4-3b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 76.9 | 1.2 | 78.2 | 1.4 | 79.3 | 1.5 | 79.2 | 2.5 | 69.5 | 3.2 | |
| Age | 0–5 | 72.8 | 2.2 | 73.2 | 2.5 | 75.3 | 2.8 | 75.3 | 5.0 | 70.4 | 4.0 |
| 6–17 | 79.5 | 1.5 | 81.4 | 1.5 | 81.7 | 1.7 | 81.6 | 3.4 | 68.8 | 4.3 | |
| Gender | Male | 76.3 | 1.8 | 77.0 | 2.0 | 77.6 | 2.3 | 79.9 | 3.7 | 72.5 | 4.0 |
| Female | 77.5 | 1.7 | 79.6 | 1.7 | 81.4 | 1.8 | 78.4 | 3.7 | 65.9 | 4.7 | |
| Family incomea | Negative/poor | 70.1 | 2.9 | 71.8 | 3.3 | 71.6 | 4.4 | 76.6 | 4.7 | 65.7 | 5.5 |
| Near poor/low | 70.6 | 2.8 | 72.6 | 3.3 | 75.6 | 3.8 | * | * | 64.0 | 5.0 | |
| Middle | 79.9 | 2.2 | 81.6 | 2.5 | 80.9 | 3.0 | * | * | * | * | |
| High | 81.3 | 2.1 | 80.7 | 2.2 | 81.2 | 2.4 | * | * | * | * | |
| Health insurance | Any private | 79.9 | 1.5 | 80.4 | 1.5 | 80.9 | 1.6 | 81.6 | 3.3 | 74.6 | 5.5 |
| Public only | 69.8 | 2.3 | 70.8 | 2.9 | 70.5 | 3.5 | 77.1 | 3.9 | 66.9 | 3.7 | |
| Uninsured | * | * | * | * | * | * | * | * | * | * | |
| Residence locationb | Metropolitan | 77.0 | 1.3 | 78.5 | 1.5 | 79.2 | 1.7 | 81.9 | 2.6 | 69.8 | 3.4 |
| Large central metro | 75.4 | 2.2 | 78.0 | 2.4 | 76.5 | 3.4 | 80.5 | 3.3 | 67.4 | 4.5 | |
| Large fringe metro | 78.7 | 2.2 | 78.7 | 2.5 | 80.0 | 2.8 | * | * | * | * | |
| Medium metro | 76.9 | 3.3 | 79.0 | 3.8 | 79.5 | 4.0 | * | * | 65.6 | 8.6 | |
| Small metro | 77.6 | 3.5 | 77.9 | 3.7 | 80.9 | 4.3 | * | * | * | * | |
| Nonmetropolitan | 75.9 | 2.8 | 76.7 | 2.7 | 79.9 | 2.9 | * | * | * | * | |
| Micropolitan | 76.0 | 3.2 | 76.7 | 3.2 | 80.2 | 3.4 | * | * | * | * | |
| Noncore | 75.7 | 5.1 | * | * | * | * | * | * | * | * | |
| Language spoken most often at home | English | 78.3 | 1.3 | 78.5 | 1.4 | 79.4 | 1.6 | 79.5 | 2.5 | 76.7 | 4.1 |
| Other | 60.7 | 4.1 | * | * | * | * | * | * | 58.9 | 4.5 | |
| Perceived health status | Excellent/very good/good | 77.1 | 1.2 | 78.5 | 1.4 | 79.5 | 1.5 | 80.0 | 2.6 | 69.4 | 3.2 |
| Fair/poor | 71.5 | 4.9 | * | * | * | * | * | * | * | * | |
| CSHCN | Yes | 71.5 | 2.4 | 71.4 | 2.6 | 70.9 | 3.2 | 76.5 | 3.9 | 72.1 | 7.5 |
| No | 79.5 | 1.4 | 81.6 | 1.5 | 83.1 | 1.6 | 80.6 | 3.1 | 68.6 | 3.5 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857