Table 11_1_4-3a
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Single race | Multiple races | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Black | Asian | NHOPI | AI/AN | |||||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 76.9 | 1.2 | 77.4 | 1.4 | 79.0 | 2.5 | * | * | * | * | * | * | * | * | |
| Age | 0–5 | 72.8 | 2.2 | 74.3 | 2.4 | 74.7 | 4.9 | * | * | * | * | * | * | * | * |
| 6–17 | 79.5 | 1.5 | 79.4 | 1.8 | 81.6 | 3.3 | * | * | * | * | * | * | * | * | |
| Gender | Male | 76.3 | 1.8 | 76.5 | 2.0 | 80.0 | 3.7 | * | * | * | * | * | * | * | * |
| Female | 77.5 | 1.7 | 78.6 | 1.9 | 77.8 | 3.7 | * | * | * | * | * | * | * | * | |
| Family incomea | Negative/poor | 70.1 | 2.9 | 68.7 | 3.7 | 77.0 | 4.6 | * | * | * | * | * | * | * | * |
| Near poor/low | 70.6 | 2.8 | 72.2 | 3.2 | * | * | * | * | * | * | * | * | * | * | |
| Middle | 79.9 | 2.2 | 79.3 | 2.7 | * | * | * | * | * | * | * | * | * | * | |
| High | 81.3 | 2.1 | 81.6 | 2.3 | * | * | * | * | * | * | * | * | * | * | |
| Health insurance | Any private | 79.9 | 1.5 | 80.2 | 1.6 | 81.4 | 3.3 | * | * | * | * | * | * | * | * |
| Public only | 69.8 | 2.3 | 69.1 | 2.6 | 76.8 | 3.8 | * | * | * | * | * | * | * | * | |
| Uninsured | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Residence locationb | Metropolitan | 77.0 | 1.3 | 77.2 | 1.5 | 81.6 | 2.6 | * | * | * | * | * | * | * | * |
| Large central metro | 75.4 | 2.2 | 73.2 | 2.9 | 79.8 | 3.3 | * | * | * | * | * | * | * | * | |
| Large fringe metro | 78.7 | 2.2 | 79.8 | 2.5 | * | * | * | * | * | * | * | * | * | * | |
| Medium metro | 76.9 | 3.3 | 77.0 | 3.4 | * | * | * | * | * | * | * | * | * | * | |
| Small metro | 77.6 | 3.5 | 79.8 | 4.0 | * | * | * | * | * | * | * | * | * | * | |
| Nonmetropolitan | 75.9 | 2.8 | 78.9 | 2.8 | * | * | * | * | * | * | * | * | * | * | |
| Micropolitan | 76.0 | 3.2 | 79.5 | 3.3 | * | * | * | * | * | * | * | * | * | * | |
| Noncore | 75.7 | 5.1 | * | * | * | * | * | * | * | * | * | * | * | * | |
| Language spoken most often at home | English | 78.3 | 1.3 | 79.0 | 1.5 | 79.1 | 2.5 | * | * | * | * | * | * | * | * |
| Other | 60.7 | 4.1 | 60.3 | 4.5 | * | * | * | * | * | * | * | * | * | * | |
| Perceived health status | Excellent/very good/good | 77.1 | 1.2 | 77.7 | 1.4 | 79.7 | 2.5 | * | * | * | * | * | * | * | * |
| Fair/poor | 71.5 | 4.9 | * | * | * | * | * | * | * | * | * | * | * | * | |
| CSHCN | Yes | 71.5 | 2.4 | 70.9 | 2.9 | 76.3 | 3.9 | * | * | * | * | * | * | * | * |
| No | 79.5 | 1.4 | 80.4 | 1.5 | 80.3 | 3.0 | * | * | * | * | * | * | * | * | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857