Table 11_1_2-3b
2008 National Healthcare Quality and Disparities Reports
| Population group | Total | Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 72.1 | 0.9 | 73.4 | 1.0 | 75.0 | 1.2 | 72.8 | 1.9 | 65.4 | 2.1 | |
| Age | 0–5 | 74.0 | 1.2 | 76.0 | 1.3 | 77.5 | 1.7 | 75.1 | 2.6 | 65.6 | 2.4 |
| 6–17 | 71.0 | 1.2 | 72.0 | 1.3 | 73.7 | 1.6 | 71.5 | 2.3 | 65.3 | 2.5 | |
| Gender | Male | 72.3 | 1.1 | 73.4 | 1.3 | 75.2 | 1.5 | 73.5 | 2.4 | 67.0 | 2.4 |
| Female | 71.9 | 1.2 | 73.5 | 1.3 | 74.9 | 1.6 | 72.1 | 2.6 | 63.7 | 2.5 | |
| Family incomea | Negative/poor | 66.4 | 2.2 | 69.3 | 2.5 | 71.5 | 3.1 | 69.6 | 3.9 | 59.5 | 3.5 |
| Near poor/low | 68.9 | 2.0 | 69.8 | 2.5 | 70.5 | 3.0 | 73.6 | 3.7 | 66.5 | 3.2 | |
| Middle | 72.3 | 1.6 | 73.2 | 1.6 | 74.8 | 1.9 | 70.3 | 3.8 | 66.6 | 3.7 | |
| High | 76.7 | 1.4 | 77.0 | 1.5 | 77.7 | 1.7 | 81.2 | 4.2 | 73.0 | 5.7 | |
| Health insurance | Any private | 74.2 | 1.1 | 74.8 | 1.1 | 76.0 | 1.4 | 75.1 | 2.6 | 68.8 | 3.2 |
| Public only | 67.2 | 1.5 | 68.5 | 1.9 | 68.9 | 2.6 | 71.7 | 2.7 | 64.4 | 2.5 | |
| Uninsured | 70.6 | 3.9 | 76.6 | 4.7 | * | * | * | * | 52.6 | 7.1 | |
| Residence locationb | Metropolitan | 72.7 | 1.0 | 74.4 | 1.1 | 76.2 | 1.3 | 73.5 | 2.0 | 65.0 | 2.2 |
| Large central metro | 69.9 | 1.5 | 72.0 | 1.8 | 76.1 | 2.3 | 69.2 | 3.0 | 64.6 | 2.9 | |
| Large fringe metro | 73.6 | 1.7 | 75.5 | 1.9 | 76.8 | 2.4 | 77.5 | 4.1 | 59.5 | 4.3 | |
| Medium metro | 74.1 | 2.5 | 75.0 | 2.4 | 75.5 | 2.5 | 77.9 | 4.5 | 68.8 | 5.4 | |
| Small metro | 76.1 | 2.7 | 76.4 | 2.9 | 76.2 | 3.8 | 81.5 | 4.9 | 74.6 | 5.8 | |
| Nonmetropolitan | 68.5 | 2.3 | 68.2 | 2.4 | 69.4 | 2.7 | 66.1 | 3.9 | 71.3 | 6.9 | |
| Micropolitan | 67.9 | 2.6 | 67.5 | 2.8 | 68.7 | 3.1 | * | * | 70.6 | 8.9 | |
| Noncore | 69.6 | 4.3 | 69.4 | 4.4 | 70.5 | 5.1 | * | * | * | * | |
| Language spoken most often at home | English | 73.3 | 1.0 | 73.7 | 1.0 | 74.9 | 1.2 | 73.6 | 1.9 | 69.5 | 2.7 |
| Other | 62.8 | 2.6 | 66.4 | 5.6 | * | * | * | * | 61.5 | 2.8 | |
| Perceived health status | Excellent/very good/good | 72.4 | 0.9 | 73.7 | 1.0 | 75.3 | 1.2 | 72.9 | 2.0 | 65.7 | 2.1 |
| Fair/poor | 63.7 | 3.8 | 65.1 | 4.5 | * | * | * | * | * | * | |
| CSHCN | Yes | 67.1 | 1.6 | 67.8 | 1.7 | 68.9 | 2.2 | 70.5 | 3.2 | 61.8 | 4.5 |
| No | 73.8 | 1.0 | 75.5 | 1.1 | 77.3 | 1.4 | 73.7 | 1.9 | 66.3 | 2.2 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857