Table 11_1_2-2
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Percent had appointment | Appointment as soon as wanted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Always | Usually | Sometimes or never | |||||||
| Percent | SE | Percent | SE | Percent | SE | ||||
| Total | 72,699 | 68.6 | 66.9 | 0.9 | 22.9 | 0.7 | 10.2 | 0.5 | |
| Age | 0–5 | 23,153 | 78.2 | 70.2 | 1.2 | 20.7 | 1.0 | 9.0 | 0.8 |
| 6–17 | 49,546 | 64.1 | 64.9 | 1.1 | 24.1 | 0.9 | 10.9 | 0.6 | |
| Gender | Male | 37,236 | 68.2 | 67.1 | 1.0 | 22.3 | 0.8 | 10.6 | 0.6 |
| Female | 35,463 | 68.9 | 66.6 | 1.1 | 23.5 | 1.0 | 9.9 | 0.6 | |
| Race | White, single race | 56,132 | 70.5 | 66.9 | 0.9 | 23.4 | 0.8 | 9.7 | 0.5 |
| Black, single race | 11,123 | 60.0 | 70.1 | 2.4 | 18.9 | 2.1 | 11.0 | 1.2 | |
| Asian, single race | 2,576 | 60.3 | 55.2 | 4.6 | 24.4 | 2.8 | 20.4 | 4.2 | |
| NHOPI, single race | 295 | * | * | * | * | * | * | * | |
| AI/AN, single race | 815 | 57.5 | * | * | * | * | * | * | |
| Multiple races | 1,757 | 76.7 | 63.9 | 5.0 | 26.5 | 4.6 | 9.6 | 2.5 | |
| Ethnicity | Non-Hispanic, all races | 59,402 | 70.7 | 68.1 | 0.9 | 22.4 | 0.8 | 9.5 | 0.5 |
| Non-Hispanic, White | 43,463 | 74.1 | 68.6 | 1.0 | 22.7 | 0.9 | 8.7 | 0.6 | |
| Non-Hispanic, Black | 10,859 | 59.7 | 70.3 | 2.4 | 18.9 | 2.1 | 10.8 | 1.2 | |
| Hispanic | 13,297 | 59.1 | 60.4 | 2.1 | 25.5 | 1.6 | 14.1 | 1.3 | |
| Family incomea | Negative/poor | 12,438 | 58.1 | 62.9 | 2.2 | 23.0 | 2.0 | 14.2 | 1.3 |
| Near poor/low | 15,494 | 61.3 | 66.6 | 1.6 | 20.5 | 1.4 | 12.8 | 1.1 | |
| Middle | 25,004 | 70.7 | 66.7 | 1.4 | 23.5 | 1.2 | 9.8 | 0.8 | |
| High | 19,762 | 78.2 | 69.1 | 1.6 | 23.6 | 1.5 | 7.3 | 0.8 | |
| Health insurance | Any private | 47,956 | 73.4 | 67.9 | 1.0 | 23.1 | 0.9 | 9.0 | 0.6 |
| Public only | 19,360 | 63.0 | 64.2 | 1.6 | 22.7 | 1.4 | 13.1 | 1.1 | |
| Uninsured | 5,382 | 45.5 | 65.1 | 3.4 | 21.3 | 2.9 | 13.5 | 2.4 | |
| Residence locationb | Metropolitan | 61,800 | 68.9 | 66.0 | 1.0 | 23.1 | 0.8 | 10.9 | 0.5 |
| Large central metro | 22,159 | 66.7 | 62.8 | 1.8 | 23.9 | 1.5 | 13.4 | 1.0 | |
| Large fringe metro | 18,261 | 71.5 | 67.9 | 1.7 | 22.8 | 1.5 | 9.3 | 1.0 | |
| Medium metro | 14,969 | 69.7 | 69.2 | 2.0 | 21.7 | 1.6 | 9.1 | 0.9 | |
| Small metro | 6,410 | 67.4 | 63.5 | 3.6 | 25.1 | 3.1 | 11.4 | 1.8 | |
| Nonmetropolitan | 10,899 | 66.8 | 71.9 | 1.7 | 21.5 | 1.7 | 6.6 | 1.0 | |
| Micropolitan | 7,270 | 67.3 | 71.7 | 2.3 | 21.4 | 2.3 | 6.8 | 1.1 | |
| Noncore | 3,629 | 65.7 | 72.4 | 2.7 | 21.6 | 2.8 | 6.0 | 1.7 | |
| Language spoken most often at home | English | 64,808 | 69.9 | 67.1 | 0.9 | 23.1 | 0.8 | 9.9 | 0.5 |
| Other | 7,582 | 56.8 | 64.0 | 2.5 | 21.7 | 2.0 | 14.3 | 1.8 | |
| Perceived health status | Excellent/very good/good | 71,080 | 68.3 | 67.0 | 0.9 | 22.9 | 0.7 | 10.0 | 0.5 |
| Fair/poor | 1,619 | 81.3 | 59.8 | 3.7 | 22.9 | 3.3 | 17.3 | 2.6 | |
| CSHCN | Yes | 14,116 | 84.3 | 62.0 | 1.7 | 25.8 | 1.4 | 12.2 | 1.0 |
| No | 57,966 | 64.8 | 68.5 | 0.9 | 21.8 | 0.8 | 9.7 | 0.5 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Total child population. Numbers of subpopulation categories may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857