Table 11_1_2-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)c | Percent had appointment | Appointment as soon as wanted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Always | Usually | Sometimes or never | |||||||
| Percent | SE | Percent | SE | Percent | SE | ||||
| Total | 73,446 | 68.3 | 72.1 | 0.9 | 20.8 | 0.8 | 7.1 | 0.4 | |
| Age | 0–5 | 23,707 | 78.1 | 74.0 | 1.2 | 20.0 | 1.1 | 6.0 | 0.6 |
| 6–17 | 49,740 | 63.6 | 71.0 | 1.2 | 21.3 | 1.0 | 7.7 | 0.6 | |
| Gender | Male | 37,725 | 68.1 | 72.3 | 1.1 | 20.6 | 1.0 | 7.1 | 0.6 |
| Female | 35,721 | 68.6 | 71.9 | 1.2 | 21.0 | 1.1 | 7.1 | 0.6 | |
| Race | White, single race | 56,074 | 70.0 | 73.1 | 1.1 | 21.1 | 1.0 | 5.8 | 0.4 |
| Black, single race | 11,127 | 63.9 | 72.5 | 1.9 | 17.5 | 1.5 | 10.0 | 1.1 | |
| Asian, single race | 2,920 | 59.6 | 55.6 | 6.2 | 25.6 | 4.6 | 18.7 | 5.6 | |
| NHOPI, single race | 323 | * | * | * | * | * | * | * | |
| AI/AN, single race | 681 | 56.0 | * | * | * | * | * | * | |
| Multiple races | 2,321 | 67.3 | 68.8 | 4.4 | 25.6 | 4.0 | * | * | |
| Ethnicity | Non-Hispanic, all races | 58,835 | 71.0 | 73.4 | 1.0 | 19.9 | 0.9 | 6.6 | 0.5 |
| Non-Hispanic, White | 42,381 | 74.1 | 75.0 | 1.2 | 19.9 | 1.1 | 5.0 | 0.5 | |
| Non-Hispanic, Black | 10,838 | 63.9 | 72.8 | 1.9 | 17.5 | 1.5 | 9.8 | 1.1 | |
| Hispanic | 14,612 | 57.7 | 65.4 | 2.1 | 25.2 | 1.9 | 9.3 | 0.8 | |
| Family incomea | Negative/poor | 13,351 | 61.7 | 66.4 | 2.2 | 22.6 | 1.9 | 10.9 | 1.1 |
| Near poor/low | 15,510 | 63.3 | 68.9 | 2.0 | 21.9 | 1.6 | 9.2 | 1.1 | |
| Middle | 23,882 | 66.5 | 72.3 | 1.5 | 21.5 | 1.5 | 6.2 | 0.8 | |
| High | 20,704 | 78.4 | 76.7 | 1.4 | 18.6 | 1.2 | 4.7 | 0.7 | |
| Health insurance | Any private | 46,689 | 72.7 | 74.2 | 1.1 | 20.3 | 1.0 | 5.4 | 0.5 |
| Public only | 22,228 | 63.8 | 67.2 | 1.5 | 21.7 | 1.3 | 11.1 | 0.9 | |
| Uninsured | 4,530 | 45.3 | 70.6 | 3.9 | 22.5 | 3.6 | 6.9 | 1.8 | |
| Residence locationb | Metropolitan | 61,986 | 69.4 | 72.7 | 1.0 | 20.3 | 0.9 | 7.0 | 0.5 |
| Large central metro | 22,637 | 65.5 | 69.9 | 1.5 | 21.2 | 1.4 | 8.9 | 1.0 | |
| Large fringe metro | 19,021 | 73.4 | 73.6 | 1.7 | 20.9 | 1.5 | 5.5 | 0.7 | |
| Medium metro | 14,076 | 71.2 | 74.1 | 2.5 | 19.0 | 2.2 | 6.9 | 1.1 | |
| Small metro | 6,253 | 67.6 | 76.1 | 2.7 | 18.4 | 2.8 | 5.5 | 1.3 | |
| Nonmetropolitan | 11,460 | 62.4 | 68.5 | 2.3 | 23.9 | 2.3 | 7.6 | 1.0 | |
| Micropolitan | 7,410 | 61.6 | 67.9 | 2.6 | 22.9 | 2.5 | 9.2 | 1.3 | |
| Noncore | 4,050 | 63.9 | 69.6 | 4.3 | 25.6 | 4.2 | 4.8 | 1.4 | |
| Language spoken most often at home | English | 62,623 | 70.6 | 73.3 | 1.0 | 20.0 | 0.9 | 6.7 | 0.5 |
| Other | 10,773 | 55.2 | 62.8 | 2.6 | 27.1 | 2.1 | 10.0 | 1.4 | |
| Perceived health status | Excellent/very good/good | 71,574 | 67.8 | 72.5 | 1.0 | 20.7 | 0.9 | 6.8 | 0.4 |
| Fair/poor | 1,858 | 88.1 | 61.5 | 3.6 | 24.2 | 3.4 | 14.3 | 2.6 | |
| CSHCN | Yes | 14,389 | 85.6 | 67.1 | 1.6 | 23.9 | 1.5 | 9.0 | 0.9 |
| No | 58,351 | 63.9 | 73.8 | 1.0 | 19.9 | 0.9 | 6.4 | 0.5 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix A, Data Sources.
c Total child population. Numbers of subpopulation categories may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; CSHCN: children with special health care needs; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857