Table 11_1_1-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Total population (in thousands)d | Percent had appointment | Appointment as soon as wanted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Always | Usually | Sometimes or never | |||||||
| Percent | SE | Percent | SE | Percent | SE | ||||
| Total | 218,534 | 66.4 | 47.9 | 0.6 | 37.2 | 0.5 | 14.9 | 0.4 | |
| Age | 18–44 | 109,568 | 56.7 | 43.6 | 0.8 | 37.6 | 0.8 | 18.8 | 0.7 |
| 45–64 | 73,531 | 72.8 | 48.0 | 1.0 | 37.8 | 0.9 | 14.2 | 0.7 | |
| 65 and over | 35,435 | 84.1 | 57.4 | 1.3 | 35.1 | 1.2 | 7.5 | 0.7 | |
| Gender | Male | 105,337 | 57.1 | 49.5 | 0.9 | 35.6 | 0.7 | 14.9 | 0.7 |
| Female | 113,196 | 75.2 | 46.8 | 0.7 | 38.3 | 0.7 | 14.9 | 0.5 | |
| Race | White, single race | 178,377 | 68.2 | 48.3 | 0.6 | 38.3 | 0.6 | 13.3 | 0.5 |
| Black, single race | 25,245 | 58.5 | 50.3 | 1.5 | 28.6 | 1.4 | 21.1 | 1.3 | |
| Asian, single race | 9,563 | 57.8 | 36.2 | 3.3 | 34.4 | 2.8 | 29.4 | 3.1 | |
| NHOPI, single race | 774 | * | * | * | * | * | * | * | |
| AI/AN, single race | 1,592 | 57.9 | * | * | * | * | * | * | |
| Multiple races | 2,983 | 63.4 | 39.8 | 4.2 | 37.5 | 3.9 | 22.7 | 3.8 | |
| Ethnicity | Non-Hispanic, all races | 190,314 | 69.4 | 48.4 | 0.6 | 37.0 | 0.6 | 14.5 | 0.5 |
| Non-Hispanic, White | 151,464 | 72.1 | 49.0 | 0.7 | 38.3 | 0.6 | 12.7 | 0.5 | |
| Non-Hispanic, Black | 24,610 | 58.6 | 50.1 | 1.5 | 28.6 | 1.4 | 21.2 | 1.3 | |
| Hispanic | 28,220 | 46.2 | 42.7 | 1.6 | 38.7 | 1.8 | 18.5 | 1.3 | |
| Family incomea | Negative/poor | 23,459 | 57.7 | 43.9 | 1.6 | 35.4 | 1.6 | 20.7 | 1.4 |
| Near poor/low | 37,576 | 58.4 | 48.3 | 1.4 | 36.0 | 1.2 | 15.7 | 1.1 | |
| Middle | 68,151 | 62.6 | 47.4 | 1.0 | 36.9 | 1.0 | 15.8 | 0.8 | |
| High | 89,348 | 74.9 | 49.0 | 0.9 | 38.1 | 0.9 | 13.0 | 0.6 | |
| Educationb | Less than high school | 40,899 | 55.8 | 49.1 | 1.5 | 34.9 | 1.4 | 16.0 | 0.9 |
| High school graduate | 69,699 | 62.5 | 49.4 | 1.0 | 36.6 | 0.9 | 14.0 | 0.7 | |
| At least some college | 106,450 | 73.2 | 46.9 | 0.7 | 38.2 | 0.7 | 15.0 | 0.6 | |
| Employment status, ages 18–64 | Employed | 146,184 | 61.8 | 45.9 | 0.7 | 37.9 | 0.7 | 16.1 | 0.6 |
| Not employed | 36,849 | 68.6 | 44.4 | 1.1 | 36.8 | 1.1 | 18.8 | 0.9 | |
| Health insurance, ages 18–64 | Any private | 135,688 | 69.1 | 46.3 | 0.7 | 38.5 | 0.7 | 15.2 | 0.6 |
| Public only | 16,755 | 66.9 | 44.4 | 1.7 | 33.2 | 1.5 | 22.4 | 1.6 | |
| Uninsured | 30,656 | 34.2 | 41.1 | 2.2 | 34.7 | 1.9 | 24.2 | 1.9 | |
| Health insurance, age 65 and over | Medicare only | 9,822 | 83.1 | 55.1 | 2.6 | 38.0 | 2.4 | 6.9 | 1.1 |
| Medicare and private | 21,094 | 86.3 | 58.7 | 1.6 | 34.0 | 1.6 | 7.4 | 1.0 | |
| Medicare and other public | 4,109 | 76.0 | 57.2 | 3.3 | 34.3 | 3.3 | 8.5 | 1.6 | |
| Residence locationc | Metropolitan | 181,779 | 66.5 | 47.2 | 0.6 | 37.5 | 0.6 | 15.3 | 0.5 |
| Large central metro | 65,351 | 62.9 | 46.6 | 1.3 | 36.6 | 1.1 | 16.8 | 0.8 | |
| Large fringe metro | 53,065 | 69.5 | 46.7 | 1.3 | 37.5 | 1.4 | 15.8 | 1.0 | |
| Medium metro | 44,316 | 68.0 | 48.0 | 1.3 | 39.0 | 1.1 | 13.1 | 0.9 | |
| Small metro | 19,047 | 67.5 | 48.7 | 1.9 | 36.9 | 1.8 | 14.4 | 1.3 | |
| Nonmetropolitan | 36,755 | 65.9 | 51.6 | 1.6 | 35.6 | 1.3 | 12.7 | 0.9 | |
| Micropolitan | 24,051 | 66.0 | 51.2 | 2.2 | 35.0 | 1.8 | 13.8 | 1.1 | |
| Noncore | 12,704 | 65.8 | 52.5 | 2.1 | 36.8 | 1.9 | 10.7 | 1.5 | |
| Language spoken most often at home | English | 194,628 | 69.1 | 48.7 | 0.6 | 36.9 | 0.6 | 14.4 | 0.4 |
| Other | 23,906 | 44.6 | 37.5 | 2.1 | 41.0 | 2.3 | 21.5 | 1.7 | |
| Perceived health status | Excellent/very good/good | 189,392 | 64.3 | 49.0 | 0.6 | 37.0 | 0.6 | 14.0 | 0.5 |
| Fair/poor | 29,133 | 80.5 | 42.0 | 1.3 | 38.2 | 1.2 | 19.8 | 1.0 | |
| Activity limitationsc | Basic activities | 29,551 | 83.0 | 47.4 | 1.2 | 37.7 | 1.2 | 14.9 | 1.0 |
| Complex activities | 18,009 | 83.1 | 45.0 | 1.4 | 34.0 | 1.4 | 21.0 | 1.4 | |
| Neither basic nor complex activities | 183,030 | 63.5 | 48.3 | 0.7 | 37.2 | 0.6 | 14.4 | 0.5 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, at or over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix A, Data Sources.
d Total adult population, age 18 and over. Numbers may not add to total due to missing values or rounding.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857