Table 10_3_5-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2006 | 2004 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Exposed | Adverse events | Percent | SE | Exposed | Adverse events | Percent | SE | ||
| Total | 5,937 | 309 | 5.20 | 0.29 | 4,649 | 449 | 9.66 | 0.43 | |
| Age | Under 65 | 811 | 34 | 4.19 | 0.70 | 620 | 51 | 8.23 | 1.10 |
| 65–74 | 1,855 | 106 | 5.71 | 0.54 | 1,497 | 123 | 8.22 | 0.71 | |
| 75–84 | 2,141 | 115 | 5.37 | 0.49 | 1,751 | 189 | 10.79 | 0.74 | |
| 85 and over | 1,130 | 54 | 4.78 | 0.63 | 781 | 86 | 11.01 | 1.12 | |
| Gender | Male | 2,486 | 143 | 5.75 | 0.47 | 1,942 | 197 | 10.14 | 0.69 |
| Female | 3,451 | 166 | 4.81 | 0.36 | 2,707 | 252 | 9.31 | 0.56 | |
| Race | White | 5,112 | 267 | 5.22 | 0.31 | 3,977 | 385 | 9.68 | 0.47 |
| Black | 553 | 35 | 6.33 | 1.04 | 449 | 49 | 10.91 | 1.47 | |
| Other | * | * | * | * | 223 | 15 | 6.73 | 1.68 | |
| Diabetes | Yes | 2,126 | 135 | 6.35 | 0.53 | 1,566 | 153 | 9.77 | 0.75 |
| No | 3,811 | 174 | 4.57 | 0.34 | 3,083 | 296 | 9.60 | 0.53 | |
| Obesity | Yes | 981 | 57 | 5.81 | 0.75 | 707 | 67 | 9.48 | 1.10 |
| No | 4,956 | 252 | 5.08 | 0.31 | 3,942 | 382 | 9.69 | 0.47 | |
| Cerebrovascular disease | Yes | 1,341 | 71 | 5.29 | 0.61 | 1,102 | 118 | 10.71 | 0.93 |
| No | 4,596 | 238 | 5.18 | 0.33 | 3,547 | 331 | 9.33 | 0.49 | |
| CHF/pulmonary edema | Yes | 2,060 | 139 | 6.75 | 0.55 | 1,655 | 198 | 11.96 | 0.80 |
| No | 3,877 | 170 | 4.38 | 0.33 | 2,994 | 251 | 8.38 | 0.51 | |
| COPD | Yes | 2,085 | 129 | 6.19 | 0.53 | 1,572 | 169 | 10.75 | 0.78 |
| No | 3,852 | 180 | 4.67 | 0.34 | 3,077 | 280 | 9.10 | 0.52 | |
| Smoking | Yes | 945 | 52 | 5.50 | 0.74 | 681 | 67 | 9.84 | 1.14 |
| No | 4,992 | 257 | 5.15 | 0.31 | 3,968 | 382 | 9.63 | 0.47 | |
| Cancer | Yes | DNA | DNA | DNA | DNA | 1,099 | 133 | 12.10 | 0.98 |
| No | DNA | DNA | DNA | DNA | 3,550 | 316 | 8.90 | 0.48 | |
| Corticosteroids | Yes | 493 | 19 | 3.85 | 0.87 | 359 | 40 | 11.14 | 1.66 |
| No | 5,444 | 290 | 5.33 | 0.30 | 4,290 | 409 | 9.53 | 0.45 | |
| Coronary artery disease | Yes | 2,737 | 169 | 6.17 | 0.46 | 2,447 | 262 | 10.71 | 0.63 |
| No | 3,200 | 140 | 4.38 | 0.36 | 2,202 | 187 | 8.49 | 0.59 | |
| Renal disease | Yes | 1,605 | 145 | 9.03 | 0.72 | 1,029 | 156 | 15.16 | 1.12 |
| No | 4,332 | 164 | 3.79 | 0.29 | 3,620 | 293 | 8.09 | 0.45 | |
a Data include Medicare beneficiaries discharged from January to December.
DNA - Data have not been analyzed.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857