Table 10_3_3-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2006 | 2004 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Exposed | Adverse events | Percent | SE | Exposed | Adverse events | Percent | SE | ||
| Total | 4,007 | 249 | 6.21 | 0.38 | 3,629 | 318 | 8.76 | 0.47 | |
| Age | Under 65 | 394 | 23 | 5.84 | 1.18 | 345 | 32 | 9.28 | 1.56 |
| 65–74 | 1,205 | 76 | 6.31 | 0.70 | 1,203 | 87 | 7.23 | 0.75 | |
| 75–84 | 1,638 | 98 | 5.98 | 0.59 | 1,499 | 135 | 9.01 | 0.74 | |
| 85 and over | 770 | 52 | 6.75 | 0.90 | 582 | 64 | 11.00 | 1.30 | |
| Gender | Male | 1,788 | 112 | 6.26 | 0.57 | 1,576 | 135 | 8.57 | 0.71 |
| Female | 2,219 | 137 | 6.17 | 0.51 | 2,053 | 183 | 8.91 | 0.63 | |
| Race | White | 3,603 | 211 | 5.86 | 0.39 | 3,284 | 289 | 8.80 | 0.49 |
| Black | 268 | 24 | 8.96 | 1.74 | 229 | 18 | 7.86 | 1.78 | |
| Other | 136 | 14 | 10.29 | 2.61 | 116 | 11 | 9.48 | 2.72 | |
| Diabetes | Yes | 1,343 | 93 | 6.92 | 0.69 | 1,175 | 113 | 9.62 | 0.86 |
| No | 2,664 | 156 | 5.86 | 0.45 | 2,454 | 205 | 8.35 | 0.56 | |
| Obesity | Yes | 643 | 31 | 4.82 | 0.84 | 465 | 42 | 9.03 | 1.33 |
| No | 3,364 | 218 | 6.48 | 0.42 | 3,164 | 276 | 8.72 | 0.50 | |
| Cerebrovascular disease | Yes | 1,046 | 66 | 6.31 | 0.75 | 1,012 | 88 | 8.70 | 0.89 |
| No | 2,961 | 183 | 6.18 | 0.44 | 2,617 | 230 | 8.79 | 0.55 | |
| CHF/pulmonary edema | Yes | 1,736 | 121 | 6.97 | 0.61 | 1,523 | 153 | 10.05 | 0.77 |
| No | 2,271 | 128 | 5.64 | 0.48 | 2,106 | 165 | 7.83 | 0.59 | |
| COPD | Yes | 1,293 | 91 | 7.04 | 0.71 | 1,116 | 118 | 10.57 | 0.92 |
| No | 2,714 | 158 | 5.82 | 0.45 | 2,513 | 200 | 7.96 | 0.54 | |
| Smoking | Yes | 414 | 27 | 6.52 | 1.21 | 401 | 35 | 8.73 | 1.41 |
| No | 3,593 | 222 | 6.18 | 0.40 | 3,228 | 283 | 8.77 | 0.50 | |
| Cancer | Yes | DNA | DNA | DNA | DNA | 864 | 92 | 10.65 | 1.05 |
| No | DNA | DNA | DNA | DNA | 2,765 | 226 | 8.17 | 0.52 | |
| Corticosteroids | Yes | 320 | 27 | 8.44 | 1.55 | 289 | 41 | 14.19 | 2.05 |
| No | 3,687 | 222 | 6.02 | 0.39 | 3,340 | 277 | 8.29 | 0.48 | |
| Coronary artery disease | Yes | 1,863 | 127 | 6.82 | 0.58 | 1,798 | 191 | 10.62 | 0.73 |
| No | 2,144 | 122 | 5.69 | 0.50 | 1,831 | 127 | 6.94 | 0.59 | |
| Renal disease | Yes | 1,159 | 112 | 9.66 | 0.87 | 818 | 108 | 13.20 | 1.18 |
| No | 2,848 | 137 | 4.81 | 0.40 | 2,811 | 210 | 7.47 | 0.50 | |
a Data include Medicare beneficiaries discharged from January to December.
DNA - Data have not been analyzed.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857