Table 10_2_1-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2006 | 2004 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Exposed | Adverse events | Percent | SE | Exposed | Adverse events | Percent | SE | ||
| Total | 3,070 | 177 | 5.77 | 0.42 | 2576 | 76 | 2.95 | 0.33 | |
| Age | Under 65 | 690 | 37 | 5.36 | 0.86 | 524 | 18 | 3.44 | 0.80 |
| 65–74 | 1,023 | 55 | 5.38 | 0.71 | 905 | 22 | 2.43 | 0.51 | |
| 75–84 | 1,010 | 61 | 6.04 | 0.75 | 847 | 30 | 3.54 | 0.64 | |
| 85 and over | 347 | 24 | 6.92 | 1.36 | * | * | * | * | |
| Gender | Male | 1,461 | 93 | 5.75 | 0.61 | 1205 | 35 | 2.90 | 0.48 |
| Female | 1,609 | 84 | 5.78 | 0.58 | 1371 | 41 | 2.99 | 0.46 | |
| Race | White | 2,457 | 144 | 5.86 | 0.47 | 2068 | 57 | 2.76 | 0.36 |
| Black | 417 | 21 | 5.04 | 1.07 | 368 | 14 | 3.80 | 1.00 | |
| Other | 196 | 12 | 6.12 | 1.71 | * | * | * | * | |
| Diabetes | Yes | 1,332 | 84 | 6.31 | 0.67 | 1052 | 39 | 3.71 | 0.58 |
| No | 1,738 | 93 | 5.35 | 0.54 | 1524 | 37 | 2.43 | 0.39 | |
| Obesity | Yes | 601 | 43 | 7.15 | 1.05 | 459 | 12 | 2.61 | 0.74 |
| No | 2,469 | 134 | 5.43 | 0.46 | 2117 | 64 | 3.02 | 0.37 | |
| Cerebrovascular disease | Yes | 736 | 41 | 5.57 | 0.85 | 627 | 19 | 3.03 | 0.68 |
| No | 2,334 | 136 | 5.83 | 0.48 | 1949 | 57 | 2.92 | 0.38 | |
| CHF/pulmonary edema | Yes | 1,127 | 72 | 6.39 | 0.73 | 978 | 36 | 3.68 | 0.60 |
| No | 1,943 | 105 | 5.40 | 0.51 | 1598 | 40 | 2.50 | 0.39 | |
| COPD | Yes | 1,093 | 78 | 7.14 | 0.78 | 847 | 23 | 2.72 | 0.56 |
| No | 1,977 | 99 | 5.01 | 0.49 | 1729 | 53 | 3.07 | 0.41 | |
| Smoking | Yes | 535 | 27 | 5.05 | 0.95 | 463 | 19 | 4.10 | 0.92 |
| No | 2,535 | 150 | 5.92 | 0.47 | 2113 | 57 | 2.70 | 0.35 | |
| Cancer | Yes | DNA | DNA | DNA | DNA | 775 | 24 | 3.10 | 0.62 |
| No | DNA | DNA | DNA | DNA | 1801 | 52 | 2.89 | 0.39 | |
| Corticosteroids | Yes | 281 | 16 | 5.69 | 1.38 | * | * | * | * |
| No | 2,789 | 161 | 5.77 | 0.44 | 2306 | 70 | 3.04 | 0.36 | |
| Coronary artery disease | Yes | 1,529 | 87 | 5.69 | 0.59 | 1376 | 41 | 2.98 | 0.46 |
| No | 1,541 | 90 | 5.84 | 0.60 | 1200 | 35 | 2.92 | 0.49 | |
| Renal disease | Yes | 1,429 | 93 | 6.51 | 0.65 | 974 | 41 | 4.21 | 0.64 |
| No | 1,641 | 84 | 5.12 | 0.54 | 1602 | 35 | 2.18 | 0.37 | |
a Data include Medicare beneficiaries discharged from January to December.
DNA - Data have not been analyzed.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857