Table 10_1_4-1
2008 National Healthcare Quality and Disparities Reports
| Population group | Exposed | Adverse events | Percent | SE | |
|---|---|---|---|---|---|
| Total | 8,977 | 480 | 5.35 | 0.24 | |
| Age | Under 65 | 1,157 | 43 | 3.72 | 0.56 |
| 65–74 | 2,891 | 132 | 4.57 | 0.39 | |
| 75–84 | 3,205 | 188 | 5.87 | 0.42 | |
| 85 and over | 1,724 | 117 | 6.79 | 0.61 | |
| Gender | Male | 3,703 | 150 | 4.05 | 0.32 |
| Female | 5,274 | 330 | 6.26 | 0.33 | |
| Race | White | 7,730 | 390 | 5.05 | 0.25 |
| Black | 734 | 57 | 7.77 | 0.99 | |
| Other | 513 | 33 | 6.43 | 1.08 | |
| Diabetes | Yes | 3,017 | 201 | 6.66 | 0.45 |
| No | 5,960 | 279 | 4.68 | 0.27 | |
| Obesity | Yes | 1,324 | 91 | 6.87 | 0.70 |
| No | 7,653 | 389 | 5.08 | 0.25 | |
| Cerebrovascular disease | Yes | 2,102 | 153 | 7.28 | 0.57 |
| No | 6,875 | 327 | 4.76 | 0.26 | |
| CHF/pulmonary edema | Yes | 2,874 | 208 | 7.24 | 0.48 |
| No | 6,103 | 272 | 4.46 | 0.26 | |
| COPD | Yes | 2,775 | 158 | 5.69 | 0.44 |
| No | 6,202 | 322 | 5.19 | 0.28 | |
| Smoking | Yes | 1,311 | 62 | 4.73 | 0.59 |
| No | 7,666 | 418 | 5.45 | 0.26 | |
| Corticosteroids | Yes | 651 | 30 | 4.61 | 0.82 |
| No | 8,326 | 450 | 5.40 | 0.25 | |
| Coronary artery disease | Yes | 3,796 | 256 | 6.74 | 0.41 |
| No | 5,181 | 224 | 4.32 | 0.28 | |
| Renal disease | Yes | 2,475 | 212 | 8.57 | 0.56 |
| No | 6,502 | 268 | 4.12 | 0.25 | |
a Data include Medicare beneficiaries discharged from January to December.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857