Table 10_1_3-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2006 | 2004 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Exposed | Adverse events | Percent | SE | Exposed | Adverse events | Percent | SE | ||
| Total | 5,752 | 45 | 0.78 | 0.12 | 5,752 | 65 | 1.13 | 0.14 | |
| Age | Under 65 | * | * | * | * | * | * | * | * |
| 65–74 | 2,293 | 15 | 0.65 | 0.17 | 2,312 | 17 | 0.74 | 0.18 | |
| 75–84 | 1,973 | 20 | 1.01 | 0.23 | 2,004 | 34 | 1.70 | 0.29 | |
| 85 and over | * | * | * | * | * | * | * | * | |
| Gender | Male | 2,569 | 21 | 0.82 | 0.18 | 2,554 | 35 | 1.37 | 0.23 |
| Female | 3,183 | 24 | 0.75 | 0.15 | 3,198 | 30 | 0.94 | 0.17 | |
| Race | White | 5,029 | 39 | 0.78 | 0.12 | 5,087 | 56 | 1.10 | 0.15 |
| Black | * | * | * | * | * | * | * | * | |
| Other | * | * | * | * | * | * | * | * | |
| Diabetes | Yes | 1,646 | 15 | 0.91 | 0.23 | 1,541 | 18 | 1.17 | 0.27 |
| No | 4,106 | 30 | 0.73 | 0.13 | 4,211 | 47 | 1.12 | 0.16 | |
| Obesity | Yes | * | * | * | * | * | * | * | * |
| No | 4,936 | 41 | 0.83 | 0.13 | 5,064 | 56 | 1.11 | 0.15 | |
| Cerebrovascular disease | Yes | * | * | * | * | 1,027 | 13 | 1.27 | 0.35 |
| No | 4,760 | 38 | 0.80 | 0.13 | 4,725 | 52 | 1.10 | 0.15 | |
| CHF/pulmonary edema | Yes | 973 | 15 | 1.54 | 0.39 | 956 | 17 | 1.78 | 0.43 |
| No | 4,779 | 30 | 0.63 | 0.11 | 4,796 | 48 | 1.00 | 0.14 | |
| COPD | Yes | 1,301 | 21 | 1.61 | 0.35 | 1,306 | 20 | 1.53 | 0.34 |
| No | 4,451 | 24 | 0.54 | 0.11 | 4,446 | 45 | 1.01 | 0.15 | |
| Smoking | Yes | * | * | * | * | * | * | * | * |
| No | 4,868 | 39 | 0.80 | 0.13 | 4,902 | 56 | 1.14 | 0.15 | |
| Cancer | Yes | DNA | DNA | DNA | DNA | 1,623 | 24 | 1.48 | 0.30 |
| No | DNA | DNA | DNA | DNA | 4,129 | 41 | 0.99 | 0.15 | |
| Corticosteroids | Yes | * | * | * | * | * | * | * | * |
| No | 5,480 | 41 | 0.75 | 0.12 | 5,494 | 60 | 1.09 | 0.14 | |
| Coronary artery disease | Yes | 2,074 | 16 | 0.77 | 0.19 | 2,133 | 35 | 1.64 | 0.28 |
| No | 3,678 | 29 | 0.79 | 0.15 | 3,619 | 30 | 0.83 | 0.15 | |
| Renal disease | Yes | 1,163 | 17 | 1.46 | 0.35 | 947 | 20 | 2.11 | 0.47 |
| No | 4,589 | 28 | 0.61 | 0.11 | 4,805 | 45 | 0.94 | 0.14 | |
a Data include Medicare beneficiaries discharged from January to December. Venous thromboembolic events include 30-day postoperative readmissions for pneumonia and venous thromboembolic events. Readmissions were not counted for the 2004 data because the data were not available at that time.
DNA - Data have not been analyzed.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857