Table 10_1_19-1
2008 National Healthcare Quality and Disparities Reports
| Population group | 2006 | 2004 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Exposed | Adverse events | Percent | SE | Exposed | Adverse events | Percent | SE | ||
| Total | 194 | 12 | 6.19 | 1.73 | 170 | 19 | 11.18 | 2.42 | |
| Age | Under 65 | * | * | * | * | * | * | * | * |
| 65–74 | * | * | * | * | * | * | * | * | |
| 75 and over | 162 | 11 | 6.79 | 1.98 | 149 | 16 | 10.74 | 2.54 | |
| Gender | Male | * | * | * | * | * | * | * | * |
| Female | * | * | * | * | 125 | 14 | 11.20 | 2.82 | |
| Race | White | 176 | 11 | 6.25 | 1.82 | 158 | 18 | 11.39 | 2.53 |
| Other | * | * | * | * | * | * | * | * | |
| Diabetes | Yes | * | * | * | * | * | * | * | * |
| No | * | * | * | * | 133 | 17 | 12.78 | 2.90 | |
| Obesity | Yes | * | * | * | * | * | * | * | * |
| No | 185 | 12 | 6.49 | 1.81 | 166 | 19 | 11.45 | 2.47 | |
| Cerebrovascular disease | Yes | * | * | * | * | * | * | * | * |
| No | * | * | * | * | 123 | 11 | 8.94 | 2.57 | |
| CHF/pulmonary edema | Yes | * | * | * | * | * | * | * | * |
| No | * | * | * | * | 122 | 14 | 11.48 | 2.89 | |
| COPD | Yes | * | * | * | * | * | * | * | * |
| No | * | * | * | * | 138 | 13 | 9.42 | 2.49 | |
| Smoking | Yes | * | * | * | * | * | * | * | * |
| No | * | * | * | * | 158 | 18 | 11.39 | 2.53 | |
| Cancer | Yes | DNA | DNA | DNA | DNA | 39 | 9 | 23.08 | 6.75 |
| No | DNA | DNA | DNA | DNA | * | * | * | * | |
| Corticosteroids | Yes | * | * | * | * | * | * | * | * |
| No | 183 | 11 | 6.01 | 1.76 | 157 | 17 | 10.83 | 2.48 | |
| Coronary artery disease | Yes | * | * | * | * | * | * | * | * |
| No | * | * | * | * | 107 | 13 | 12.15 | 3.16 | |
| Renal disease | Yes | * | * | * | * | * | * | * | * |
| No | * | * | * | * | 137 | 17 | 12.41 | 2.82 | |
a Data include Medicare beneficiaries discharged from January to December.
DNA - Data have not been analyzed.
* - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857