List of Core Measures
National Healthcare Disparities Report, 2010
Core Measures, Data Sources, and Availability for Select Groups
| Measure | Data source | Black | Hispanic | Asian or API | AI/AN | Poor |
|---|---|---|---|---|---|---|
| Quality | ||||||
| Women age 40 and over who reported they had a mammogram within the past 2 years | NHIS |
|
|
|
|
|
| Breast cancer incidence per 100,000 women age 40 and over diagnosed at advanced stage | SEER |
|
|
|
| |
| Breast cancer deaths per 100,000 female population per year | NVSS-M |
|
|
|
| |
| Adults age 50 and over who received a colonoscopy, sigmoidoscopy, proctoscopy, or fecal occult blood test | NHIS |
|
|
|
|
|
| Colorectal cancer diagnosed at advanced stage per 100,000 population age 50 and over | SEER |
|
|
|
| |
| Colorectal cancer deaths per 100,000 population per year | NVSS-M |
|
|
|
| |
| Adults age 40 and over with diabetes who received all three exams in the calender year: hemoglobin A1c measurement, dialated eye examination, and foot examination | MEPS |
|
|
| ||
| Adult dialysis patients registered on a waiting list for transplantation | USRDS |
|
|
|
| |
| Hemodialysis patients with adequate dialysis | ESRD CPMP |
|
|
|
| |
| Hospital care for heart attack patients | QIO |
|
|
|
| |
| Hospital care for heart failure patients | QIO |
|
|
|
| |
| Deaths per 1,000 adult hospital admissions with acute myocardial infarction | HCUP |
|
|
|
| |
| New AIDS cases per 100,000 population ages 13 and over | CDC AIDS Surveillance | ![]() |
|
|
| |
| Children ages 19-35 months who received all recommended vaccines | NIS |
|
|
|
|
|
| Children ages 2-17 for whom a health provider gave advice about physical activity | MEPS |
|
|
|
| |
| Children ages 3-6 who had their vision checked by a health provider | MEPS |
|
|
| ||
| Children ages 2-17 who received advice about healthy eating | MEPS |
|
|
|
| |
| Children ages 2-17 who had a dental visit in the past year | MEPS |
|
|
|
| |
| Suicide deaths per 100,000 population | NVSS-M |
|
|
| ||
| Adults with a major depressive episode who received treatment for depression | NSDUH |
|
|
| ||
| People age 12 and over who needed treatment for illicit drug use or alcohol problem and who received such treatment at a specialty facility | NSDUH |
|
|
|
| |
| Adult smokers who received advice to quit smoking | MEPS |
|
|
| ||
| Adults with obesity who received advice to exercise more | MEPS |
|
|
| ||
| Adults with obesity who received advice about healthy eating | MEPS |
|
|
| ||
| Adults age 65 and over who ever received pneumococcal vaccination | NHIS |
|
|
|
| |
| Hospital care for pneumonia patients | QIO |
|
|
|
| |
| Patients with tuberculosis who completed a curative course of treatment within 1 year of initiation of treatment | CDC TB Surveillance |
|
|
|
| |
| Older women screened for osteoporosis | MCBS |
|
|
|
|
|
| Long-stay nursing home residents with physical restraints | CMS MDS |
|
|
|
| |
| High-risk long-stay nursing home residents with pressure sores | CMS MDS |
|
|
|
| |
| Short-stay nursing home residents with pressure sores | CMS MDS |
|
|
|
| |
| Adult home health care patients whose ability to walk or move around improved | OASIS |
|
|
|
| |
| Adult home health care patients who were admitted to the hospital | OASIS |
|
|
|
| |
| Adult surgery patients with postoperative pneumonia or venous thromboembolic event | MPSMS |
| ||||
| Adult surgery patients who received appropriate timing of antibiotics | QIO |
|
|
|
| |
| Bloodstream infections or mechanical adverse events associated with central venous catheter placements | MPSMS |
| ||||
| Deaths per 1,000 discharges following complications of care | HCUP |
|
|
|
| |
| Adults age 65 and over who received potentially inappropriate prescription medications | MEPS |
|
|
| ||
| Adults who sometimes or never got care for illness or injury as soon as wanted | MEPS |
|
|
|
| |
| Emergency department visits in which patients left without being seen | NHAMCS |
|
| |||
| Adults whose health providers sometimes or never listened carefully, explained things clearly, respected what they had to say, and spent enough time with them | MEPS |
|
|
|
| |
| Children whose health providers sometimes or never listened carefully, explained things clearly, respected what they or their parents had to say, and spent enough time with them | MEPS |
|
|
|
| |
| Access | ||||||
| People under age 65 with health insurance | NHIS |
|
|
|
|
|
| People under age 65 who were uninsured all year | MEPS |
|
|
|
|
|
| People with a specific source of ongoing care | NHIS |
|
|
|
|
|
| People with a usual primary care provider | MEPS |
|
|
|
|
|
| People without a usual source of care who indicated a financial or insurance reason for not having a source of care | MEPS |
|
|
|
| |
| People who were unable to get or delayed in getting needed care | MEPS |
|
|
|
|
|
Indicates that reliable data on measure are available for this group and included in summary across measures of quality and access for this group.
Key: API = Asian or Pacific Islander; AI/AN = American Indian or Alaska Native; Poor = individuals with household incomes <100% of Federal poverty thresholds.



5600 Fishers Lane Rockville, MD 20857