List of Core Measures, Data Sources, and Availability for Select Group
National Healthcare Disparities Report, 2008
List of Core Measures, Data Sources, and Availability for Select Groups
| Measure | Data source | Black | Hispanic | Asian or API | AI/AN | Poor |
|---|---|---|---|---|---|---|
| Quality | ||||||
| Adults age 50 and over who received a colonoscopy, sigmoidoscopy, proctoscopy, or fecal occult blood test | NHIS | | | | ![]() | |
| Colorectal cancer diagnosed at advanced stage per 100,000 population age 50 and over | SEER | | | | | |
| Colorectal cancer deaths per 100,000 population per year | NVSS-M | | | ![]() | ![]() | |
| Adults age 40 and over with diabetes who received all three exams in the calendar year: hemoglobin A1c measurement, dialated eye examination, and foot examination | MEPS | | | | ||
| Hospital admissions for lower extremity amputations per 1,000 population age 18 and over with diabetes | NHDS | | | ![]() | ||
| Dialysis patients registered on awaiting list for transplantation | USRDS | | | | | |
| Hemodialysis patients with adequate dialysis | ESRD CPMP | | | ![]() | ![]() | |
| Adult smokers who received advice to quit smoking | MEPS | | | | ||
| Adults with obesity who received advice to exercise more | MEPS | | | ![]() | ||
| Hospital care for heart attack patients | QIO | | | | | |
| Hospital care for heart failure patients | QIO | | | | ![]() | |
| Deaths per 1,000 adult hospital admissions with acute myocardial infarction | HCUP | | | | ![]() | |
| New AIDS cases per 100,000 population ages 13 and over | CDC AIDS Surveillance | | | | | |
| Pregnant women who received prenatal care in first trimester | NVSS-N | | | | | |
| Infant deaths per 1,000 live births, birth weight <1,500 g | NVSS-I | | | | | |
| Children ages 19-35 months who received all recommended vaccines | NIS | | | | ![]() | |
| Children ages 2-17 for whom a health provider gave advice about physical activity | MEPS | | | | | |
| Children ages 3-6 who had their vision checked by a health provider | MEPS | | | | ||
| Suicide deaths per 100,000 population | NVSS-M | | | | | |
| Adults with a major depressive episode who received treatment for depression | NSDUH | | | | ||
| People age 12 and over who needed treatment for illicit drug use and who received such treatment at a specialty facility | NSDUH | | | | ||
| People treated for substance abuse who completed treatment course | TEDS | | | |||
| Adults age 65 and over who ever received pneumococcal vaccination | NHIS | | | | | |
| Hospital care for pneumonia patients | QIO | | | | | |
| Visits with antibiotics prescribed for a diagnosis of common cold per 10,000 population | NAMCS- NHAMCS | |||||
| Patients with tuberculosis who completed a curative course of treatment within 1 year of initiation of treatment | CDC TB Surveillance | | | | ![]() | |
| Long-stay nursing home residents with physical restraints | MDS | | | | | |
| High-risk, long-stay nursing home residents with pressure sores | MDS | | | | | |
| Short-stay nursing home residents with pressure sores | MDS | | | | | |
| Adult home health care patients whose ability to walk or move around improved | OASIS | | | | | |
| Adult home health care patients who were admitted to the hospital | OASIS | | | | | |
| Adult surgery patients with postoperative pneumonia or venous thromboembolic event | MPSMS | | ||||
| Adult surgery patients who receivedappropriate timing of antibiotics | QIO | | ![]() | ![]() | ![]() | |
| Bloodstream infections or mechanical adverse events per 1,000 central venous catheter placements | MPSMS | | ||||
| Deaths per 1,000 discharges potentially resulting from complications of care | HCUP | | ![]() | ![]() | ![]() | |
| Adults age 65 and over who received potentially inappropriate prescription medicines | MEPS | | | | | |
| Adults who can sometimes or never get care for illness or injury as soon as wanted | MEPS | | | ![]() | | |
| Emergency department visits in which patients left without being seen | NHAMCS | | | |||
| Adults whose health providers sometimes or never listened carefully, explained things clearly, respected what they had to say, and spent enough time with them | MEPS | | ![]() | ![]() | ![]() | |
| Children whose health providers sometimes or never listen carefully, explain things, clearly respected what they or their parents had to say and spent enough time with them | MEPS | | | | ||
| Access | ||||||
| People under age 65 with health insurance | NHIS | | | | | |
| People under age 65 who were uninsured all year | MEPS | | | | | |
| People with a specific source of ongoing care | NHIS | | | | | |
| People with a usual primary care provider | MEPS | | | | | |
| People without a usual source of care due to a financial or insurance reason for not having a source of care | MEPS | | | | | |
| People unable to get or delayed in receiving needed medical care, dental care, or prescription medication due to financial or insurance reasons | MEPS | | | |
||
Indicates that reliable data on measure are available for this group and included in summary across measures of quality and access for this group
Key: API=Asian or Pacific Islander; AI/AN=American Indian or Alaska Native; Poor=individuals with household incomes <100% of Federal poverty thresholds.
Key to Data Sources:
CDC = Centers for Disease Control and Prevention
ESRD CPMP = End Stage Renal Disease Clinical Performance Measures Project
HCUP = Healthcare Cost and Utilization Project
MDS = Medicare Minimum Data Set
MEPS = Medical Expenditure Panel Survey
MPSMS = Medicare Patient Safety Monitoring System
NAMCS = National Ambulatory Medical Care Survey
NHAMCS = National Hospital Ambulatory Medical Care Survey
NHDS = National Hospital Discharge Survey
NHIS = National Health Interview Survey
NIS = National Immunization Survey
NSDUH = National Survey on Drug Use and Health
NVSS-I = National Vital Statistics System, Linked BirthInfant Death
NVSS-M = National Vital Statistics System, Mortality
NVSS-N = National Vital Statistics System, Natality
OASIS = Centers for Medicare and Medicaid Services Outcome and Assessment Information Set
QIO = Quality Improvement Organization Program
SEER = Surveillance, Epidemiology, and End Results Program
TEDS = Treatment Episode Data Set
USRDS = United States Renal Data System


5600 Fishers Lane Rockville, MD 20857