Women With Diabetes: Quality of Health Care, 2004-2005
Table 8a. Adults ages 18-64 with any period of uninsurance during the year,a by diagnosed diabetes status, United States, 2004
Total | With diabetes | Without diabetes
Total
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 19,181 | 183,361 | 28.8 | 0.6 | |
| Age | 18-44 | 11,901 | 111,437 | 34.4 | 0.7 |
| 45-64 | 7,280 | 71,924 | 20.1 | 0.7 | |
| Gender | Male | 8,917 | 90,530 | 31.5 | 0.7 |
| Female | 10,264 | 92,831 | 26.1 | 0.6 | |
| Race | White only | 14,898 | 147,755 | 27.7 | 0.6 |
| Black only | 2,850 | 22,229 | 35.6 | 1.4 | |
| Other | 1,433 | 13,376 | 28.8 | 1.8 | |
| Ethnicity | Non-Hispanic, all races | 14,181 | 157,802 | 25.1 | 0.6 |
| Non-Hispanic, White | 10,097 | 123,476 | 23.1 | 0.6 | |
| Non-Hispanic, Black | 2,761 | 21,581 | 35.1 | 1.4 | |
| Hispanic, all races | 5,000 | 25,559 | 51.4 | 1.4 | |
| Family incomeb | Negative/poor | 3,395 | 20,380 | 55.9 | 1.3 |
| Near poor/low | 4,099 | 28,442 | 50.2 | 1.1 | |
| Middle | 5,577 | 58,432 | 29.6 | 0.9 | |
| High | 6,110 | 76,107 | 12.9 | 0.6 | |
| Educationc | Less than high school | 5,072 | 32,617 | 48.2 | 1.0 |
| High school graduate | 6,012 | 57,784 | 31.5 | 0.9 | |
| At least some college | 7,939 | 91,922 | 20.0 | 0.6 | |
| Residence location | Metropolitan-large | 10,636 | 102,358 | 29.0 | 0.7 |
| Metropolitan-small | 5,163 | 50,908 | 27.2 | 1.1 | |
| Micropolitan | 2,095 | 19,001 | 29.8 | 1.9 | |
| Noncore | 1,287 | 11,094 | 32.0 | 2.2 | |
| Preferred language | Other | 3,911 | 21,279 | 53.8 | 1.5 |
| English | 15,148 | 160,896 | 25.3 | 0.6 | |
With diabetes
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 971 | 8,088 | 19.1 | 1.4 | |
| Age | 18-44 | 241 | 1,940 | 31.6 | 3.9 |
| 45-64 | 730 | 6,147 | 15.1 | 1.5 | |
| Gender | Male | 414 | 3,938 | 18.0 | 2.2 |
| Female | 557 | 4,150 | 20.1 | 1.8 | |
| Race | White only | 698 | 6,158 | 19.1 | 1.7 |
| Black only | 204 | 1,285 | 20.6 | 3.8 | |
| Other | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 730 | 6,971 | 16.3 | 1.6 |
| Non-Hispanic, White | 471 | 5,108 | 15.5 | 1.8 | |
| Non-Hispanic, Black | 199 | 1,263 | 20.3 | 3.8 | |
| Hispanic, all races | 241 | 1,117 | 36.3 | 3.8 | |
| Family incomeb | Negative/poor | 231 | 1,280 | 33.4 | 4.5 |
| Near poor/low | 227 | 1,540 | 33.6 | 4.0 | |
| Middle | 255 | 2,251 | 17.9 | 2.7 | |
| High | 258 | 3,018 | 6.5 | 1.5 | |
| Educationc | Less than high school | 340 | 2,034 | 30.2 | 2.8 |
| High school graduate | 317 | 3,023 | 18.8 | 2.7 | |
| At least some college | 306 | 2,990 | 11.7 | 1.7 | |
| Residence location | Metropolitan-large | 450 | 3,808 | 18.5 | 2.2 |
| Metropolitan-small | 288 | 2,461 | 17.5 | 2.7 | |
| Micropolitan | 132 | 1,037 | 22.5 | 3.8 | |
| Noncore | 101 | 782 | 22.4 | 3.5 | |
| Preferred language | Other | 160 | 782 | 36.0 | 4.7 |
| English | 811 | 7,306 | 17.3 | 1.5 | |
Without diabetes
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 18,210 | 175,273 | 29.2 | 0.6 | |
| Age | 18-44 | 11,660 | 109,497 | 34.4 | 0.7 |
| 45-64 | 6,550 | 65,776 | 20.6 | 0.7 | |
| Gender | Male | 8,503 | 86,591 | 32.2 | 0.7 |
| Female | 9,707 | 88,682 | 26.4 | 0.6 | |
| Race | White only | 14,200 | 141,597 | 28.1 | 0.6 |
| Black only | 2,646 | 20,944 | 36.6 | 1.5 | |
| Other | 1,364 | 12,732 | 29.4 | 1.9 | |
| Ethnicity | Non-Hispanic, all races | 13,451 | 150,831 | 25.5 | 0.6 |
| Non-Hispanic, White | 9,626 | 118,368 | 23.4 | 0.6 | |
| Non-Hispanic, Black | 2,562 | 20,318 | 36.0 | 1.5 | |
| Hispanic, all races | 4,759 | 24,442 | 52.1 | 1.4 | |
| Family incomeb | Negative/poor | 3,164 | 19,100 | 57.4 | 1.4 |
| Near poor/low | 3,872 | 26,902 | 51.1 | 1.2 | |
| Middle | 5,322 | 56,181 | 30.1 | 0.9 | |
| High | 5,852 | 73,090 | 13.1 | 0.6 | |
| Educationc | Less than high school | 4,732 | 30,583 | 49.4 | 1.0 |
| High school graduate | 5,695 | 54,761 | 32.1 | 0.9 | |
| At least some college | 7,633 | 88,932 | 20.3 | 0.6 | |
| Residence location | Metropolitan-large | 10,186 | 98,550 | 29.4 | 0.7 |
| Metropolitan-small | 4,875 | 48,447 | 27.7 | 1.1 | |
| Micropolitan | 1,963 | 17,964 | 30.2 | 2.0 | |
| Noncore | 1,186 | 10,312 | 32.7 | 2.3 | |
| Preferred language | Other | 3,751 | 20,497 | 54.5 | 1.5 |
| English | 14,337 | 153,590 | 25.7 | 0.6 | |
a Adults with DSDIA53=1 are defined as with diabetes, DSDIA53=-1 as without diabetes.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.
Page originally created September 2012
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857