Women With Diabetes: Quality of Health Care, 2004-2005
Table 24b. Adults age 18 and over with diabetes who received an influenza vaccination in the past 12 months, by gender, United States, 2005
Total
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 2,554 | 15,960 | 46.8 | 1.1 | |
| Age | 18-44 | 350 | 2,632 | 29.7 | 3.3 |
| 45-64 | 1,157 | 7,492 | 38.0 | 1.6 | |
| 65 and over | 1,047 | 5,837 | 65.9 | 1.7 | |
| Race | White only | 1,932 | 12,716 | 49.5 | 1.3 |
| Black only | 497 | 2,464 | 33.1 | 2.7 | |
| Other | 125 | 780 | 47.2 | 5.4 | |
| Ethnicity | Hispanic, all races | 420 | 1,872 | 34.7 | 2.7 |
| Non-Hispanic, all races | 2,134 | 14,088 | 48.4 | 1.2 | |
| Non-Hispanic, White | 1,557 | 11,056 | 51.8 | 1.5 | |
| Non-Hispanic, Black | 497 | 2,457 | 33.2 | 2.7 | |
| Non-Hispanic, Other | 80 | 575 | 48.9 | 6.6 | |
| Health insurance, ages 18-64 | Private | 884 | 6,433 | 37.1 | 2.0 |
| Public | 381 | 2,070 | 42.6 | 2.9 | |
| Uninsured | 242 | 1,621 | 22.0 | 3.5 | |
| Health insurance, age 65 and over | Medicare and private | 544 | 3,274 | 69.6 | 2.2 |
| Medicare and public | 216 | 1,024 | 66.3 | 3.6 | |
| Medicare only | 287 | 1,539 | 57.7 | 3.4 | |
| Family incomeb | Negative/poor | 471 | 2,108 | 39.4 | 2.6 |
| Near poor/low | 706 | 3,914 | 47.5 | 2.0 | |
| Middle | 757 | 5,054 | 47.9 | 2.0 | |
| High | 620 | 4,885 | 48.3 | 2.3 | |
| Educationc | Less than high school | 729 | 3,920 | 47.4 | 2.1 |
| High school graduate | 765 | 5,018 | 46.1 | 2.0 | |
| At least some college | 1,038 | 6,872 | 46.8 | 1.7 | |
Women
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 1,426 | 8,179 | 49.7 | 1.6 | |
| Age | 18-44 | 205 | 1,381 | 33.3 | 4.2 |
| 45-64 | 618 | 3,645 | 42.8 | 2.5 | |
| 65 and over | 603 | 3,153 | 64.8 | 2.3 | |
| Race | White only | 1,051 | 6,369 | 52.8 | 1.8 |
| Black only | 302 | 1,398 | 35.9 | 3.8 | |
| Other | 73 | 412 | 47.8 | 7.2 | |
| Ethnicity | Hispanic, all races | 250 | 1,014 | 38.8 | 3.6 |
| Non-Hispanic, all races | 1,176 | 7,165 | 51.2 | 1.8 | |
| Non-Hispanic, White | 827 | 5,462 | 55.3 | 2.0 | |
| Non-Hispanic, Black | 304 | 1,404 | 35.9 | 3.7 | |
| Non-Hispanic, Other | * | 298 | * | * | |
| Health insurance, ages 18-64 | Private | 447 | 2,977 | 46.5 | 3.1 |
| Public | 236 | 1,191 | 37.0 | 3.7 | |
| Uninsured | 140 | 857 | 22.8 | 4.3 | |
| Health insurance, age 65 and over | Medicare and private | 294 | 1,635 | 68.2 | 3.2 |
| Medicare and public | 132 | 588 | 65.1 | 5.0 | |
| Medicare only | 177 | 930 | 58.8 | 4.1 | |
| Family incomeb | Negative/poor | 324 | 1,344 | 41.6 | 3.3 |
| Near poor/low | 445 | 2,317 | 48.6 | 2.9 | |
| Middle | 384 | 2,435 | 50.3 | 2.7 | |
| High | 273 | 2,084 | 55.4 | 3.5 | |
| Educationc | Less than high school | 449 | 2,221 | 49.7 | 2.8 |
| High school graduate | 434 | 2,666 | 48.5 | 2.6 | |
| At least some college | 530 | 3,207 | 50.6 | 2.7 | |
Men
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 1,128 | 7,782 | 43.8 | 1.6 | |
| Age | 18-44 | 145 | 1,251 | 25.7 | 4.6 |
| 45-64 | 539 | 3,847 | 33.4 | 2.3 | |
| 65 and over | 444 | 2,684 | 67.1 | 2.5 | |
| Race | White only | 881 | 6,347 | 46.0 | 1.8 |
| Black only | 195 | 1,066 | 29.6 | 3.6 | |
| Other | 52 | 368 | 46.4 | 8.2 | |
| Ethnicity | Hispanic, all races | 170 | 858 | 29.8 | 4.1 |
| Non-Hispanic, all races | 958 | 6,923 | 45.5 | 1.8 | |
| Non-Hispanic, White | 730 | 5,594 | 48.4 | 2.0 | |
| Non-Hispanic, Black | 193 | 1,053 | 29.7 | 3.6 | |
| Non-Hispanic, Other | * | 277 | * | * | |
| Health insurance, ages 18-64 | Private | 437 | 3,455 | 29.1 | 2.5 |
| Public | 145 | 878 | 50.2 | 4.9 | |
| Uninsured | 102 | 764 | 21.2 | 5.4 | |
| Health insurance, age 65 and over | Medicare and private | 250 | 1,638 | 71.0 | 3.0 |
| Medicare and public | 84 | 436 | 67.9 | 5.5 | |
| Medicare only | 110 | 609 | 56.0 | 5.8 | |
| Family incomeb | Negative/poor | 147 | 764 | 35.6 | 4.6 |
| Near poor/low | 261 | 1,597 | 46.0 | 3.4 | |
| Middle | 373 | 2,619 | 45.7 | 2.8 | |
| High | 347 | 2,801 | 43.1 | 3.1 | |
| Educationc | Less than high school | 280 | 1,698 | 44.4 | 3.4 |
| High school graduate | 331 | 2,353 | 43.4 | 3.2 | |
| At least some college | 508 | 3,665 | 43.5 | 2.4 | |
a Adults with DIBEV=1 are defined as with diabetes.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.
Page originally created September 2012
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857