Women With Diabetes: Quality of Health Care, 2004-2005
Table 21a. Adults age 50 and over who reported they had ever received a colonoscopy, sigmoidoscopy, or proctoscopy, by diagnosed diabetes status, United States, 2005
Total | With diabetes | Without diabetes
Total
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 12,325 | 78,263 | 49.1 | 0.6 | |
| Age | 50-64 | 6,821 | 46,456 | 43.4 | 0.7 |
| 65-74 | 2,817 | 16,970 | 58.1 | 1.1 | |
| 75 and over | 2,687 | 14,837 | 56.5 | 1.2 | |
| Gender | Male | 5,253 | 36,294 | 49.8 | 0.8 |
| Female | 7,072 | 41,969 | 48.4 | 0.8 | |
| Race | White only | 10,321 | 67,559 | 50.6 | 0.6 |
| Black only | 1,523 | 7,346 | 41.6 | 1.6 | |
| Other | 481 | 3,358 | 35.4 | 2.6 | |
| Ethnicity | Hispanic, all races | 1,306 | 5,765 | 30.8 | 1.6 |
| Non-Hispanic, all races | 11,019 | 72,498 | 50.5 | 0.6 | |
| Non-Hispanic, White | 9,128 | 62,427 | 52.3 | 0.7 | |
| Non-Hispanic, Black | 1,523 | 7,321 | 41.5 | 1.5 | |
| Non-Hispanic, Other | 368 | 2,750 | 33.3 | 2.9 | |
| Health insurance, ages 50-64 | Private | 4,880 | 35,320 | 47.5 | 0.8 |
| Public | 947 | 5,276 | 41.9 | 1.7 | |
| Uninsured | 994 | 5,860 | 20.7 | 1.5 | |
| Health insurance, age 65 and over | Medicare and private | 3,143 | 19,115 | 62.7 | 1.0 |
| Medicare and public | 795 | 3,926 | 52.9 | 2.2 | |
| Medicare only | 1,566 | 8,765 | 47.6 | 1.6 | |
| Family incomeb | Negative/poor | 1,475 | 6,789 | 36.0 | 1.5 |
| Near poor/low | 2,741 | 15,095 | 43.2 | 1.2 | |
| Middle | 3,825 | 24,651 | 48.1 | 1.0 | |
| High | 4,284 | 31,727 | 55.5 | 0.9 | |
| Educationc | Less than high school | 2,595 | 14,213 | 39.7 | 1.2 |
| High school graduate | 3,763 | 24,674 | 45.9 | 1.1 | |
| At least some college | 5,847 | 38,571 | 54.8 | 0.7 | |
With diabetes
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 1,852 | 11,107 | 51.3 | 1.3 | |
| Age | 50-64 | 892 | 5,734 | 45.6 | 1.9 |
| 65-74 | 544 | 3,165 | 57.8 | 2.5 | |
| 75 and over | 416 | 2,208 | 56.7 | 2.8 | |
| Gender | Male | 821 | 5,374 | 54.2 | 2.0 |
| Female | 1,031 | 5,733 | 48.5 | 1.8 | |
| Race | White only | 1,424 | 8,954 | 52.4 | 1.5 |
| Black only | 343 | 1,635 | 49.2 | 2.7 | |
| Other | 85 | 518 | 38.5 | 6.2 | |
| Ethnicity | Hispanic, all races | 279 | 1,167 | 37.8 | 3.3 |
| Non-Hispanic, all races | 1,573 | 9,940 | 52.9 | 1.4 | |
| Non-Hispanic, White | 1,171 | 7,915 | 54.5 | 1.6 | |
| Non-Hispanic, Black | 344 | 1,631 | 48.9 | 2.7 | |
| Non-Hispanic, Other | 58 | 394 | 37.7 | 7.7 | |
| Health insurance, ages 50-64 | Private | 534 | 3,718 | 50.2 | 2.4 |
| Public | 239 | 1,269 | 44.5 | 3.8 | |
| Uninsured | 119 | 747 | 25.1 | 5.1 | |
| Health insurance, age 65 and over | Medicare and private | 504 | 3,033 | 60.9 | 2.5 |
| Medicare and public | 195 | 930 | 52.5 | 4.3 | |
| Medicare only | 261 | 1,411 | 52.8 | 3.8 | |
| Family incomeb | Negative/poor | 302 | 1,281 | 44.0 | 3.3 |
| Near poor/low | 550 | 2,895 | 46.3 | 2.5 | |
| Middle | 571 | 3,671 | 49.8 | 2.5 | |
| High | 429 | 3,261 | 60.4 | 2.7 | |
| Educationc | Less than high school | 562 | 2,970 | 41.4 | 2.5 |
| High school graduate | 569 | 3,583 | 48.4 | 2.6 | |
| At least some college | 711 | 4,497 | 60.4 | 2.1 | |
Without diabetes
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 10,473 | 67,155 | 48.7 | 0.7 | |
| Age | 50-64 | 5,929 | 40,721 | 43.1 | 0.8 |
| 65-74 | 2,273 | 13,805 | 58.1 | 1.3 | |
| 75 and over | 2,271 | 12,629 | 56.4 | 1.3 | |
| Gender | Male | 4,432 | 30,919 | 49.1 | 0.9 |
| Female | 6,041 | 36,236 | 48.4 | 0.8 | |
| Race | White only | 8,897 | 58,604 | 50.3 | 0.7 |
| Black only | 1,180 | 5,711 | 39.4 | 1.8 | |
| Other | 396 | 2,840 | 34.9 | 2.8 | |
| Ethnicity | Hispanic, all races | 1,027 | 4,597 | 29.0 | 1.7 |
| Non-Hispanic, all races | 9,446 | 62,558 | 50.2 | 0.7 | |
| Non-Hispanic, White | 7,957 | 54,512 | 52.0 | 0.7 | |
| Non-Hispanic, Black | 1,179 | 5,690 | 39.4 | 1.8 | |
| Non-Hispanic, Other | 310 | 2,356 | 32.6 | 3.0 | |
| Health insurance, ages 50-64 | Private | 4,346 | 31,602 | 47.1 | 0.9 |
| Public | 708 | 4,006 | 41.0 | 2.0 | |
| Uninsured | 875 | 5,113 | 20.0 | 1.7 | |
| Health insurance, age 65 and over | Medicare and private | 2,639 | 16,083 | 63.0 | 1.1 |
| Medicare and public | 600 | 2,997 | 53.1 | 2.4 | |
| Medicare only | 1,305 | 7,355 | 46.6 | 1.7 | |
| Family incomeb | Negative/poor | 1,173 | 5,508 | 34.1 | 1.7 |
| Near poor/low | 2,191 | 12,200 | 42.4 | 1.3 | |
| Middle | 3,254 | 20,980 | 47.8 | 1.0 | |
| High | 3,855 | 28,466 | 54.9 | 1.0 | |
| Educationc | Less than high school | 2,033 | 11,244 | 39.2 | 1.4 |
| High school graduate | 3,194 | 21,091 | 45.5 | 1.2 | |
| At least some college | 5,136 | 34,074 | 54.1 | 0.8 | |
a Adults with DIBEV=1 are defined as with diabetes. Without diabetes includes all other adults..
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.
Page originally created September 2012
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857