Women With Diabetes: Quality of Health Care, 2004-2005
Table 19a. Adults age 18 and over with systolic blood pressure less than 130 mm Hg and diastolic blood pressure less than 80 mm Hg, by diagnosed diabetes status, USA, 2004
Total | With diabetes | Without diabetes
Total
| Population groupa | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 15,037 | 198,895 | 59.9 | 0.8 | |
| Age | 18-44 | 7,568 | 104,551 | 75.0 | 0.8 |
| 45-64 | 3,886 | 62,123 | 48.4 | 1.2 | |
| 65 and over | 3,583 | 32,221 | 33.2 | 1.5 | |
| Gender | Male | 10,851 | 116,394 | 62.5 | 0.8 |
| Female | 11,414 | 121,749 | 69.0 | 0.8 | |
| Race/ethnicity | Non-Hispanic, White | 9,159 | 167,739 | 64.8 | 0.8 |
| Non-Hispanic, Black | 5,439 | 27,654 | 62.7 | 1.1 | |
| Mexican American | 6,086 | 19,179 | 77.2 | 1.0 | |
| Family incomeb | Negative/poor | 2,804 | 26,353 | 64.2 | 1.4 |
| Near poor | 3,633 | 38,562 | 58.5 | 1.5 | |
| Middle | 3,741 | 54,521 | 59.9 | 1.3 | |
| High | 3,513 | 64,199 | 59.6 | 1.0 | |
| Education | Less than high school | 12,305 | 81,084 | 75.0 | 0.7 |
| High school graduate | 3,728 | 52,761 | 58.1 | 1.4 | |
| At least some college | 6,200 | 104,014 | 62.6 | 0.9 | |
With diabetes
| Population groupa | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 1,328 | 13,158 | 42.4 | 2.3 | |
| Age | 18-44 | 156 | 2,141 | 53.9 | 5.6 |
| 45-64 | 508 | 5,764 | 48.1 | 3.4 | |
| 65 and over | 664 | 5,253 | 31.4 | 2.9 | |
| Gender | Male | 664 | 6,539 | 44.7 | 2.5 |
| Female | 664 | 6,619 | 40.0 | 3.3 | |
| Race/ethnicity | Non-Hispanic, White | 515 | 8,529 | 44.5 | 3.2 |
| Non-Hispanic, Black | 320 | 2,021 | 36.4 | 2.8 | |
| Mexican American | 387 | 959 | 47.9 | 3.1 | |
| Family incomeb | Negative/poor | 283 | 2,031 | 42.1 | 3.6 |
| Near poor | 406 | 3,380 | 37.5 | 3.5 | |
| Middle | 313 | 3,672 | 39.8 | 4.8 | |
| High | 193 | 2,711 | 52.2 | 4.7 | |
| Education | Less than high school | 650 | 4,482 | 36.7 | 2.7 |
| High school graduate | 271 | 3,320 | 42.3 | 3.9 | |
| At least some college | 405 | 5,345 | 47.2 | 3.9 | |
Without diabetes
| Population groupa | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 13,709 | 185,738 | 61.1 | 0.7 | |
| Age | 18-44 | 7,412 | 102,410 | 75.4 | 0.8 |
| 45-64 | 3,378 | 56,359 | 48.4 | 1.2 | |
| 65 and over | 2,919 | 26,968 | 33.6 | 1.4 | |
| Gender | Male | 6,565 | 89,810 | 56.5 | 0.9 |
| Female | 7,144 | 95,928 | 65.5 | 0.8 | |
| Race/ethnicity | Non-Hispanic, White | 6,759 | 135,060 | 60.5 | 0.9 |
| Non-Hispanic, Black | 2,722 | 19,525 | 55.1 | 1.2 | |
| Mexican American | 3,229 | 13,685 | 72.8 | 1.3 | |
| Family incomeb | Negative/poor | 2,521 | 24,322 | 66.0 | 1.4 |
| Near poor | 3,227 | 35,182 | 60.5 | 1.5 | |
| Middle | 3,428 | 50,849 | 61.4 | 1.2 | |
| High | 3,320 | 61,488 | 59.9 | 1.0 | |
| Education | Less than high school | 4,483 | 37,636 | 57.9 | 1.0 |
| High school graduate | 3,412 | 49,215 | 59.0 | 1.5 | |
| At least some college | 5,788 | 98,623 | 63.5 | 0.9 | |
a Adults with DIQ010=1 are defined as with diabetes. Non-diabetes population includes borderline diabetes and records with missing diabetes status.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.
Page originally created September 2012
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857