Women With Diabetes: Quality of Health Care, 2004-2005
Table 14. Adults age 18 and over with diabetes who had a hemoglobin A1c measurement in the past year, by gender, United States, 2004
Total
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 1,276 | 12,720 | 91.5 | 0.9 | |
| Age | 18-44 | 198 | 1,819 | 85.7 | 2.9 |
| 45-64 | 588 | 6,076 | 92.1 | 1.2 | |
| 65 and over | 490 | 4,825 | 93.0 | 1.2 | |
| Race | White only | 972 | 10,059 | 91.9 | 0.9 |
| Black only | 226 | 1,793 | 87.6 | 2.7 | |
| Other | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 976 | 10,992 | 92.5 | 1.0 |
| Non-Hispanic, White | 686 | 8,415 | 93.3 | 1.0 | |
| Non-Hispanic, Black | 220 | 1,754 | 87.4 | 2.8 | |
| Hispanic, all races | 300 | 1,728 | 85.5 | 2.4 | |
| Health insurance, age 18-64 | Any private | 472 | 5,686 | 92.3 | 1.2 |
| Public only | 198 | 1,331 | 91.6 | 2.0 | |
| Uninsured | 116 | 877 | 78.1 | 4.4 | |
| Health insurance, age 65 and over | Medicare only | 123 | 1,363 | 92.7 | 2.2 |
| Medicare and private | 238 | 2,684 | 92.4 | 1.8 | |
| Medicare and other public | 121 | 708 | 96.5 | 1.4 | |
| Family incomeb | Negative/poor | 266 | 1,599 | 87.1 | 2.7 |
| Near poor/low | 312 | 2,856 | 90.6 | 1.7 | |
| Middle | 362 | 3,739 | 91.9 | 1.6 | |
| High | 336 | 4,525 | 93.3 | 1.5 | |
| Educationc | Less than high school | 456 | 3,469 | 87.8 | 1.7 |
| High school graduate | 404 | 4,515 | 92.4 | 1.6 | |
| At least some college | 405 | 4,653 | 93.4 | 1.4 | |
| Residence location | Metropolitan-large | 583 | 6,107 | 91.6 | 1.1 |
| Metropolitan-small | 407 | 3,994 | 90.1 | 1.7 | |
| Micropolitan | 173 | 1,602 | 93.1 | 2.3 | |
| Noncore | 113 | 1,016 | 93.9 | 2.2 | |
| Preferred language | Other | 207 | 1,212 | 92.0 | 2.2 |
| English | 1,069 | 11,508 | 91.5 | 0.9 | |
Women
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 740 | 6,756 | 91.8 | 1.1 | |
| Age | 18-44 | 127 | 1,045 | 83.9 | 4.2 |
| 45-64 | 326 | 3,090 | 91.3 | 1.8 | |
| 65 and over | 287 | 2,621 | 95.5 | 1.2 | |
| Race | White only | 547 | 5,265 | 91.5 | 1.3 |
| Black only | 150 | 1,057 | 91.9 | 2.4 | |
| Other | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 557 | 5,808 | 92.5 | 1.2 |
| Non-Hispanic, White | 374 | 4,374 | 92.4 | 1.5 | |
| Non-Hispanic, Black | 145 | 1,023 | 91.9 | 2.4 | |
| Hispanic, all races | 183 | 948 | 87.7 | 2.7 | |
| Health insurance, age 18-64 | Any private | 236 | 2,705 | 91.5 | 1.9 |
| Public only | 143 | 932 | 92.1 | 2.0 | |
| Uninsured | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | * | * | * | * |
| Medicare and private | 128 | 1,354 | 95.4 | 1.7 | |
| Medicare and other public | * | * | * | * | |
| Family incomeb | Negative/poor | 182 | 1,003 | 88.1 | 3.1 |
| Near poor/low | 194 | 1,732 | 92.2 | 1.9 | |
| Middle | 206 | 2,042 | 90.9 | 2.1 | |
| High | 158 | 1,980 | 94.2 | 2.2 | |
| Educationc | Less than high school | 273 | 1,859 | 86.9 | 2.5 |
| High school graduate | 251 | 2,637 | 93.2 | 1.9 | |
| At least some college | 212 | 2,217 | 94.0 | 1.8 | |
| Residence location | Metropolitan-large | 342 | 3,193 | 90.5 | 1.7 |
| Metropolitan-small | 249 | 2,291 | 93.1 | 1.7 | |
| Micropolitan | * | * | * | * | |
| Noncore | * | * | * | * | |
| Preferred language | Other | 127 | 696 | 92.1 | 2.8 |
| English | 613 | 6,060 | 91.7 | 1.2 | |
Men
| Population group | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 536 | 5,964 | 91.2 | 1.4 | |
| Age | 18-44 | * | * | * | * |
| 45-64 | 262 | 2,986 | 92.9 | 1.6 | |
| 65 and over | 203 | 2,205 | 90.0 | 2.2 | |
| Race | White only | 425 | 4,794 | 92.4 | 1.4 |
| Black only | * | * | * | * | |
| Other | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 419 | 5,184 | 92.5 | 1.4 |
| Non-Hispanic, White | 312 | 4,041 | 94.3 | 1.3 | |
| Non-Hispanic, Black | * | * | * | * | |
| Hispanic, all races | 117 | 780 | 82.9 | 4.4 | |
| Health insurance, age 18-64 | Any private | 236 | 2,981 | 93.0 | 1.8 |
| Public only | * | * | * | * | |
| Uninsured | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | * | * | * | * |
| Medicare and private | 110 | 1,330 | 89.3 | 3.2 | |
| Medicare and other public | * | * | * | * | |
| Family incomeb | Negative/poor | * | * | * | * |
| Near poor/low | 118 | 1,125 | 88.3 | 3.1 | |
| Middle | 156 | 1,697 | 93.1 | 2.2 | |
| High | 178 | 2,546 | 92.6 | 2.1 | |
| Educationc | Less than high school | 183 | 1,610 | 88.9 | 2.5 |
| High school graduate | 153 | 1,877 | 91.3 | 2.7 | |
| At least some college | 193 | 2,436 | 92.8 | 1.9 | |
| Residence location | Metropolitan-large | 241 | 2,914 | 92.8 | 1.7 |
| Metropolitan-small | 158 | 1,703 | 86.2 | 3.2 | |
| Micropolitan | * | * | * | * | |
| Noncore | * | * | * | * | |
| Preferred language | Other | * | * | * | * |
| English | 456 | 5,448 | 91.1 | 1.5 | |
a Adults with DSDIA53=1 are defined as with diabetes.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.
Page originally created September 2012
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857