Women With Diabetes: Quality of Health Care, 2004-2005
Table 13. Adults age 18 and over with diabetes whose hemoglobin A1c level was higher than 9.0%, by gender, United States, 1999-2004
Total
| Population groupa | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 1,342 | 13,425 | 16.0 | 1.6 | |
| Age | 18-44 | 156 | 2,164 | 26.4 | 5.2 |
| 45-64 | 516 | 5,985 | 19.3 | 2.2 | |
| 65 and over | 670 | 5,275 | 7.9 | 1.4 | |
| Race/ethnicity | Non-Hispanic, White | 530 | 8,806 | 11.4 | 1.7 |
| Non-Hispanic, Black | 317 | 1,991 | 23.1 | 2.3 | |
| Mexican American | 390 | 965 | 24.9 | 2.7 | |
| Family incomeb | Negative/poor | 293 | 2,146 | 21.9 | 2.7 |
| Near poor | 404 | 3,350 | 12.5 | 2.8 | |
| Middle | 315 | 3,694 | 14.9 | 2.3 | |
| High | 204 | 2,891 | 14.6 | 2.9 | |
| Education | Less than high school | 656 | 4,560 | 19.4 | 2.6 |
| High school graduate | 271 | 3,328 | 14.2 | 2.8 | |
| At least some college | 414 | 5,530 | 14.3 | 2.3 | |
Women
| Population groupa | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 667 | 6,814 | 14.0 | 1.5 | |
| Age | 18-44 | 84 | 963 | * | * |
| 45-64 | 255 | 2,921 | 19.1 | 2.7 | |
| 65 and over | 328 | 2,929 | 8.1 | 2.0 | |
| Race/ethnicity | Non-Hispanic, White | 241 | 4,231 | 9.3 | 1.8 |
| Non-Hispanic, Black | 170 | 1,203 | 20.4 | 3.8 | |
| Mexican American | 200 | 514 | 25.6 | 3.8 | |
| Family incomeb | Negative/poor | 173 | 1,332 | 19.1 | 3.9 |
| Near poor | 201 | 1,813 | 9.9 | 2.8 | |
| Middle | 151 | 1,890 | 11.4 | 2.7 | |
| High | 73 | 1,015 | * | * | |
| Education | Less than high school | 341 | 2,497 | 17.3 | 2.6 |
| High school graduate | 145 | 1,848 | 9.8 | 2.5 | |
| At least some college | 180 | 2,463 | 13.9 | 3.2 | |
Men
| Population groupa | Sample size | Weighted size (in thousands) | Percent | SE | |
|---|---|---|---|---|---|
| Total | 675 | 6,611 | 18.0 | 2.5 | |
| Age | 18-44 | 72 | 1,201 | 34.4 | 6.5 |
| 45-64 | 261 | 3,064 | 19.5 | 3.7 | |
| 65 and over | 342 | 2,346 | 7.6 | 1.9 | |
| Race/ethnicity | Non-Hispanic, White | 289 | 4,575 | 13.4 | 2.9 |
| Non-Hispanic, Black | 147 | 788 | 27.2 | 3.5 | |
| Mexican American | 190 | 452 | 24.1 | 3.9 | |
| Family incomeb | Negative/poor | 120 | 814 | 26.5 | 5.4 |
| Near poor | 203 | 1,537 | 15.6 | 3.4 | |
| Middle | 164 | 1,804 | 18.5 | 4.2 | |
| High | 131 | 1,876 | 14.0 | 3.9 | |
| Education | Less than high school | 315 | 2,064 | 21.8 | 4.0 |
| High school graduate | 126 | 1,480 | 19.7 | 4.7 | |
| At least some college | 234 | 3,067 | 14.6 | 2.8 | |
a Adults with DIQ010=1 are defined as with diabetes.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.
Page originally created September 2012
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857