Appendix B: Tables (continued, 2)
Women at High Risk for Diabetes: Access and Quality of Health Care, 2003-2006
Appendix B (continued)
Table 3. Percentage of women at high risk or not at high risk for diabetes who received preventive care,a by education, United States, 2003-2006 (crude)
| Category | Measures | Less than high school | High school | More than high school | |||
|---|---|---|---|---|---|---|---|
| At high risk | Not at high risk | At high risk | Not at high | At high risk | Not at high risk | ||
| Percent | Percent | Percent | Percent | Percent | Percent | ||
| Access to careb | Women ages 18-64 with any type of insurance during the year | 59.2 | 59.2 | 79.7 | 72.2 | 88.3 | 87.8 |
| Women ages 18-64 with any private insurance during the year | 37.3 | 32.6 | 62.5 | 61.1 | 77.0 | 80.3 | |
| Women ages 18-64 with only public insurance during the year | 21.8 | 26.1 | 17.2 | 10.6 | 11.2 | 7.2 | |
| Women ages 18-64 uninsured all year, 2003-2004 data only | 29.5 | 33.5 | 12.6 | 16.8 | 6.1 | 7.5 | |
| Women ages 18-64 with any period of public insurance during the year | 24.3 | 27.3 | 22.3 | 15.4 | 18.8 | 11.4 | |
| Women ages 18-64 with any period of uninsurance during the year | 47.4 | 46.7 | 29.0 | 32.4 | 18.3 | 16.9 | |
| General health and well-being | Women age 18 and over who reported fair or poor health in the past year | 34.9 | 28.7 | 17.1 | 16.9 | 10.9 | 6.4 |
| Women age 18 and over with physical and mental health limitations | * | * | * | * | 4.8 | 3.5 | |
| Women age 18 and over who are current smokers | 23.3 | 35.3 | 25.2 | 36.7 | 15.2 | 18.2 | |
| Women age 18 and over who had at least 12 alcohol drinks/1 yr | 49.9 | 55.5 | 57.7 | 64.3 | 66.4 | 75.7 | |
| Women age 18 and over who have alcohol at least 1 day per year | 48.2 | 50.0 | 60.1 | 67.0 | 69.9 | 79.4 | |
| Women age 18 and over who drink alcohol, mean number of alcoholic drinks per week in the past 12 months | 3.6 | 4.5 | 2.0 | 4.2 | 2.0 | 2.9 | |
| Specific to cardiovascular disease | Women age 18 and over whose provider measured their blood pressure within the past 2 years-2003-2004 data only | 94.1 | 94.4 | 93.6 | 92.7 | 98.0 | 97.1 |
| Women age 18 and over who had a lipid profile in the past 2 years | 52.2 | 55.0 | 59.1 | 54.0 | 65.5 | 53.6 | |
| Women age 18 and over whose LDL cholesterol was less than 130 mg/dL | 67.8 | 71.9 | 59.8 | 71.9 | 63.0 | 78.8 | |
| Women age 18 and over who exercise 150 minutes/week | 25.0 | 25.5 | 26.6 | 28.4 | 25.9 | 34.0 | |
| Obese women who were told that they were overweight | 58.9 | * | 60.9 | * | 74.0 | * | |
| Obese women with high cholesterol who were given advice that they should exercise for cholesterol reduction | 82.6 | * | 75.0 | * | 82.1 | * | |
| Obese women with high cholesterol who were given advice about eating fewer high-fat or high-cholesterol foods for cholesterol reduction | 87.5 | * | 85.2 | * | 81.8 | * | |
| Women age 18 and over with activity limitation in the past year | 1.7 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | |
| New measures | Women age 18 and over who have ever been told by a doctor or other health professional that they had hypertension | 35.7 | 22.8 | 34.6 | 22.4 | 31.2 | 13.4 |
| Women age 18 and over who had a specific source of ongoing care | 87.0 | 88.6 | 90.1 | 82.5 | 93.9 | 89.0 | |
| Women age 18 and over whose source of ongoing care is clinic or health center | 32.1 | 28.4 | 16.8 | 18.7 | 14.9 | 13.1 | |
| Women age 18 and over whose source of ongoing care is doctor's office or health maintenance organization | 62.9 | 67.6 | 77.4 | 78.0 | 83.1 | 84.1 | |
| Women age 18 and over whose source of ongoing care is hospital outpatient department | 4.6 | * | 4.8 | * | 1.0 | * | |
| Women age 18 and over who reported an office or outpatient visit in the past 12 months | 86.4 | 85.2 | 92.0 | 88.2 | 91.6 | 90.7 | |
| Women age 18 and over who reported an inpatient discharge in the past 12 months | 14.8 | 14.8 | 13.6 | 13.2 | 11.9 | 7.8 | |
| Women age 18 and over who tried to lose weight in the past 12 months | 45.5 | 15.8 | 56.3 | 29.2 | 64.4 | 36.5 | |
| Women age 18 and over who tried to lose weight by dieting in the past 12 months | 42.0 | 17.6 | 49.5 | 25.8 | 56.9 | 36.3 | |
| Women age 18 and over who tried to lose weight by exercising in the past 12 months | 24.7 | 10.1 | 35.4 | 20.8 | 45.3 | 30.9 | |
a Estimates are not adjusted. Denominator excluded all missing values.
b The Health Insurance questionnaire was completely redesigned for 2005-2006. In addition, it used to be administered at the family level where one reference person in the family responded for each individual survey participant (SP) in the family. Now SPs respond for themselves, except in situations where a proxy is needed. The questions are no longer entirely comparable to the questions provided in 2003-2004 and earlier.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.
Table 3a. Age-standardized percentage of women at high risk or not at high risk for diabetes who received preventive care,a by education, United States, 2003-2006
| Category | Measures | Less than high school | High school | More than high school | |||
|---|---|---|---|---|---|---|---|
| At high risk | Not at high risk | At high risk | Not at high | At high risk | Not at high risk | ||
| Percent | Percent | Percent | Percent | Percent | Percent | ||
| Access to careb | Women ages 18-64 with any type of insurance during the year | 59.4 | 59.5 | 79.2 | 72.1 | 87.9 | 88.0 |
| Women ages 18-64 with any private insurance during the year | 37.7 | 35.4 | 61.7 | 61.0 | 76.3 | 80.6 | |
| Women ages 18-64 with only public insurance during the year | 21.5 | 23.8 | 17.5 | 10.6 | 11.5 | 7.2 | |
| Women ages 18-64 uninsured all year, 2003-2004 data only | 29.0 | 32.8 | 12.9 | 16.8 | 6.5 | 7.5 | |
| Women ages 18-64 with any period of public insurance during the year | 24.0 | 25.5 | 22.8 | 15.5 | 18.6 | 11.2 | |
| Women ages 18-64 with any period of uninsurance during the year | 47.2 | 45.9 | 29.6 | 32.5 | 19.0 | 16.4 | |
| General health and well-being | Women age 18 and over who reported fair or poor health in the past year | 35.0 | 29.2 | 17.0 | 16.0 | 10.9 | 7.0 |
| Women age 18 and over with physical and mental health limitations | * | * | * | * | 4.5 | 4.4 | |
| Women age 18 and over who are current smokers | 25.2 | 38.1 | 27.3 | 38.7 | 14.9 | 17.5 | |
| Women age 18 and over who had at least 12 alcohol drinks/1 yr | 52.6 | 57.0 | 58.8 | 65.6 | 65.6 | 74.6 | |
| Women age 18 and over who have alcohol at least 1 day per year | 51.4 | 51.7 | 61.2 | 68.6 | 69.3 | 77.7 | |
| Women age 18 and over who drink alcohol, mean number of alcoholic drinks per week in the past 12 months | 3.5 | * | 2.0 | 4.1 | 2.0 | 3.0 | |
| Specific to cardiovascular disease | Women age 18 and over whose provider measured their blood pressure within the past 2 years-2003-2004 data only | 94.0 | 93.5 | 93.2 | 92.7 | 98.0 | 97.3 |
| Women age 18 and over who had a lipid profile in the past 2 years | 48.6 | 51.0 | 55.2 | 51.5 | 64.6 | 57.2 | |
| Women age 18 and over whose LDL cholesterol was less than 130 mg/dL | 69.1 | 70.8 | 60.5 | 73.1 | 63.8 | 77.8 | |
| Women age 18 and over who exercise 150 minutes/week | 25.6 | 26.2 | 26.7 | 28.8 | 24.9 | 33.7 | |
| Obese women who were told that they were overweight | 58.9 | * | 60.0 | * | 73.8 | * | |
| Obese women with high cholesterol who were given advice that they should exercise for cholesterol reduction | 87.7 | * | 71.7 | * | 82.9 | * | |
| Obese women with high cholesterol who were given advice about eating fewer high-fat or high-cholesterol foods for cholesterol reduction | 91.0 | * | 84.3 | * | 83.8 | * | |
| Women age 18 and over with activity limitation in the past year | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | |
| New measures | Women age 18 and over who have ever been told by a doctor or other health professional that they had hypertension | 33.0 | 19.8 | 31.5 | 21.4 | 31.2 | 17.4 |
| Women age 18 and over who had a specific source of ongoing care | 86.1 | 87.9 | 89.1 | 82.0 | 93.8 | 89.8 | |
| Women age 18 and over whose source of ongoing care is clinic or health center | 33.3 | 33.3 | 18.0 | 19.3 | 15.0 | 12.8 | |
| Women age 18 and over whose source of ongoing care is doctor's office or health maintenance organization | 61.5 | 62.8 | 76.0 | 77.3 | 82.9 | 84.4 | |
| Women age 18 and over whose source of ongoing care is hospital outpatient department | 4.8 | * | 5.1 | * | 1.0 | * | |
| Women age 18 and over who reported an office or outpatient visit in the past 12 months | 85.7 | 83.2 | 91.6 | 87.8 | 91.9 | 91.4 | |
| Women age 18 and over who reported an inpatient discharge in the past 12 months | 14.8 | 14.6 | 13.8 | 13.1 | 12.6 | 8.5 | |
| Women age 18 and over who tried to lose weight in the past 12 months | 46.9 | 17.7 | 57.5 | 30.1 | 63.0 | 35.5 | |
| Women age 18 and over who tried to lose weight by dieting in the past 12 months | 43.1 | 19.3 | 50.0 | 26.3 | 55.5 | 35.4 | |
| Women age 18 and over who tried to lose weight by exercising in the past 12 months | 25.5 | 11.0 | 37.0 | 21.4 | 44.4 | 29.4 | |
a Estimates are adjusted to the age distribution of the 2000 Census population. Denominator excluded all missing values.
b The Health Insurance questionnaire was completely redesigned for 2005-2006. In addition, it used to be administered at the family level where one reference person in the family responded for each individual survey participant (SP) in the family. Now SPs respond for themselves, except in situations where a proxy is needed. The questions are no longer entirely comparable to the questions provided in 2003-2004 and earlier.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.
Table 4. Percentage of women at high risk or not at high risk for diabetes who received preventive care,a by family income,b United States, 2003-2006 (crude)
| Category | Measures | Negative/poor | Near poor/low | Middle income | High income | ||||
|---|---|---|---|---|---|---|---|---|---|
| At high risk | Not at high risk | At high risk | Not at high | At high risk | Not at high risk | At high risk | Not at high risk | ||
| Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | ||
| Access to carec | Women ages 18-64 with any type of insurance during the year | 61.5 | 62.2 | 65.6 | 59.3 | 85.5 | 82.3 | 96.6 | 95.2 |
| Women ages 18-64 with any private insurance during the year | 23.9 | 28.9 | 43.9 | 44.7 | 77.0 | 74.5 | 90.6 | 91.8 | |
| Women ages 18-64 with only public insurance during the year | 37.2 | 31.8 | 21.6 | 14.0 | 8.5 | 7.9 | 6.0 | 3.5 | |
| Women ages 18-64 uninsured all year, 2003-2004 data only | 23.9 | 28.3 | 25.6 | 29.6 | 8.4 | * | * | * | |
| Women ages 18-64 with any period of public insurance during the year | 39.8 | 33.7 | 25.0 | 16.9 | 14.6 | 12.1 | 15.3 | 8.4 | |
| Women ages 18-64 with any period of uninsurance during the year | 48.9 | 46.3 | 43.6 | 46.3 | 21.4 | 22.8 | 8.3 | 7.6 | |
| General health and well-being | Women age 18 and over who reported fair or poor health in the past year | 32.1 | 22.1 | 25.9 | 18.8 | 14.7 | 11.7 | 6.6 | 5.0 |
| Women age 18 and over with physical and mental health limitations | * | * | * | * | * | 4.7 | 5.6 | * | |
| Women age 18 and over who are current smokers | 35.6 | 37.5 | 17.8 | 31.9 | 18.9 | 27.0 | 13.7 | 15.6 | |
| Women age 18 and over who had at least 12 alcohol drinks/1 yr | 55.3 | 59.4 | 48.8 | 61.5 | 63.7 | 68.2 | 70.1 | 81.5 | |
| Women age 18 and over who have alcohol at least 1 day per year | 51.6 | 57.6 | 52.6 | 60.4 | 65.4 | 72.9 | 75.0 | 84.2 | |
| Women age 18 and over who drink alcohol, mean number of alcoholic drinks per week in the past 12 months | 2.2 | 4.1 | 2.9 | 4.2 | 2.3 | 3.0 | 1.7 | 3.1 | |
| Specific to cardiovascular disease | Women age 18 and over whose provider measured their blood pressure within the past 2 years-2003-2004 data only | 91.7 | 88.7 | 92.7 | 93.3 | 97.8 | 95.5 | 99.3 | 100.0 |
| Women age 18 and over who had a lipid profile in the past 2 years | 42.0 | 36.4 | 56.8 | 48.2 | 62.5 | 55.9 | 71.8 | 60.2 | |
| Women age 18 and over whose LDL cholesterol was less than 130 mg/dL | 68.9 | 75.7 | 68.5 | 74.9 | 59.6 | 77.3 | 60.9 | 74.4 | |
| Women age 18 and over who exercise 150 minutes/week | 27.5 | 44.6 | 24.5 | 26.6 | 26.4 | 28.8 | 25.2 | 30.9 | |
| Obese women who were told that they were overweight | 58.8 | * | 62.3 | * | 66.8 | * | 77.1 | * | |
| Obese women with high cholesterol who were given advice that they should exercise for cholesterol reduction | 82.5 | * | 80.8 | * | 74.3 | * | 85.8 | * | |
| Obese women with high cholesterol who were given advice about eating fewer high-fat or high-cholesterol foods for cholesterol reduction | 92.6 | * | 87.1 | * | 73.2 | * | 88.7 | * | |
| Women age 18 and over with activity limitation in the past year | 1.7 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | |
| New measures | Women age 18 and over who have ever been told by a doctor or other health professional that they had hypertension | 24.4 | 14.6 | 36.7 | 21.1 | 32.7 | 16.9 | 35.1 | 15.3 |
| Women age 18 and over who had a specific source of ongoing care | 85.3 | 82.5 | 89.3 | 79.7 | 92.6 | 89.2 | 95.1 | 93.3 | |
| Women age 18 and over whose source of ongoing care is clinic or health center | 33.4 | 34.4 | 24.1 | 20.3 | 15.0 | 16.4 | 12.0 | 9.9 | |
| Women age 18 and over whose source of ongoing care is doctor's office or health maintenance organization | 59.7 | 57.1 | 70.7 | 75.7 | 81.0 | 80.3 | 87.3 | 89.0 | |
| Women age 18 and over whose source of ongoing care is hospital outpatient department | 5.8 | * | 4.1 | 2.6 | 2.8 | * | * | * | |
| Women age 18 and over who reported an office or outpatient visit in the past 12 months | 85.9 | 84.0 | 85.8 | 85.3 | 93.5 | 87.3 | 93.5 | 94.7 | |
| Women age 18 and over who reported an inpatient discharge in the past 12 months | 15.9 | 13.3 | 14.1 | 11.6 | 12.0 | 11.1 | 10.7 | 7.2 | |
| Women age 18 and over who tried to lose weight in the past 12 months | 51.8 | 23.1 | 50.5 | 21.4 | 59.5 | 34.5 | 67.6 | 38.2 | |
| Women age 18 and over who tried to lose weight by dieting in the past 12 months | 45.5 | 25.6 | 46.3 | 23.2 | 53.9 | 33.8 | 57.8 | 36.2 | |
| Women age 18 and over who tried to lose weight by exercising in the past 12 months | 31.7 | 19.0 | 31.4 | 15.1 | 39.1 | 26.7 | 47.4 | 32.6 | |
a Estimates are not adjusted. Denominator excluded all missing values.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, above the poverty line to just below 200 percent of the poverty line; middle income, 200 percent to just below 400 percent of the poverty line; and high income, 400 percent of the poverty line and over.
c The Health Insurance questionnaire was completely redesigned for 2005-2006. In addition, it used to be administered at the family level where one reference person in the family responded for each individual survey participant (SP) in the family. Now SPs respond for themselves, except in situations where a proxy is needed. The questions are no longer entirely comparable to the questions provided in 2003-2004 and earlier.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.
Table 4a. Age-standardized percentage of women at high risk or not at high risk for diabetes who received preventive care,a by family income,b United States, 2003-2006
| Category | Measures | Negative/poor | Near poor/low | Middle income | High income | ||||
|---|---|---|---|---|---|---|---|---|---|
| At high risk | Not at high risk | At high risk | Not at high | At high risk | Not at high risk | At high risk | Not at high risk | ||
| Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | ||
| Access to carec | Women ages 18-64 with any type of insurance during the year | 60.9 | 60.6 | 65.6 | 58.4 | 85.2 | 82.6 | 96.5 | 95.3 |
| Women ages 18-64 with any private insurance during the year | 24.9 | 25.5 | 43.9 | 44.3 | 76.4 | 74.7 | 90.9 | 91.8 | |
| Women ages 18-64 with only public insurance during the year | 35.7 | 34.0 | 21.6 | 13.6 | 8.7 | 7.9 | 5.6 | 3.4 | |
| Women ages 18-64 uninsured all year, 2003-2004 data only | 23.3 | 35.2 | 25.5 | 32.2 | 8.6 | * | * | * | |
| Women ages 18-64 with any period of public insurance during the year | 38.3 | 36.5 | 25.0 | 16.2 | 14.8 | 12.1 | 14.5 | 8.5 | |
| Women ages 18-64 with any period of uninsurance during the year | 48.7 | 48.8 | 43.6 | 46.7 | 22.0 | 22.0 | 8.4 | 7.8 | |
| General health and well-being | Women age 18 and over who reported fair or poor health in the past year | 34.9 | 24.6 | 25.6 | 18.7 | 14.2 | 12.8 | 6.8 | 5.8 |
| Women age 18 and over with physical and mental health limitations | * | * | * | * | * | * | 4.7 | * | |
| Women age 18 and over who are current smokers | 34.4 | 35.9 | 19.3 | 33.9 | 19.8 | 27.3 | 13.5 | 14.7 | |
| Women age 18 and over who had at least 12 alcohol drinks/1 yr | 54.0 | 60.4 | 51.0 | 62.7 | 65.3 | 67.6 | 69.6 | 80.7 | |
| Women age 18 and over who have alcohol at least 1 day per year | 49.1 | 55.9 | 55.3 | 62.4 | 66.7 | 72.0 | 74.9 | 82.9 | |
| Women age 18 and over who drink alcohol, mean number of alcoholic drinks per week in the past 12 months | 2.0 | 4.2 | 2.9 | 4.4 | 2.3 | 3.3 | 1.7 | 3.0 | |
| Specific to cardiovascular disease | Women age 18 and over whose provider measured their blood pressure within the past 2 years-2003-2004 data only | 92.1 | 82.2 | 92.1 | 93.2 | 97.8 | 95.5 | 99.0 | 100.0 |
| Women age 18 and over who had a lipid profile in the past 2 years | 47.1 | 38.5 | 53.0 | 46.8 | 60.2 | 57.1 | 69.2 | 61.7 | |
| Women age 18 and over whose LDL cholesterol was less than 130 mg/dL | 65.5 | 68.6 | 69.9 | 73.1 | 60.2 | 77.0 | 64.2 | 74.6 | |
| Women age 18 and over who exercise 150 minutes/week | 26.0 | 43.6 | 24.6 | 27.5 | 26.2 | 29.0 | 21.9 | 29.9 | |
| Obese women who were told that they were overweight | 58.7 | * | 62.2 | * | 66.8 | * | 76.3 | * | |
| Obese women with high cholesterol who were given advice that they should exercise for cholesterol reduction | 83.2 | * | 82.9 | * | 76.4 | * | 81.7 | * | |
| Obese women with high cholesterol who were given advice about eating fewer high-fat or high-cholesterol foods for cholesterol reduction | 93.2 | * | 86.8 | * | 73.7 | * | 90.8 | * | |
| Women age 18 and over with activity limitation in the past year | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
| New measures | Women age 18 and over who have ever been told by a doctor or other health professional that they had hypertension | 30.2 | 19.8 | 32.9 | 20.1 | 29.8 | 17.6 | 32.6 | 18.4 |
| Women age 18 and over who had a specific source of ongoing care | 86.0 | 81.1 | 88.2 | 79.0 | 92.1 | 89.6 | 94.4 | 93.4 | |
| Women age 18 and over whose source of ongoing care is clinic or health center | 32.9 | 32.3 | 25.2 | 21.3 | 15.3 | 16.9 | 12.2 | 9.8 | |
| Women age 18 and over whose source of ongoing care is doctor's office or health maintenance organization | 61.0 | 56.8 | 69.0 | 74.3 | 80.9 | 80.1 | 87.0 | 89.2 | |
| Women age 18 and over whose source of ongoing care is hospital outpatient department | 5.3 | * | 4.5 | 2.9 | 2.7 | * | * | * | |
| Women age 18 and over who reported an office or outpatient visit in the past 12 months | 86.2 | 82.0 | 84.5 | 85.1 | 93.4 | 87.3 | 93.7 | 95.1 | |
| Women age 18 and over who reported an inpatient discharge in the past 12 months | 15.0 | 12.5 | 14.2 | 10.9 | 11.9 | 11.2 | 12.0 | 8.1 | |
| Women age 18 and over who tried to lose weight in the past 12 months | 50.3 | 24.0 | 52.5 | 21.7 | 60.4 | 34.2 | 65.0 | 37.0 | |
| Women age 18 and over who tried to lose weight by dieting in the past 12 months | 44.6 | 24.6 | 47.8 | 23.5 | 54.4 | 33.3 | 55.5 | 34.7 | |
| Women age 18 and over who tried to lose weight by exercising in the past 12 months | 29.0 | 18.0 | 33.2 | 15.5 | 40.7 | 25.7 | 45.7 | 31.0 | |
a Estimates are adjusted to the age distribution of the 2000 Census population. Denominator excluded all missing values.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, above the poverty line to just below 200 percent of the poverty line; middle income, 200 percent to just below 400 percent of the poverty line; and high income, 400 percent of the poverty line and over.
c The Health Insurance questionnaire was completely redesigned for 2005-2006. In addition, it used to be administered at the family level where one reference person in the family responded for each individual survey participant (SP) in the family. Now SPs respond for themselves, except in situations where a proxy is needed (such as described above). The questions are no longer entirely comparable to the questions provided in 2003-2004 and earlier.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.
Return to Contents
Proceed to Next Section


5600 Fishers Lane Rockville, MD 20857