Appendix B: Tables
Women at High Risk for Diabetes: Access and Quality of Health Care, 2003-2006
Table 1a. Selected characteristics among women age 18 years and over overall and by diabetes risk status, United States, 2003-2006 (crude)
| Selected characteristics | At high risk | Not at high risk | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample size | Percent | 95% CI (low) | 95% CI (high) | Sample size | Percent | 95% CI (low) | 95% CI (high) | Sample size | Percent | 95% CI (low) | 95% CI (high) | ||
| Total | 3,007 | 100 | 1,901 | 100 | 4,908 | 100 | |||||||
| Age | 18-44 | 1,627 | 47.9 | 44.7 | 51.1 | 1,171 | 58.9 | 55.5 | 62.2 | 2,798 | 52.6 | 49.7 | 55.4 |
| 45-64 | 799 | 35.1 | 32.3 | 38.0 | 352 | 26.3 | 23.7 | 29.1 | 1,151 | 31.4 | 29.1 | 33.8 | |
| 65 and over | 581 | 17.0 | 14.7 | 19.6 | 378 | 14.8 | 13.1 | 16.8 | 959 | 16.1 | 14.4 | 17.9 | |
| Race/ethnicity | Non-Hispanic white | 1,381 | 73.6 | 67.4 | 79.0 | 1,077 | 86.0 | 82.6 | 88.9 | 2,395 | 78.7 | 74.0 | 82.8 |
| Non-Hispanic black | 791 | 16.9 | 13.2 | 21.4 | 308 | 7.9 | 5.8 | 10.8 | 1,099 | 13.2 | 10.2 | 16.9 | |
| Mexican American | 707 | 9.5 | 6.7 | 13.2 | 325 | 6.1 | 4.6 | 7.9 | 1,032 | 8.1 | 6.0 | 10.8 | |
| Education | Less than high school | 897 | 19.0 | 16.4 | 21.9 | 453 | 15.0 | 12.9 | 17.5 | 1,350 | 17.3 | 15.6 | 19.2 |
| High school | 778 | 27.1 | 25.3 | 28.9 | 457 | 23.0 | 20.8 | 25.4 | 1,235 | 25.3 | 23.9 | 26.8 | |
| More than high school | 1,331 | 53.9 | 51.5 | 56.3 | 984 | 62.0 | 58.6 | 65.2 | 2,315 | 57.3 | 55.1 | 59.5 | |
| Family income | Negative/poor | 633 | 14.1 | 12.2 | 16.3 | 379 | 13.1 | 10.6 | 16.1 | 1,012 | 13.7 | 11.8 | 15.9 |
| Near poor | 775 | 22.6 | 20.6 | 24.7 | 437 | 19.1 | 16.9 | 21.5 | 1,212 | 21.1 | 19.6 | 22.6 | |
| Middle income | 780 | 31.8 | 29.5 | 34.3 | 463 | 29.1 | 26.2 | 32.1 | 1,243 | 30.7 | 28.8 | 32.6 | |
| High income | 654 | 31.5 | 28.6 | 34.5 | 525 | 38.7 | 34.6 | 42.9 | 1,179 | 34.5 | 31.7 | 37.6 | |
Key: CI = confidence interval.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.
Note: Percentages may not add to 100 due to rounding. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, above the poverty line to just below 200 percent of the poverty line; middle income, 200 percent to just below 400 percent of the poverty line; and high income, 400 percent of the poverty line and over.
Table 1b. Selected characteristics among women age 18 years and over overall and by diabetes risk status, United States, 2003-2006 (age standardized)
| Selected characteristics | At high risk | Not at high risk | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample size | Percent | 95% CI (low) | 95% CI (high) | Sample size | Percent | 95% CI (low) | 95% CI (high) | Sample size | Percent | 95% CI (low) | 95% CI (high) | ||
| Total | 3,007 | 100 | 1,901 | 100 | 4,908 | 100 | |||||||
| Age | 18-44 | 1,627 | 49.9 | 46.7 | 53.2 | 1,171 | 60.7 | 57.4 | 64.0 | 2,798 | 54.5 | 51.7 | 57.3 |
| 45-64 | 799 | 32.5 | 29.9 | 35.3 | 352 | 24.1 | 21.7 | 26.8 | 1,151 | 28.9 | 26.7 | 31.3 | |
| 65 and over | 581 | 17.5 | 15.2 | 20.2 | 378 | 15.1 | 13.3 | 17.1 | 959 | 16.5 | 14.8 | 18.4 | |
| Race/ethnicity | Non-Hispanic white | 1,318 | 73.3 | 67.1 | 78.8 | 1,077 | 85.8 | 82.4 | 88.7 | 2,395 | 78.5 | 73.8 | 82.7 |
| Non-Hispanic black | 791 | 17.0 | 13.2 | 21.5 | 308 | 8.0 | 5.8 | 10.9 | 1,099 | 13.3 | 10.3 | 16.9 | |
| Mexican American | 707 | 9.7 | 6.9 | 13.4 | 325 | 6.2 | 4.7 | 8.0 | 1,032 | 8.2 | 6.1 | 11.0 | |
| Education | Less than high school | 897 | 19.2 | 16.6 | 22.1 | 453 | 15.2 | 13.0 | 17.6 | 1,350 | 17.5 | 15.7 | 19.4 |
| High school | 778 | 27.2 | 25.4 | 29.1 | 457 | 22.9 | 20.7 | 25.3 | 1,235 | 25.4 | 23.9 | 26.8 | |
| More than high school | 1,331 | 53.6 | 51.2 | 55.9 | 984 | 62.0 | 58.6 | 65.2 | 2,315 | 57.2 | 55.0 | 59.3 | |
| Family income | Negative/poor | 633 | 14.4 | 12.5 | 16.6 | 379 | 13.4 | 10.8 | 16.4 | 1,012 | 14.0 | 12.0 | 16.1 |
| Near poor | 775 | 22.8 | 20.7 | 24.9 | 437 | 19.2 | 17.0 | 21.6 | 1,212 | 21.2 | 19.8 | 22.8 | |
| Middle income | 780 | 31.8 | 29.5 | 34.3 | 463 | 29.2 | 26.3 | 32.2 | 1,243 | 30.7 | 28.8 | 32.6 | |
| High income | 654 | 31.0 | 28.2 | 33.9 | 525 | 38.3 | 34.3 | 42.4 | 1,179 | 34.1 | 31.3 | 37.1 | |
Key: CI = confidence interval.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.
Note: Percentages may not add to 100 due to rounding. Estimates are age standardized to the 2000 standard population using three age-groups: 18-44, 45-64, and 65 and over. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, above the poverty line to just below 200 percent of the poverty line; middle income, 200 percent to just below 400 percent of the poverty line; and high income, 400 percent of the poverty line and over.
Table 2. Percentage of women at high risk or not at high risk for diabetes who received preventive care,a by race/ethnicity, United States, 2003-2006 (crude)
| Category | Measures | Non-Hispanic White | Non-Hispanic black | Mexican American | Totalc | ||||
|---|---|---|---|---|---|---|---|---|---|
| At high risk | Not at high risk | At high risk | Not at high risk | At high risk | Not at high risk | At high risk | Not at high risk | ||
| Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | ||
| Access to careb | Women ages 18-64 with any type of insurance during the year | 87.9 | 83.6 | 78.3 | 76.6 | 47.3 | 57.6 | 85.9 | 83.0 |
| Women ages 18-64 with any private insurance during the year | 76.3 | 74.5 | 53.6 | 53.0 | 31.6 | 45.5 | 71.6 | 72.6 | |
| Women ages 18-64 with only public insurance during the year | 11.6 | 9.0 | 24.5 | 22.9 | 15.5 | 12.1 | 14.3 | 10.2 | |
| Women ages 18-64 uninsured all year, 2003-2004 data only | 6.5 | 9.2 | 11.7 | 13.0 | 42.9 | 41.7 | 7.5 | 9.5 | |
| Women ages 18-64 with any period of public insurance during the year | 19.2 | 13.0 | 27.2 | 24.6 | 17.3 | 14.9 | 20.9 | 14.0 | |
| Women ages 18-64 with any period of uninsurance during the year | 18.7 | 20.3 | 29.9 | 31.1 | 60.8 | 50.0 | 21.0 | 21.2 | |
| General health and well-being | Women age 18 and over who reported fair or poor health in the past year | 13.7 | 10.1 | 24.4 | 19.7 | 30.5 | 24.6 | 15.6 | 10.8 |
| Women age 18 and over with physical and mental health limitations | 5.4 | 3.9 | * | * | 2.4 | * | 4.7 | 3.7 | |
| Women age 18 and over who are current smokers | 20.9 | 27.0 | 18.1 | 20.5 | 11.5 | 13.5 | 20.3 | 26.5 | |
| Women age 18 and over who had at least 12 alcohol drinks/1 yr | 65.3 | 75.5 | 46.9 | 50.1 | 51.3 | 56.7 | 62.1 | 73.6 | |
| Women age 18 and over who have alcohol at least 1 day per year | 66.4 | 77.5 | 51.9 | 52.9 | 57.1 | 56.9 | 63.9 | 75.6 | |
| Women age 18 and over who drink alcohol, mean number of alcoholic drinks per week in the past 12 months | 2.2 | 3.4 | 2.5 | * | 94.3 | 2.1 | 2.3 | 3.5 | |
| Specific to cardiovascular disease | Women age 18 and over whose provider measured their blood pressure within the past 2 years-2003-2004 data only | 97.2 | 95.9 | 97.7 | 96.9 | 88.6 | 91.5 | 97.3 | 96.0 |
| Women age 18 and over who had a lipid profile in the past 2 years | 64.8 | 56.0 | 59.4 | 53.3 | 35.4 | 37.8 | 63.8 | 55.8 | |
| Women age 18 and over whose LDL cholesterol was less than 130 mg/dL | 59.7 | 74.8 | 70.2 | 79.0 | 70.7 | 76.5 | 61.7 | 75.1 | |
| Women age 18 and over who exercise 150 minutes/week | 26.2 | 32.4 | 23.5 | 29.4 | 22.9 | 29.3 | 25.7 | 32.1 | |
| Obese women who were told that they were overweight | 70.6 | * | 59.4 | * | 56.5 | * | 68.1 | * | |
| Obese women with high cholesterol who were given advice that they should exercise for cholesterol reduction | 77.9 | * | 82.9 | * | 87.7 | * | 78.7 | * | |
| Obese women with high cholesterol who were given advice about eating fewer high-fat or high-cholesterol foods for cholesterol reduction | 81.8 | * | 85.7 | * | 94.6 | * | 82.5 | * | |
| Women age 18 and over with activity limitation in the past year | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.7 | 1.8 | |
| New measures | Women age 18 and over who have ever been told by a doctor or other health professional that they had hypertension | 35.9 | 17.1 | 36.6 | 20.0 | 17.4 | 12.9 | 36.0 | 17.4 |
| Women age 18 and over who had a specific source of ongoing care | 93.3 | 90.1 | 93.8 | 92.2 | 76.2 | 76.0 | 93.4 | 90.3 | |
| Women age 18 and over whose source of ongoing care is clinic or health center | 14.4 | 13.4 | 20.3 | 24.2 | 44.6 | 36.9 | 15.5 | 14.3 | |
| Women age 18 and over whose source of ongoing care is doctor's office or health maintenance organization | 83.3 | 84.3 | 72.0 | 69.5 | 50.1 | 57.2 | 81.1 | 83.0 | |
| Women age 18 and over whose source of ongoing care is hospital outpatient department | 1.4 | 1.0 | 7.4 | 4.7 | * | * | 2.5 | 1.3 | |
| Women age 18 and over who reported an office or outpatient visit in the past 12 months | 92.4 | 91.5 | 89.7 | 89.6 | 76.5 | 81.4 | 91.9 | 91.3 | |
| Women age 18 and over who reported an inpatient discharge in the past 12 months | 13.0 | 10.3 | 14.2 | 14.4 | 14.9 | 10.1 | 13.2 | 10.6 | |
| Women age 18 and over who tried to lose weight in the past 12 months | 59.3 | 33.6 | 53.6 | 19.3 | 55.1 | 28.2 | 58.3 | 32.4 | |
| Women age 18 and over who tried to lose weight by dieting in the past 12 months | 52.3 | 33.3 | 50.8 | 20.2 | 48.8 | 24.4 | 52.0 | 32.2 | |
| Women age 18 and over who tried to lose weight by exercising in the past 12 months | 38.3 | 27.4 | 39.7 | 16.2 | 34.8 | 19.7 | 38.5 | 26.5 | |
a Estimates are not adjusted. Denominator excluded all missing values.
b The Health Insurance questionnaire was completely redesigned for 2005-2006. In addition, it used to be administered at the family level where one reference person in the family responded for each individual survey participant (SP) in the family. Now SPs respond for themselves, except in situations where a proxy is needed. The questions are no longer entirely comparable to the questions provided in 2003-2004 and earlier.
c Total = women at high risk plus women not at high risk for diabetes.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.
Table 2a. Age-standardized percentage of women at high risk or not at high risk for diabetes who received preventive care,a by race/ethnicity, United States, 2003-2006
| Category | Measures | Non-Hispanic White | Non-Hispanic black | Mexican American | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| At high risk | Not at high risk | At high risk | Not at high risk | At high risk | Not at high risk | At high risk | Not at high risk | ||
| Percent | Percent | Percent | Percent | Percent | Percent | Percent | Percent | ||
| Access to careb | Women ages 18-64 with any type of insurance during the year | 87.4 | 83.7 | 78.3 | 78.3 | 48.3 | 61.0 | 85.6 | 83.1 |
| Women ages 18-64 with any private insurance during the year | 75.1 | 74.6 | 53.7 | 57.0 | 33.2 | 47.0 | 70.5 | 72.8 | |
| Women ages 18-64 with only public insurance during the year | 12.2 | 8.9 | 24.3 | 20.5 | 14.9 | 14.0 | 14.9 | 10.1 | |
| Women ages 18-64 uninsured all year, 2003-2004 data only | 7.0 | 9.1 | 11.9 | 11.5 | 41.7 | 36.7 | 7.8 | 9.4 | |
| Women ages 18-64 with any period of public insurance during the year | 19.5 | 12.9 | 27.1 | 21.9 | 17.0 | 16.1 | 21.3 | 13.9 | |
| Women ages 18-64 with any period of uninsurance during the year | 19.7 | 20.1 | 29.8 | 29.3 | 59.7 | 47.6 | 21.7 | 20.9 | |
| General health and well-being | Women age 18 and over who reported fair or poor health in the past year | 13.2 | 10.2 | 25.6 | 23.8 | 35.9 | 27.1 | 15.3 | 11.1 |
| Women age 18 and over with physical and mental health limitations | 5.0 | 4.3 | * | * | 3.3 | * | 4.4 | 4.1 | |
| Women age 18 and over who are current smokers | 23.0 | 27.0 | 17.4 | 20.7 | 11.2 | 16.5 | 21.5 | 26.4 | |
| Women age 18 and over who had at least 12 alcohol drinks/1 yr | 67.3 | 75.5 | 46.3 | 51.6 | 49.1 | 57.5 | 63.2 | 73.5 | |
| Women age 18 and over who have alcohol at least 1 day per year | 68.2 | 77.4 | 50.0 | 51.5 | 52.0 | 54.3 | 65.0 | 75.4 | |
| Women age 18 and over who drink alcohol, mean number of alcoholic drinks per week in the past 12 months | 2.2 | 3.4 | 2.5 | * | 1.3 | * | 2.3 | 3.5 | |
| Specific to cardiovascular disease | Women age 18 and over whose provider measured their blood pressure within the past 2 years-2003-2004 data only | 97.1 | 95.9 | 97.7 | 96.9 | 90.5 | 91.1 | 97.3 | 96.0 |
| Women age 18 and over who had a lipid profile in the past 2 years | 60.1 | 56.0 | 60.4 | 55.3 | 42.8 | 46.0 | 60.5 | 56.1 | |
| Women age 18 and over whose LDL cholesterol was less than 130 mg/dL | 61.4 | 74.7 | 69.1 | 76.0 | 69.7 | 70.9 | 63.2 | 74.8 | |
| Women age 18 and over who exercise 150 minutes/week | 25.0 | 32.4 | 22.8 | 26.5 | 21.2 | 27.8 | 25.0 | 32.1 | |
| Obese women who were told that they were overweight | 69.8 | * | 59.9 | * | 55.6 | * | 67.3 | * | |
| Obese women with high cholesterol who were given advice that they should exercise for cholesterol reduction | 78.0 | * | 83.5 | * | 90.0 | * | 79.1 | * | |
| Obese women with high cholesterol who were given advice about eating fewer high-fat or high-cholesterol foods for cholesterol reduction | 84.1 | * | 85.3 | * | 94.4 | * | 84.2 | * | |
| Women age 18 and over with activity limitation in the past year | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.8 | |
| New measures | Women age 18 and over who have ever been told by a doctor or other health professional that they had hypertension | 31.5 | 17.5 | 40.5 | 24.9 | 25.1 | 20.0 | 32.9 | 18.0 |
| Women age 18 and over who had a specific source of ongoing care | 92.6 | 90.2 | 94.2 | 92.6 | 78.8 | 78.1 | 92.9 | 90.5 | |
| Women age 18 and over whose source of ongoing care is clinic or health center | 15.0 | 13.5 | 20.5 | 22.5 | 43.3 | 32.8 | 15.9 | 14.4 | |
| Women age 18 and over whose source of ongoing care is doctor's office or health maintenance organization | 82.4 | 84.2 | 71.9 | 71.9 | 51.5 | 60.9 | 80.4 | 83.0 | |
| Women age 18 and over whose source of ongoing care is hospital outpatient department | 1.5 | 1.0 | 7.3 | 3.8 | * | * | 2.7 | 1.3 | |
| Women age 18 and over who reported an office or outpatient visit in the past 12 months | 91.9 | 91.5 | 90.1 | 88.7 | 79.0 | 83.5 | 91.7 | 91.4 | |
| Women age 18 and over who reported an inpatient discharge in the past 12 months | 13.5 | 10.3 | 14.7 | 14.6 | 14.2 | 10.1 | 13.6 | 10.7 | |
| Women age 18 and over who tried to lose weight in the past 12 months | 60.1 | 33.8 | 52.6 | 18.6 | 51.6 | 27.3 | 58.6 | 32.5 | |
| Women age 18 and over who tried to lose weight by dieting in the past 12 months | 52.5 | 33.4 | 50.0 | 20.4 | 46.5 | 23.9 | 51.9 | 32.3 | |
| Women age 18 and over who tried to lose weight by exercising in the past 12 months | 39.9 | 27.3 | 37.8 | 15.3 | 31.8 | 19.9 | 39.6 | 26.3 | |
a Estimates are adjusted to the age distribution of the 2000 Census population. Denominator excluded all missing values.
b The Health Insurance questionnaire was completely redesigned for 2005-2006. In addition, it used to be administered at the family level where one reference person in the family responded for each individual survey participant (SP) in the family. Now SPs respond for themselves, except in situations where a proxy is needed. The questions are no longer entirely comparable to the questions provided in 2003-2004 and earlier.
* Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health and Nutrition Examination Survey.


5600 Fishers Lane Rockville, MD 20857