Table 1. Level I Impact on Research
| PI Name (Project #) | Treatment Effectiveness | Cost and Economics of Health Care | Research Tools and Translating Research for Clinical Care | Tools for Patient Management | Special Needs of Key Target Populations | Public Health and Prevention, Chronic and Persistent Disease |
|---|---|---|---|---|---|---|
| Lau (7782) | X | X | X | |||
| Tierney (7763) | X | X | X | X | ||
| Ray (7768) | X | X | X | |||
| Berman (7816) | X | X | ||||
| Soumerai (7631) | X | X | ||||
| Moore (7809) | X | X | X | X | X | |
| Garrard (7772) | X | |||||
| Strickland (7813) | X | X | X | |||
| Stergachis (7834) | X | |||||
| Chewning (7773) | X | |||||
| Platt (7821) | X | |||||
| Wu (7824) | X | |||||
| Hanlon (7819) | X | X | ||||
| Garber (7818) | X | |||||
| Gardner (8217) | X | X | ||||
| Testa (7767) | X | X | X | |||
| Weinberger (9083) | ||||||
| Ahern (9075) |
* Level I impact: New tools and methods for research, instruments and techniques to assist clinical decisionmaking, and studies that identify areas in which scientific knowledge is lacking.


5600 Fishers Lane Rockville, MD 20857